Golden Eagle Volleyball
Minnesota, Crookston Individual Match-by-Match
(as of Nov 13, 2010)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 03 | vs American Int. | 2 | 2 | 1 | 6 | .167 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 03 | vs UW-Parkside | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
Sep 04 | vs Lake Superior | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 04 | at Northern Michigan | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 10 | vs Illinois-Springfield | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Sep 10 | vs Southern Indiana | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 11 | at Missouri-St. Louis | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 11 | vs Arkansas-Fort Smith | 2 | 0 | 3 | 6 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | at MSU Moorhead | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
Sep 17 | MINNESOTA DULUTH | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 18 | BEMIDJI STATE | 3 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 24 | at Concordia University | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 25 | at St. Cloud State | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
Oct 01 | at Minnesota State | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 02 | at Southwest Minnesota | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 08 | NORTHERN STATE | 3 | 6 | 6 | 17 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
Oct 09 | MARY | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
Oct 12 | at Northern State | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Oct 15 | WAYNE STATE | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Oct 16 | AUGUSTANA | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
Oct 22 | MSU MOORHEAD | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 29 | at Upper Iowa | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 30 | at Winona State | 4 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Nov 02 | MINNESOTA STATE | 4 | 8 | 0 | 13 | .615 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 1 | 5.0 | 1 | 10.5 |
Nov 05 | at Minnesota Duluth | 3 | 5 | 2 | 9 | .333 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 06 | at Bemidji State | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 3.5 |
Nov 12 | UPPER IOWA | 4 | 7 | 3 | 13 | .308 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Nov 13 | WINONA STATE | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Totals | 82 | 113 | 59 | 302 | .179 | 5 | 2 | 6 | 0 | 29 | 6 | 31 | 6 | 37.0 | 1 | 136.5 |
Sets played: 82 Kills per set: 1.38 Assists per set: 0.06 Service aces per set: 0.02 Digs per set: 0.35 Blocks per set: 0.45 |