Golden Eagle Volleyball
Minnesota, Crookston Individual Match-by-Match
(as of Nov 13, 2010)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 03 | vs American Int. | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 03 | vs UW-Parkside | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 04 | vs Lake Superior | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 04 | at Northern Michigan | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 10 | vs Illinois-Springfield | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 10 | vs Southern Indiana | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 11 | at Missouri-St. Louis | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 11 | vs Arkansas-Fort Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | at MSU Moorhead | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 17 | MINNESOTA DULUTH | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 18 | BEMIDJI STATE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 24 | at Concordia University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 25 | at St. Cloud State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 01 | at Minnesota State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 02 | at Southwest Minnesota | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 08 | NORTHERN STATE | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 09 | MARY | 4 | 1 | 0 | 1 | 1.000 | 1 | 2 | 5 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 12 | at Northern State | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 15 | WAYNE STATE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 16 | AUGUSTANA | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 22 | MSU MOORHEAD | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 29 | at Upper Iowa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 30 | at Winona State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | MINNESOTA STATE | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 06 | at Bemidji State | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 12 | UPPER IOWA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 13 | WINONA STATE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 78 | 3 | 3 | 15 | .000 | 7 | 6 | 22 | 19 | 124 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sets played: 78 Kills per set: 0.04 Assists per set: 0.09 Service aces per set: 0.08 Digs per set: 1.59 Blocks per set: 0.01 |