Golden Eagle Volleyball
Minnesota, Crookston Individual Match-by-Match
(as of Nov 13, 2010)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 03 | vs American Int. | 3 | 8 | 3 | 18 | .278 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 03 | vs UW-Parkside | 3 | 7 | 8 | 28 | -.036 | 3 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 04 | vs Lake Superior | 3 | 7 | 5 | 27 | .074 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 04 | at Northern Michigan | 2 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 10 | vs Illinois-Springfield | 3 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 10 | vs Southern Indiana | 5 | 11 | 5 | 34 | .176 | 2 | 2 | 2 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Sep 11 | at Missouri-St. Louis | 3 | 4 | 3 | 18 | .056 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 11 | vs Arkansas-Fort Smith | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 14 | at MSU Moorhead | 4 | 5 | 4 | 24 | .042 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Sep 17 | MINNESOTA DULUTH | 3 | 3 | 5 | 18 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 18 | BEMIDJI STATE | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 24 | at Concordia University | 3 | 4 | 4 | 23 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 25 | at St. Cloud State | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 01 | at Minnesota State | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 02 | at Southwest Minnesota | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 08 | NORTHERN STATE | 3 | 8 | 3 | 20 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 09 | MARY | 4 | 9 | 3 | 33 | .182 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 12 | at Northern State | 3 | 6 | 3 | 30 | .100 | 0 | 1 | 1 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 15 | WAYNE STATE | 3 | 10 | 3 | 25 | .280 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 16 | AUGUSTANA | 3 | 7 | 2 | 12 | .417 | 1 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 22 | MSU MOORHEAD | 3 | 4 | 7 | 19 | -.158 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Oct 29 | at Upper Iowa | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Oct 30 | at Winona State | 4 | 8 | 11 | 35 | -.086 | 1 | 1 | 1 | 3 | 13 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
Nov 02 | MINNESOTA STATE | 4 | 3 | 1 | 18 | .111 | 0 | 1 | 1 | 0 | 8 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
Nov 05 | at Minnesota Duluth | 3 | 4 | 6 | 25 | -.080 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
Nov 06 | at Bemidji State | 3 | 4 | 9 | 29 | -.172 | 1 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Nov 12 | UPPER IOWA | 4 | 9 | 3 | 24 | .250 | 0 | 1 | 1 | 0 | 14 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
Nov 13 | WINONA STATE | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Totals | 89 | 154 | 115 | 599 | .065 | 14 | 11 | 21 | 27 | 145 | 2 | 23 | 3 | 25.0 | 1 | 178.5 |
Sets played: 89 Kills per set: 1.73 Assists per set: 0.16 Service aces per set: 0.12 Digs per set: 1.63 Blocks per set: 0.28 |