Golden Eagle Volleyball
Minnesota, Crookston Individual Match-by-Match
(as of Nov 13, 2010)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 03 | vs American Int. | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 04 | vs Lake Superior | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 04 | at Northern Michigan | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 10 | vs Illinois-Springfield | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 2.0 |
Sep 10 | vs Southern Indiana | 5 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
Sep 11 | at Missouri-St. Louis | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 11 | vs Arkansas-Fort Smith | 3 | 3 | 3 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 17 | MINNESOTA DULUTH | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 18 | BEMIDJI STATE | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 24 | at Concordia University | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 25 | at St. Cloud State | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 08 | NORTHERN STATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 09 | MARY | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 12 | at Northern State | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 16 | AUGUSTANA | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
Oct 29 | at Upper Iowa | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Oct 30 | at Winona State | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 02 | MINNESOTA STATE | 4 | 7 | 1 | 9 | .667 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 3.0 | 0 | 9.0 |
Nov 05 | at Minnesota Duluth | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Nov 06 | at Bemidji State | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Nov 12 | UPPER IOWA | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 6.0 | 1 | 8.5 |
Nov 13 | WINONA STATE | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Totals | 46 | 44 | 26 | 129 | .140 | 1 | 0 | 1 | 0 | 7 | 4 | 26 | 4 | 30.0 | 1 | 61.0 |
Sets played: 46 Kills per set: 0.96 Assists per set: 0.02 Digs per set: 0.15 Blocks per set: 0.65 |