Golden Eagle Volleyball
Minnesota, Crookston Individual Match-by-Match
(as of Nov 13, 2010)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 03 | vs American Int. | 3 | 10 | 5 | 24 | .208 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 03 | vs UW-Parkside | 3 | 4 | 2 | 15 | .133 | 2 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 04 | vs Lake Superior | 3 | 4 | 3 | 22 | .045 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 04 | at Northern Michigan | 3 | 2 | 5 | 22 | -.136 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 10 | vs Illinois-Springfield | 3 | 7 | 4 | 25 | .120 | 1 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 10 | vs Southern Indiana | 5 | 19 | 4 | 42 | .357 | 1 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
Sep 11 | at Missouri-St. Louis | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 11 | vs Arkansas-Fort Smith | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 14 | at MSU Moorhead | 4 | 10 | 5 | 37 | .135 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 17 | MINNESOTA DULUTH | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 18 | BEMIDJI STATE | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 24 | at Concordia University | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 25 | at St. Cloud State | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 01 | at Minnesota State | 3 | 4 | 4 | 19 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 02 | at Southwest Minnesota | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Oct 08 | NORTHERN STATE | 3 | 5 | 7 | 19 | -.105 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 09 | MARY | 4 | 11 | 6 | 31 | .161 | 1 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 12 | at Northern State | 3 | 6 | 8 | 34 | -.059 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 15 | WAYNE STATE | 3 | 4 | 5 | 18 | -.056 | 2 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 16 | AUGUSTANA | 3 | 5 | 5 | 14 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 22 | MSU MOORHEAD | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 1 | 9.5 |
Oct 29 | at Upper Iowa | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 1 | 9.0 |
Oct 30 | at Winona State | 4 | 7 | 6 | 35 | .029 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
Nov 02 | MINNESOTA STATE | 4 | 7 | 6 | 25 | .040 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 05 | at Minnesota Duluth | 3 | 5 | 2 | 25 | .120 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Nov 06 | at Bemidji State | 3 | 4 | 4 | 16 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Nov 12 | UPPER IOWA | 4 | 9 | 7 | 22 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Nov 13 | WINONA STATE | 3 | 8 | 2 | 25 | .240 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 1 | 9.5 |
Totals | 91 | 179 | 110 | 617 | .112 | 13 | 10 | 22 | 7 | 83 | 1 | 28 | 2 | 29.0 | 4 | 204.0 |
Sets played: 91 Kills per set: 1.97 Assists per set: 0.14 Service aces per set: 0.11 Digs per set: 0.91 Blocks per set: 0.32 |