Golden Eagle Volleyball
Minnesota, Crookston Individual Match-by-Match
(as of Nov 13, 2010)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs American Int. | 3 | 4 | 1 | 8 | .375 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 03 | vs UW-Parkside | 3 | 5 | 3 | 12 | .167 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 04 | vs Lake Superior | 3 | 10 | 1 | 18 | .500 | 0 | 2 | 1 | 1 | 2 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
| Sep 04 | at Northern Michigan | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 10 | vs Illinois-Springfield | 3 | 8 | 4 | 21 | .190 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 2 | 1.0 | 0 | 9.5 |
| Sep 10 | vs Southern Indiana | 5 | 8 | 7 | 26 | .038 | 0 | 1 | 2 | 0 | 6 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
| Sep 11 | at Missouri-St. Louis | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Sep 11 | vs Arkansas-Fort Smith | 3 | 3 | 6 | 17 | -.176 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 14 | at MSU Moorhead | 4 | 6 | 3 | 23 | .130 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Sep 17 | MINNESOTA DULUTH | 3 | 4 | 0 | 12 | .333 | 0 | 1 | 3 | 0 | 1 | 3 | 4 | 0 | 7.0 | 0 | 10.0 |
| Sep 18 | BEMIDJI STATE | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 24 | at Concordia University | 3 | 2 | 1 | 15 | .067 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 25 | at St. Cloud State | 3 | 5 | 5 | 17 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 01 | at Minnesota State | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 02 | at Southwest Minnesota | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Oct 08 | NORTHERN STATE | 3 | 4 | 3 | 15 | .067 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
| Oct 09 | MARY | 4 | 11 | 2 | 26 | .346 | 0 | 2 | 2 | 0 | 6 | 2 | 1 | 1 | 3.0 | 0 | 15.5 |
| Oct 12 | at Northern State | 3 | 6 | 1 | 13 | .385 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 15 | WAYNE STATE | 3 | 1 | 4 | 14 | -.214 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Oct 16 | AUGUSTANA | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Oct 22 | MSU MOORHEAD | 3 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Oct 29 | at Upper Iowa | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 30 | at Winona State | 4 | 6 | 2 | 14 | .286 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Nov 02 | MINNESOTA STATE | 4 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
| Nov 05 | at Minnesota Duluth | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 06 | at Bemidji State | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 8.0 |
| Nov 12 | UPPER IOWA | 4 | 4 | 2 | 11 | .182 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Nov 13 | WINONA STATE | 3 | 3 | 5 | 23 | -.087 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 91 | 131 | 73 | 411 | .141 | 8 | 17 | 30 | 2 | 49 | 11 | 49 | 5 | 60.0 | 1 | 183.5 | |
|
Sets played: 91 Kills per set: 1.44 Assists per set: 0.09 Service aces per set: 0.19 Digs per set: 0.54 Blocks per set: 0.66 |