| For UMC: Skeeter, Alexandra; Schneider, Alyssa; Swann, Amanda; Cologna, Shannon; Rueter, Danielle; Miedtke, Katie; libero Wiesner, Chelsea. |
| For UMD: Hansen, Brenda; Nelson, Alyssa; Kuffel, Katie; Iisakka, Eleena; Lange, Kate; Hansen, April; libero Fanta, Allison. |
| 0-1 | Point UMC - (Iisakka, Eleena) Kill by Swann, Amanda (from Cologna, Shannon). | so |
| 0-2 | Point UMC - (Rueter, Danielle) Service ace (Lange, Kate). |
| 0-3 | Point UMC - (Rueter, Danielle) Attack error by Kuffel, Katie. |
| 0-4 | Point UMC - (Rueter, Danielle) Kill by Wiesner, Chelsea. |
| Timeout Minnesota Duluth. |
| 1-4 | Point UMD - (Rueter, Danielle) Kill by Kuffel, Katie (from Iisakka, Eleena). | so |
| 1-5 | Point UMC - (Lange, Kate) Attack error by Hansen, Brenda. | so |
| 2-5 | Point UMD - (Miedtke, Katie) Service error. | so |
| 3-5 | Point UMD - (Fanta, Allison) Attack error by Swann, Amanda. |
| 4-5 | Point UMD - (Fanta, Allison) Kill by Kuffel, Katie (from Fanta, Allison). |
| 5-5 | Point UMD - (Fanta, Allison) Kill by Hansen, April (from Iisakka, Eleena). |
| 5-6 | Point UMC - (Fanta, Allison) Kill by Skeeter, Alexandra (from Cologna, Shannon). | so |
| 5-7 | Point UMC - (Matykowski, Kelsey) Attack error by Kuffel, Katie (block by Schneider, Alyssa; Skeeter, Alexandra). |
| 5-8 | Point UMC - (Matykowski, Kelsey) Bad set by Iisakka, Eleena. |
| 6-8 | Point UMD - (Matykowski, Kelsey) Kill by Hansen, April (from Iisakka, Eleena). | so |
| 7-8 | Point UMD - (Lamers, Rachel) Bad set by Wiesner, Chelsea. |
| 7-9 | Point UMC - (Lamers, Rachel) Service error. | so |
| 8-9 | Point UMD - (Skeeter, Alexandra) Kill by Hansen, April (from Iisakka, Eleena). | so |
| 9-9 | Point UMD - (Hansen, Brenda) Kill by Hansen, April (from Iisakka, Eleena). |
| 9-10 | Point UMC - (Hansen, Brenda) Kill by Schneider, Alyssa (from Matykowski, Kelsey). | so |
| 9-11 | Point UMC - (Wiesner, Chelsea) Kill by Miedtke, Katie. |
| 10-11 | Point UMD - (Wiesner, Chelsea) Kill by Lange, Kate (from Iisakka, Eleena). | so |
| 10-12 | Point UMC - (Hansen, April) Service error. | so |
| 11-12 | Point UMD - (Cologna, Shannon) Attack error by Rueter, Danielle (block by Nelson, Alyssa; Iisakka, Eleena). | so |
| 12-12 | Point UMD - (Iisakka, Eleena) Kill by Nelson, Alyssa (from Iisakka, Eleena). |
| 13-12 | Point UMD - (Iisakka, Eleena) Service ace (Rueter, Danielle). |
| 13-13 | Point UMC - (Iisakka, Eleena) Kill by Swann, Amanda (from Cologna, Shannon). | so |
| 13-14 | Point UMC - (Rueter, Danielle) Kill by Skeeter, Alexandra. |
| 13-15 | Point UMC - (Rueter, Danielle) Service ace (Fanta, Allison). |
| 14-15 | Point UMD - (Rueter, Danielle) Service error. | so |
| 14-16 | Point UMC - (Lange, Kate) Attack error by Hansen, Brenda. | so |
| 15-16 | Point UMD - (Miedtke, Katie) Kill by Nelson, Alyssa (from Iisakka, Eleena). | so |
| 16-16 | Point UMD - (Fanta, Allison) Kill by Hansen, April (from Iisakka, Eleena). |
| 17-16 | Point UMD - (Fanta, Allison) Attack error by Skeeter, Alexandra (block by Kuffel, Katie; Hansen, April). |
| 18-16 | Point UMD - (Fanta, Allison) Attack error by Cologna, Shannon. |
| 18-17 | Point UMC - (Fanta, Allison) Kill by Swann, Amanda (from Cologna, Shannon). | so |
| 19-17 | Point UMD - (Matykowski, Kelsey) Kill by Hansen, Brenda. | so |
| 20-17 | Point UMD - (Lamers, Rachel) Attack error by Skeeter, Alexandra. |
| Timeout Minnesota, Crookston. |
| 21-17 | Point UMD - (Lamers, Rachel) Kill by Hansen, April (from Iisakka, Eleena). |
| 22-17 | Point UMD - (Lamers, Rachel) Kill by Hansen, Brenda (from Iisakka, Eleena). |
| 23-17 | Point UMD - (Lamers, Rachel) Kill by Hansen, April (from Iisakka, Eleena). |
| 24-17 | Point UMD - (Lamers, Rachel) Service ace (TEAM). |
| 24-18 | Point UMC - (Lamers, Rachel) Kill by Skeeter, Alexandra (from Matykowski, Kelsey). | so |
| 25-18 | Point UMD - (Skeeter, Alexandra) Kill by Hansen, Brenda (from Iisakka, Eleena). | so |
| 1-0 | Point UMD - (Cologna, Shannon) Kill by Nelson, Alyssa (from Iisakka, Eleena). | so |
| 1-1 | Point UMC - (Lange, Kate) Attack error by Kuffel, Katie. | so |
| 1-2 | Point UMC - (Rueter, Danielle) Attack error by Johnson, Hannah. |
| 2-2 | Point UMD - (Rueter, Danielle) Attack error by Miedtke, Katie. | so |
| 3-2 | Point UMD - (Fanta, Allison) Kill by Kuffel, Katie (from Fanta, Allison). |
| 4-2 | Point UMD - (Fanta, Allison) Attack error by Skeeter, Alexandra (block by Kuffel, Katie; Hansen, April). |
| 4-3 | Point UMC - (Fanta, Allison) Kill by Miedtke, Katie (from Cologna, Shannon). | so |
| 5-3 | Point UMD - (Miedtke, Katie) Service error. | so |
| 6-3 | Point UMD - (Lamers, Rachel) Attack error by Schneider, Alyssa. |
| 6-4 | Point UMC - (Lamers, Rachel) Kill by Skeeter, Alexandra (from Cologna, Shannon). | so |
| 6-5 | Point UMC - (Matykowski, Kelsey) Service ace (Lange, Kate). |
| 7-5 | Point UMD - (Matykowski, Kelsey) Attack error by Schneider, Alyssa. | so |
| 8-5 | Point UMD - (Hansen, Brenda) Kill by Hansen, April (from Iisakka, Eleena). |
| 8-6 | Point UMC - (Hansen, Brenda) Ball handling error by Iisakka, Eleena. | so |
| 9-6 | Point UMD - (Skeeter, Alexandra) Service error. | so |
| 10-6 | Point UMD - (Hansen, April) Ball handling error by Matykowski, Kelsey. |
| 10-7 | Point UMC - (Hansen, April) Kill by Krikke, Alyssa (from Matykowski, Kelsey). | so |
| 11-7 | Point UMD - (Wiesner, Chelsea) Kill by Lange, Kate (from Iisakka, Eleena). | so |
| 11-8 | Point UMC - (Iisakka, Eleena) Kill by Matykowski, Kelsey (from Rueter, Danielle). | so |
| 12-8 | Point UMD - (Cologna, Shannon) Kill by Kuffel, Katie (from Iisakka, Eleena). | so |
| 12-9 | Point UMC - (Lange, Kate) Kill by Miedtke, Katie (from Cologna, Shannon). | so |
| 12-10 | Point UMC - (Rueter, Danielle) Attack error by Johnson, Hannah. |
| 13-10 | Point UMD - (Rueter, Danielle) Kill by Johnson, Hannah (from Iisakka, Eleena), block error by Swann, Amanda. | so |
| 14-10 | Point UMD - (Fanta, Allison) Kill by Johnson, Hannah (from Iisakka, Eleena). |
| 14-11 | Point UMC - (Fanta, Allison) Attack error by Kuffel, Katie. | so |
| 15-11 | Point UMD - (Miedtke, Katie) Kill by Hansen, April (from Iisakka, Eleena). | so |
| 15-12 | Point UMC - (Lamers, Rachel) Service error. | so |
| 16-12 | Point UMD - (Matykowski, Kelsey) Kill by Johnson, Hannah (from Iisakka, Eleena). | so |
| 16-13 | Point UMC - (Hansen, Brenda) Kill by Krikke, Alyssa (from Matykowski, Kelsey). | so |
| 17-13 | Point UMD - (Skeeter, Alexandra) Kill by Lange, Kate (from Iisakka, Eleena). | so |
| 18-13 | Point UMD - (Hansen, April) Attack error by Schneider, Alyssa (block by Nelson, Alyssa; Iisakka, Eleena). |
| 18-14 | Point UMC - (Hansen, April) Kill by Krikke, Alyssa (from Matykowski, Kelsey). | so |
| 19-14 | Point UMD - (Wiesner, Chelsea) Kill by Lange, Kate (from Iisakka, Eleena). | so |
| 20-14 | Point UMD - (Iisakka, Eleena) Attack error by Rueter, Danielle. |
| 21-14 | Point UMD - (Iisakka, Eleena) Kill by Nelson, Alyssa. |
| Timeout Minnesota, Crookston. |
| 21-15 | Point UMC - (Iisakka, Eleena) Kill by Rueter, Danielle (from Matykowski, Kelsey). | so |
| 22-15 | Point UMD - (Cologna, Shannon) Kill by Kuffel, Katie (from Iisakka, Eleena). | so |
| 22-16 | Point UMC - (Lange, Kate) Attack error by Lange, Kate. | so |
| 23-16 | Point UMD - (Rueter, Danielle) Kill by Nelson, Alyssa (from Iisakka, Eleena). | so |
| 23-17 | Point UMC - (Fanta, Allison) Attack error by Hansen, April. | so |
| 23-18 | Point UMC - (Miedtke, Katie) Service ace (Lange, Kate). |
| 24-18 | Point UMD - (Miedtke, Katie) Kill by Johnson, Hannah (from Iisakka, Eleena). | so |
| 25-18 | Point UMD - (Lamers, Rachel) Attack error by Skeeter, Alexandra. |
| 1-0 | Point UMD - (Iisakka, Eleena) Attack error by Miedtke, Katie (block by Nelson, Alyssa). |
| 2-0 | Point UMD - (Iisakka, Eleena) Kill by Lange, Kate (from Iisakka, Eleena). |
| 2-1 | Point UMC - (Iisakka, Eleena) Kill by Rueter, Danielle (from Swann, Amanda). | so |
| 3-1 | Point UMD - (Rueter, Danielle) Attack error by Skeeter, Alexandra. | so |
| 3-2 | Point UMC - (Lange, Kate) Kill by Miedtke, Katie (from Cologna, Shannon). | so |
| 4-2 | Point UMD - (Miedtke, Katie) Kill by Johnson, Hannah (from Kuffel, Katie). | so |
| 4-3 | Point UMC - (Fanta, Allison) Kill by Swann, Amanda (from Cologna, Shannon). | so |
| 5-3 | Point UMD - (Matykowski, Kelsey) Attack error by Skeeter, Alexandra. | so |
| 6-3 | Point UMD - (Lamers, Rachel) Kill by Johnson, Hannah (from Iisakka, Eleena). |
| 6-4 | Point UMC - (Lamers, Rachel) Service error. | so |
| 7-4 | Point UMD - (Skeeter, Alexandra) Kill by Johnson, Hannah. | so |
| 7-5 | Point UMC - (Johnson, Hannah) Service error. | so |
| 7-6 | Point UMC - (Skeeter, Alexandra) Service ace (Lamers, Rachel). |
| 8-6 | Point UMD - (Skeeter, Alexandra) Service error. | so |
| 9-6 | Point UMD - (Hansen, April) Kill by Nelson, Alyssa (from Iisakka, Eleena). |
| 9-7 | Point UMC - (Hansen, April) Kill by Miedtke, Katie (from Matykowski, Kelsey). | so |
| 9-8 | Point UMC - (Cologna, Shannon) Service ace (Hansen, Brenda). |
| 10-8 | Point UMD - (Cologna, Shannon) Ball handling error by Skeeter, Alexandra. | so |
| 10-9 | Point UMC - (Iisakka, Eleena) Attack error by Nelson, Alyssa. | so |
| 11-9 | Point UMD - (Rueter, Danielle) Kill by Kuffel, Katie (from Iisakka, Eleena). | so |
| 11-10 | Point UMC - (Lange, Kate) Kill by Swann, Amanda (from Cologna, Shannon). | so |
| 12-10 | Point UMD - (Miedtke, Katie) Kill by Johnson, Hannah (from Iisakka, Eleena). | so |
| 13-10 | Point UMD - (Fanta, Allison) Attack error by Swann, Amanda (block by Kuffel, Katie; Hansen, April). |
| 14-10 | Point UMD - (Fanta, Allison) Kill by Hansen, April (from Iisakka, Eleena). |
| 15-10 | Point UMD - (Fanta, Allison) Attack error by Rueter, Danielle. |
| 16-10 | Point UMD - (Fanta, Allison) Attack error by Rueter, Danielle. |
| Timeout Minnesota, Crookston. |
| 17-10 | Point UMD - (Fanta, Allison) Service ace (Rueter, Danielle). |
| 18-10 | Point UMD - (Fanta, Allison) Kill by Lange, Kate (from Johnson, Hannah). |
| 18-11 | Point UMC - (Fanta, Allison) Kill by Schneider, Alyssa (from Rueter, Danielle). | so |
| 19-11 | Point UMD - (Matykowski, Kelsey) Kill by Brown, Stephanie (from Iisakka, Eleena). | so |
| 19-12 | Point UMC - (Lamers, Rachel) Attack error by Johnson, Hannah. | so |
| 19-13 | Point UMC - (Skeeter, Alexandra) Attack error by Johnson, Hannah (block by Schneider, Alyssa; Cologna, Shannon). |
| 20-13 | Point UMD - (Skeeter, Alexandra) Kill by Brown, Stephanie (from Iisakka, Eleena). | so |
| 21-13 | Point UMD - (Johnson, Hannah) Attack error by Rueter, Danielle (block by Brown, Stephanie; Iisakka, Eleena). |
| 22-13 | Point UMD - (Johnson, Hannah) Kill by Lange, Kate (from Braegelmann, Kelly). |
| 22-14 | Point UMC - (Johnson, Hannah) Kill by Krikke, Alyssa (from Matykowski, Kelsey). | so |
| 22-15 | Point UMC - (Wiesner, Chelsea) Ball handling error by Braegelmann, Kelly. |
| 23-15 | Point UMD - (Wiesner, Chelsea) Kill by Brown, Stephanie (from Braegelmann, Kelly). | so |
| 24-15 | Point UMD - (Brown, Stephanie) Attack error by Matykowski, Kelsey. |
| 25-15 | Point UMD - (Brown, Stephanie) Attack error by Rueter, Danielle. |