Career History


 

 Individual Career History 

 
Bauer, Janie
Cologna, Shannon
Hecht, Jennifer
Krikke, Alyssa
Matykowski, Kelsey
Miedtke, Katie
Molnar, Anastasia
Rueter, Danielle
Sanchez, Carmen
Schneider, Alyssa
Skeeter, Alexandra
Swann, Amanda
TEAM
Wiesner, Chelsea




Bauer, Janie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
2009................ 103-32 1 0.01 0 8 .125 3 0.03 18 0.17 24
2010................ 37-16 0 0.00 1 7 -.143 4 0.11 2 0.05 10
TOTAL............... 140-48 1 0.01 1 15 .000 7 0.05 20 0.14 34
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 0 0.00 0 0 0 0 0.00 0 0
2009................ 150 1.46 6 0 1 1 0.01 0 2
2010................ 44 1.19 2 1 0 1 0.03 0 0
TOTAL............... 194 1.39 8 1 1 2 0.01 0 2
 



Cologna, Shannon

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 113-32 54 0.48 22 175 .183 997 8.82 32 0.28 20
2010................ 79-24 19 0.24 14 82 .061 439 5.56 13 0.16 24
TOTAL............... 192-56 73 0.38 36 257 .144 1436 7.48 45 0.23 44
 
Season dig d/s re bs ba tb b/s be bhe
2009................ 213 1.88 2 3 27 30 0.27 3 20
2010................ 153 1.94 0 0 10 10 0.13 2 6
TOTAL............... 366 1.91 2 3 37 40 0.21 5 26
 



Hecht, Jennifer

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 78-27 3 0.04 3 15 .000 7 0.09 6 0.08 22
TOTAL............... 78-27 3 0.04 3 15 .000 7 0.09 6 0.08 22
 
Season dig d/s re bs ba tb b/s be bhe
2010................ 124 1.59 19 0 1 1 0.01 0 0
TOTAL............... 124 1.59 19 0 1 1 0.01 0 0
 



Krikke, Alyssa

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 113-32 193 1.71 106 510 .171 1 0.01 6 0.05 11
2010................ 91-28 131 1.44 73 411 .141 8 0.09 17 0.19 30
TOTAL............... 204-60 324 1.59 179 921 .157 9 0.04 23 0.11 41
 
Season dig d/s re bs ba tb b/s be bhe
2009................ 30 0.27 0 11 62 73 0.65 7 3
2010................ 49 0.54 2 11 49 60 0.66 5 1
TOTAL............... 79 0.39 2 22 111 133 0.65 12 4
 



Matykowski, Kelsey

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 87-28 20 0.23 14 86 .070 233 2.68 12 0.14 26
TOTAL............... 87-28 20 0.23 14 86 .070 233 2.68 12 0.14 26
 
Season dig d/s re bs ba tb b/s be bhe
2010................ 95 1.09 1 2 23 25 0.29 1 17
TOTAL............... 95 1.09 1 2 23 25 0.29 1 17
 



Miedtke, Katie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 82-28 113 1.38 59 302 .179 5 0.06 2 0.02 6
TOTAL............... 82-28 113 1.38 59 302 .179 5 0.06 2 0.02 6
 
Season dig d/s re bs ba tb b/s be bhe
2010................ 29 0.35 0 6 31 37 0.45 6 1
TOTAL............... 29 0.35 0 6 31 37 0.45 6 1
 



Molnar, Anastasia

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 3-3 0 0.00 0 0 .000 0 0.00 0 0.00 0
TOTAL............... 3-3 0 0.00 0 0 .000 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2010................ 0 0.00 0 0 1 1 0.33 0 0
TOTAL............... 0 0.00 0 0 1 1 0.33 0 0
 



Rueter, Danielle

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 102-29 164 1.61 100 656 .098 15 0.15 18 0.18 36
2009................ 16-5 17 1.06 13 67 .060 4 0.25 0 0.00 7
2010................ 91-28 181 1.99 112 823 .084 22 0.24 19 0.21 28
TOTAL............... 209-62 362 1.73 225 1546 .089 41 0.20 37 0.18 71
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 243 2.38 39 1 21 22 0.22 7 1
2009................ 35 2.19 8 0 5 5 0.31 0 0
2010................ 231 2.54 37 3 7 10 0.11 1 1
TOTAL............... 509 2.44 84 4 33 37 0.18 8 2
 



Sanchez, Carmen

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 3-3 0 0.00 1 3 -.333 0 0.00 0 0.00 0
TOTAL............... 3-3 0 0.00 1 3 -.333 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2010................ 3 1.00 1 0 0 0 0.00 0 0
TOTAL............... 3 1.00 1 0 0 0 0.00 0 0
 



Schneider, Alyssa

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 46-22 44 0.96 26 129 .140 1 0.02 0 0.00 1
TOTAL............... 46-22 44 0.96 26 129 .140 1 0.02 0 0.00 1
 
Season dig d/s re bs ba tb b/s be bhe
2010................ 7 0.15 0 4 26 30 0.65 4 1
TOTAL............... 7 0.15 0 4 26 30 0.65 4 1
 



Skeeter, Alexandra

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 89-28 154 1.73 115 599 .065 14 0.16 11 0.12 21
TOTAL............... 89-28 154 1.73 115 599 .065 14 0.16 11 0.12 21
 
Season dig d/s re bs ba tb b/s be bhe
2010................ 145 1.63 27 2 23 25 0.28 3 1
TOTAL............... 145 1.63 27 2 23 25 0.28 3 1
 



Swann, Amanda

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 113-32 188 1.66 82 539 .197 3 0.03 29 0.26 47
2010................ 91-28 179 1.97 110 617 .112 13 0.14 10 0.11 22
TOTAL............... 204-60 367 1.80 192 1156 .151 16 0.08 39 0.19 69
 
Season dig d/s re bs ba tb b/s be bhe
2009................ 57 0.50 1 9 65 74 0.65 4 0
2010................ 83 0.91 7 1 28 29 0.32 2 4
TOTAL............... 140 0.69 8 10 93 103 0.50 6 4
 



TEAM

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1996................ 117-3 0 0.00 0 1 .000 0 0.00 0 0.00 0
2001................ 109-6 0 0.00 0 0 .000 0 0.00 0 0.00 0
2002................ 117-6 0 0.00 0 0 .000 0 0.00 0 0.00 0
2003................ 104-19 1 0.01 0 2 .500 1 0.01 0 0.00 0
2004................ 122-13 0 0.00 0 0 .000 0 0.00 0 0.00 1
2005................ 106-16 0 0.00 0 0 .000 0 0.00 0 0.00 0
2006................ 115-22 0 0.00 1 2 -.500 0 0.00 0 0.00 0
2007................ 109-19 0 0.00 0 0 .000 0 0.00 1 0.01 2
2008................ 102-23 0 0.00 1 1 -1.000 3 0.03 0 0.00 0
2009................ 113-18 0 0.00 0 0 .000 0 0.00 0 0.00 1
2010................ 91-17 0 0.00 0 0 .000 0 0.00 0 0.00 0
TOTAL............... 1205-162 1 0.00 2 6 -.167 4 0.00 1 0.00 4
 
Season dig d/s re bs ba tb b/s be bhe
1996................ 0 0.00 0 0 2 2 0.02 0 0
2001................ 0 0.00 10 0 0 0 0.00 0 0
2002................ 0 0.00 10 0 0 0 0.00 0 0
2003................ 1 0.01 25 0 0 0 0.00 0 0
2004................ 0 0.00 26 0 0 0 0.00 0 0
2005................ 1 0.01 18 0 0 0 0.00 1 1
2006................ 4 0.03 29 0 0 0 0.00 0 2
2007................ 0 0.00 38 0 0 0 0.00 0 0
2008................ 0 0.00 29 0 0 0 0.00 0 0
2009................ 0 0.00 25 0 0 0 0.00 0 0
2010................ 0 0.00 20 0 0 0 0.00 0 0
TOTAL............... 6 0.00 230 0 2 2 0.00 1 3
 



Wiesner, Chelsea

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 91-28 5 0.05 3 31 .065 25 0.27 24 0.26 26
TOTAL............... 91-28 5 0.05 3 31 .065 25 0.27 24 0.26 26
 
Season dig d/s re bs ba tb b/s be bhe
2010................ 377 4.14 34 0 0 0 0.00 0 1
TOTAL............... 377 4.14 34 0 0 0 0.00 0 1
 



 

 Individual Career Records 

 
Kills
1. 1276 - Allison Kluck (.218) - 2001-04
2. 1267 - Erin Flynn (.276) - 2003-06
3. 1050 - Joan Ebnet (.176) - 2003-05
4. 998 - Amber Meyer (.206) - 2007-09
5. 982 - Kendra Corneliusen (.211) - 1996-97,99
6. 927 - Katie Carlson (.229) - 2002-03
7. 821 - Theresa Crance (.197) - 2004-07
8. 732 - Kylee Johnson (.197) - 1996-97
9. 679 - Heather Foreman (.088) - 2005-08
10. 656 - Jo Hejny (.150) - 2004-05
 
Kills per set (minimum 5 kills)
1. 4.31 - Katie Carlson (215 sets) - 2002-03
2. 3.58 - Joan Ebnet (293 sets) - 2003-05
3. 3.10 - Amber Meyer (322 sets) - 2007-09
4. 2.89 - Jo Hejny (227 sets) - 2004-05
5. 2.83 - Erin Flynn (447 sets) - 2003-06
6. 2.83 - Allison Kluck (451 sets) - 2001-04
7. 2.77 - Kendra Corneliusen (355 sets) - 1996-97,99
8. 2.76 - Chrissy Nettum (101 sets) - 1996
9. 2.66 - Nicole Martin (104 sets) - 2003
10. 2.61 - Kylee Johnson (280 sets) - 1996-97
 
Attack attempts
1. 3379 - Allison Kluck (1276-539-3379) - 2001-04
2. 3049 - Erin Flynn (1267-427-3049) - 2003-06
3. 3023 - Joan Ebnet (1050-518-3023) - 2003-05
4. 2627 - Amber Meyer (998-457-2627) - 2007-09
5. 2568 - Heather Foreman (679-453-2568) - 2005-08
6. 2522 - Kendra Corneliusen (982-449-2522) - 1996-97,99
7. 2432 - Katie Carlson (927-369-2432) - 2002-03
8. 2277 - Theresa Crance (821-372-2277) - 2004-07
9. 2107 - Ashley Allen (577-445-2107) - 2006-09
10. 2034 - Jo Hejny (656-350-2034) - 2004-05
 
Attack pct. (minimum 5 kills)
1. .276 - Erin Flynn (1267-427-3049) - 2003-06
2. .245 - Jamie Wolff (408-132-1128) - 2001-04
3. .233 - Chrissy Nettum (279-116-699) - 1996
4. .229 - Katie Carlson (927-369-2432) - 2002-03
5. .220 - Sarah Muller (602-239-1653) - 1996-97
6. .218 - Allison Kluck (1276-539-3379) - 2001-04
7. .214 - Michelle Cook (5-2-14) - 1997
8. .211 - Kendra Corneliusen (982-449-2522) - 1996-97,99
9. .206 - Amber Meyer (998-457-2627) - 2007-09
10. .197 - Theresa Crance (821-372-2277) - 2004-07
 
Assists
1. 4925 - Jamie Wolff (437 sets) - 2001-04
2. 3522 - Cassie Yates (426 sets) - 2005-08
3. 2946 - Jody Lundbohm (332 sets) - 1996-97,99
4. 1436 - Shannon Cologna (192 sets) - 2009-10
5. 721 - Katie Delohery (186 sets) - 2002-03,05
6. 648 - Steph Brown (156 sets) - 2000-01
7. 249 - Sunny Haglund (243 sets) - 1996-97
8. 233 - Kelsey Matykowski (87 sets) - 2010
9. 181 - Kate Holmquist (85 sets) - 2008
10. 171 - Megan Derouard (204 sets) - 2006-07
 
Assists per set (minimum 5 assists)
1. 11.27 - Jamie Wolff (437 sets) - 2001-04
2. 8.87 - Jody Lundbohm (332 sets) - 1996-97,99
3. 8.27 - Cassie Yates (426 sets) - 2005-08
4. 7.48 - Shannon Cologna (192 sets) - 2009-10
5. 4.15 - Steph Brown (156 sets) - 2000-01
6. 3.88 - Katie Delohery (186 sets) - 2002-03,05
7. 2.68 - Kelsey Matykowski (87 sets) - 2010
8. 2.13 - Kate Holmquist (85 sets) - 2008
9. 1.16 - Heidi Engel (68 sets) - 1999
10. 1.02 - Sunny Haglund (243 sets) - 1996-97
 
Service aces
1. 136 - Kendra Corneliusen (355 sets) - 1996-97,99
2. 125 - Mel Christofferson (279 sets) - 1996-97
3. 118 - Jody Lundbohm (332 sets) - 1996-97,99
4. 115 - Joan Ebnet (293 sets) - 2003-05
5. 105 - Sunny Haglund (243 sets) - 1996-97
6. 103 - Jamie Wolff (437 sets) - 2001-04
7. 95 - Sarah Muller (247 sets) - 1996-97
8. 94 - Cassie Yates (426 sets) - 2005-08
94 - Allison Kluck (451 sets) - 2001-04
10. 83 - Jaclyn Slepicka (428 sets) - 2006-09
 
Service aces per set (minimum 5 aces)
1. 0.45 - Mel Christofferson (279 sets) - 1996-97
2. 0.43 - Sunny Haglund (243 sets) - 1996-97
3. 0.39 - Joan Ebnet (293 sets) - 2003-05
4. 0.38 - Sarah Muller (247 sets) - 1996-97
5. 0.38 - Kendra Corneliusen (355 sets) - 1996-97,99
6. 0.36 - Jody Lundbohm (332 sets) - 1996-97,99
7. 0.31 - Becky Otteson (131 sets) - 1999-00
8. 0.30 - Ronda Olson (110 sets) - 1996
0.30 - Katie Bonine (160 sets) - 2007-08
10. 0.29 - Caitlin Canton (85 sets) - 2007
 
Service attempts
1. 1022 - Jaclyn Slepicka (428 sets) - 2006-09
2. 879 - Cassie Yates (426 sets) - 2005-08
3. 809 - Ashley Allen (355 sets) - 2006-09
4. 652 - Heather Foreman (346 sets) - 2005-08
5. 576 - Danielle Rueter (209 sets) - 2008-10
6. 574 - Shannon Cologna (192 sets) - 2009-10
7. 490 - Amanda Swann (204 sets) - 2009-10
8. 414 - Megan Derouard (204 sets) - 2006-07
9. 323 - Janie Bauer (140 sets) - 2008-10
10. 315 - Amber Meyer (322 sets) - 2007-09
 
Serve pct. (minimum 5 serves)
1. 1.000 - Carmen Sanchez (5 serves) - 2010
2. .962 - Bekah Fitzgerald (52 serves) - 2006
3. .923 - Shannon Cologna (574 serves) - 2009-10
4. .907 - Chelsea Wiesner (280 serves) - 2010
5. .895 - Janie Bauer (323 serves) - 2008-10
6. .894 - Cassie Yates (879 serves) - 2005-08
7. .893 - Lisa Steinbrecher (224 serves) - 2004-07
8. .884 - Alexandra Skeeter (181 serves) - 2010
9. .883 - Jaclyn Slepicka (1022 serves) - 2006-09
10. .881 - Ashley Allen (809 serves) - 2006-09
 
Digs
1. 1471 - Jaclyn Slepicka (428 sets) - 2006-09
2. 1423 - Joan Ebnet (293 sets) - 2003-05
3. 979 - Heather Foreman (346 sets) - 2005-08
4. 974 - Kendra Corneliusen (355 sets) - 1996-97,99
5. 966 - Mel Christofferson (279 sets) - 1996-97
6. 964 - Katie Jeremiason (221 sets) - 2004-05
7. 954 - Jamie Wolff (437 sets) - 2001-04
8. 818 - Cassie Yates (426 sets) - 2005-08
9. 753 - Jody Lundbohm (332 sets) - 1996-97,99
10. 693 - Amanda King (172 sets) - 2001-02
 
Digs per set (minimum 5 digs)
1. 4.86 - Joan Ebnet (293 sets) - 2003-05
2. 4.36 - Katie Jeremiason (221 sets) - 2004-05
3. 4.14 - Chelsea Wiesner (91 sets) - 2010
4. 4.03 - Amanda King (172 sets) - 2001-02
5. 3.46 - Mel Christofferson (279 sets) - 1996-97
6. 3.44 - Jaclyn Slepicka (428 sets) - 2006-09
7. 2.83 - Heather Foreman (346 sets) - 2005-08
8. 2.79 - Michelle Kuure (112 sets) - 2002
9. 2.74 - Kendra Corneliusen (355 sets) - 1996-97,99
10. 2.58 - Sarah Muller (247 sets) - 1996-97
 
Block solos
1. 79 - Erin Flynn (447 sets) - 2003-06
2. 66 - Kendra Corneliusen (355 sets) - 1996-97,99
3. 56 - Allison Kluck (451 sets) - 2001-04
4. 44 - Janelle Mattson (271 sets) - 1999-01
44 - Theresa Crance (398 sets) - 2004-07
6. 38 - Jamie Wolff (437 sets) - 2001-04
7. 31 - Allison Zajicek (397 sets) - 2005-08
8. 29 - Jody Lundbohm (332 sets) - 1996-97,99
29 - Amber Meyer (322 sets) - 2007-09
29 - Katherine Johnson (308 sets) - 1999-02
 
Block assists
1. 292 - Erin Flynn (447 sets) - 2003-06
2. 247 - Allison Zajicek (397 sets) - 2005-08
3. 227 - Theresa Crance (398 sets) - 2004-07
4. 198 - Allison Kluck (451 sets) - 2001-04
5. 195 - Kendra Corneliusen (355 sets) - 1996-97,99
6. 166 - Amber Meyer (322 sets) - 2007-09
7. 152 - Kylee Johnson (280 sets) - 1996-97
8. 111 - Alyssa Krikke (204 sets) - 2009-10
9. 105 - Janelle Mattson (271 sets) - 1999-01
10. 101 - Cassie Yates (426 sets) - 2005-08
 
Total blocks
1. 371 - Erin Flynn (447 sets) - 2003-06
2. 278 - Allison Zajicek (397 sets) - 2005-08
3. 271 - Theresa Crance (398 sets) - 2004-07
4. 261 - Kendra Corneliusen (355 sets) - 1996-97,99
5. 254 - Allison Kluck (451 sets) - 2001-04
6. 195 - Amber Meyer (322 sets) - 2007-09
7. 180 - Kylee Johnson (280 sets) - 1996-97
8. 149 - Janelle Mattson (271 sets) - 1999-01
9. 135 - Jamie Wolff (437 sets) - 2001-04
10. 133 - Alyssa Krikke (204 sets) - 2009-10
 
Blocks per set (minimum 5 blocks)
1. 0.83 - Chrissy Nettum (101 sets) - 1996
2. 0.83 - Erin Flynn (447 sets) - 2003-06
3. 0.74 - Kendra Corneliusen (355 sets) - 1996-97,99
4. 0.70 - Allison Zajicek (397 sets) - 2005-08
5. 0.68 - Theresa Crance (398 sets) - 2004-07
6. 0.65 - Alyssa Schneider (46 sets) - 2010
7. 0.65 - Alyssa Krikke (204 sets) - 2009-10
8. 0.64 - Kylee Johnson (280 sets) - 1996-97
9. 0.63 - Andrea Hubbell (132 sets) - 2007-08
10. 0.61 - Amber Meyer (322 sets) - 2007-09
 
Points
1. 1525.0 - Allison Kluck (1276k 94a 56-198b) - 2001-04
2. 1506.0 - Erin Flynn (1267k 14a 79-292b) - 2003-06
3. 1281.5 - Kendra Corneliusen (982k 136a 66-195b) - 1996-97,99
4. 1228.5 - Joan Ebnet (1050k 115a 16-95b) - 2003-05
5. 1139.0 - Amber Meyer (998k 29a 29-166b) - 2007-09
6. 984.0 - Katie Carlson (927k 21a 14-44b) - 2002-03
7. 980.5 - Theresa Crance (821k 2a 44-227b) - 2004-07
8. 880.0 - Kylee Johnson (732k 44a 28-152b) - 1996-97
9. 836.5 - Mel Christofferson (647k 125a 25-79b) - 1996-97
10. 789.0 - Heather Foreman (679k 73a 7-60b) - 2005-08
 
Points per set (minimum 5 games)
1. 4.58 - Katie Carlson (215 sets) - 2002-03
2. 4.19 - Joan Ebnet (293 sets) - 2003-05
3. 3.61 - Kendra Corneliusen (355 sets) - 1996-97,99
4. 3.54 - Amber Meyer (322 sets) - 2007-09
5. 3.38 - Allison Kluck (451 sets) - 2001-04
6. 3.37 - Erin Flynn (447 sets) - 2003-06
7. 3.34 - Chrissy Nettum (101 sets) - 1996
8. 3.21 - Jo Hejny (227 sets) - 2004-05
9. 3.14 - Kylee Johnson (280 sets) - 1996-97
10. 3.05 - Sarah Muller (247 sets) - 1996-97
 
Games played
1. 451 - Allison Kluck - 2001-04
2. 447 - Erin Flynn - 2003-06
3. 437 - Jamie Wolff - 2001-04
4. 428 - Jaclyn Slepicka - 2006-09
5. 426 - Cassie Yates - 2005-08
6. 398 - Theresa Crance - 2004-07
7. 397 - Allison Zajicek - 2005-08
8. 355 - Kendra Corneliusen - 1996-97,99
355 - Ashley Allen - 2006-09
10. 346 - Heather Foreman - 2005-08
 
Matches played
1. 127 - Erin Flynn - 2003-06
2. 125 - Allison Kluck - 2001-04
125 - Jaclyn Slepicka - 2006-09
4. 123 - Theresa Crance - 2004-07
123 - Cassie Yates - 2005-08
123 - Jamie Wolff - 2001-04
7. 122 - Ashley Allen - 2006-09
8. 118 - Allison Zajicek - 2005-08
9. 107 - Heather Foreman - 2005-08
10. 105 - Katherine Johnson - 1999-02
 

 

 Individual Career Leaders 

 


Offense

Season sp-mp k k/s e ta pct a a/s sa sa/s se
Allison Kluck 2004 195-125 1276 6.54 539 3379 .218 37 0.19 94 0.48 147
Flynn, Erin 2006 191-127 1267 6.63 427 3049 .276 101 0.53 14 0.07 41
Ebnet, Joan 2005 37-81 1050 28.38 518 3023 .176 66 1.78 115 3.11 209
Meyer, Amber 2009 66-91 998 15.12 457 2627 .206 57 0.86 29 0.44 51
Corneliusen, Kendra 1999 99-102 982 9.92 449 2522 .211 70 0.71 136 1.37 210
Carlson, Katie 2003 215-60 927 4.31 369 2432 .229 25 0.12 21 0.10 29
Crance, Theresa 2007 142-123 821 5.78 372 2277 .197 39 0.27 2 0.01 11
Johnson, Kylee 1997 24-79 732 30.50 351 1938 .197 22 0.92 44 1.83 73
Foreman, Heather 2008 90-107 679 7.54 453 2568 .088 39 0.43 73 0.81 91
Hejny, Jo 2005 227-62 656 2.89 350 2034 .150 14 0.06 30 0.13 70
 

Defense

Season dig d/s re bs ba tb b/s be bhe
Flynn, Erin 2006 404 2.12 46 79 292 371 1.94 35 31
Zajicek, Allison 2008 172 1.22 5 31 247 278 1.97 15 11
Crance, Theresa 2007 100 0.70 13 44 227 271 1.91 22 28
Corneliusen, Kendra 1999 974 9.84 157 66 195 261 2.64 44 19
Allison Kluck 2004 307 1.57 6 56 198 254 1.30 53 29
Meyer, Amber 2009 241 3.65 10 29 166 195 2.95 25 12
Johnson, Kylee 1997 513 21.38 22 28 152 180 7.50 48 17
Mattson, Janelle 2001 588 39.20 79 44 105 149 9.93 37 30
Wolff, Jamie 2004 954 5.27 5 38 97 135 0.75 32 163
Krikke, Alyssa 2010 79 0.39 2 22 111 133 0.65 12 4