Single-Season History


 

 Individual Season Records 

 
Kills
1. 494 - Katie Carlson (.238) - 2002
2. 477 - Kendra Corneliusen (.295) - 1997
3. 445 - Kylee Johnson (.220) - 1997
4. 442 - Mel Christofferson (.220) - 1997
5. 433 - Katie Carlson (.219) - 2003
433 - Erin Flynn (.308) - 2006
7. 431 - Joan Ebnet (.153) - 2004
8. 430 - Sarah Muller (.243) - 1997
430 - Amber Meyer (.189) - 2009
10. 390 - Janelle Mattson (.157) - 2001
 
Kills per set (minimum 5 kills)
1. 4.33 - Katie Carlson (114 sets) - 2002
2. 4.29 - Katie Carlson (101 sets) - 2003
3. 4.15 - Joan Ebnet (65 sets) - 2003
4. 3.81 - Amber Meyer (113 sets) - 2009
5. 3.77 - Erin Flynn (115 sets) - 2006
6. 3.61 - Janelle Mattson (108 sets) - 2001
7. 3.53 - Joan Ebnet (122 sets) - 2004
8. 3.29 - Joan Ebnet (106 sets) - 2005
9. 3.25 - Amber Meyer (102 sets) - 2008
10. 3.13 - Erin Flynn (106 sets) - 2005
 
Attack attempts
1. 1291 - Joan Ebnet (431-233-1291) - 2004
2. 1279 - Katie Carlson (494-189-1279) - 2002
3. 1209 - Mel Christofferson (442-176-1209) - 1997
4. 1204 - Amber Meyer (430-202-1204) - 2009
5. 1153 - Katie Carlson (433-180-1153) - 2003
6. 1147 - Sarah Muller (430-151-1147) - 1997
7. 1102 - Kylee Johnson (445-203-1102) - 1997
8. 1078 - Janelle Mattson (390-221-1078) - 2001
9. 1069 - Kendra Corneliusen (477-162-1069) - 1997
10. 1060 - Jo Hejny (353-195-1060) - 2004
 
Attack pct. (minimum 5 kills)
1. .308 - Erin Flynn (433-132-978) - 2006
2. .302 - Theresa Crance (251-77-577) - 2007
3. .295 - Kendra Corneliusen (477-162-1069) - 1997
4. .290 - Jamie Wolff (120-29-314) - 2004
5. .284 - Erin Flynn (332-102-811) - 2005
6. .279 - Jamie Wolff (107-30-276) - 2002
7. .279 - Amber Meyer (331-121-754) - 2008
8. .272 - Allison Kluck (285-95-698) - 2003
9. .271 - Erin Flynn (358-124-864) - 2004
10. .254 - Jamie Wolff (88-22-260) - 2001
 
Assists
1. 1610 - Jody Lundbohm (163 sets) - 1997
2. 1401 - Jamie Wolff (120 sets) - 2004
3. 1300 - Jamie Wolff (116 sets) - 2002
4. 1256 - Jamie Wolff (103 sets) - 2003
5. 1174 - Cassie Yates (113 sets) - 2006
6. 1105 - Cassie Yates (109 sets) - 2007
7. 997 - Shannon Cologna (113 sets) - 2009
8. 968 - Jamie Wolff (98 sets) - 2001
9. 918 - Jody Lundbohm (106 sets) - 1996
10. 746 - Cassie Yates (102 sets) - 2008
 
Assists per set (minimum 5 assists)
1. 12.19 - Jamie Wolff (103 sets) - 2003
2. 11.68 - Jamie Wolff (120 sets) - 2004
3. 11.21 - Jamie Wolff (116 sets) - 2002
4. 10.39 - Cassie Yates (113 sets) - 2006
5. 10.14 - Cassie Yates (109 sets) - 2007
6. 9.88 - Jamie Wolff (98 sets) - 2001
7. 9.88 - Jody Lundbohm (163 sets) - 1997
8. 8.82 - Shannon Cologna (113 sets) - 2009
9. 8.66 - Jody Lundbohm (106 sets) - 1996
10. 7.31 - Cassie Yates (102 sets) - 2008
 
Service aces
1. 81 - Sunny Haglund (155 sets) - 1997
2. 76 - Kendra Corneliusen (160 sets) - 1997
3. 71 - Sarah Muller (160 sets) - 1997
4. 66 - Mel Christofferson (163 sets) - 1997
5. 59 - Mel Christofferson (116 sets) - 1996
6. 52 - Jody Lundbohm (163 sets) - 1997
7. 45 - Jody Lundbohm (106 sets) - 1996
8. 44 - Joan Ebnet (106 sets) - 2005
9. 43 - Katie Bonine (106 sets) - 2007
10. 39 - Jaclyn Slepicka (105 sets) - 2007
 
Service aces per set (minimum 5 aces)
1. 0.52 - Sunny Haglund (155 sets) - 1997
2. 0.51 - Mel Christofferson (116 sets) - 1996
3. 0.51 - Joan Ebnet (65 sets) - 2003
4. 0.47 - Kendra Corneliusen (160 sets) - 1997
5. 0.44 - Sarah Muller (160 sets) - 1997
6. 0.42 - Jody Lundbohm (106 sets) - 1996
7. 0.42 - Joan Ebnet (106 sets) - 2005
8. 0.41 - Katie Bonine (106 sets) - 2007
9. 0.40 - Mel Christofferson (163 sets) - 1997
10. 0.40 - Becky Otteson (80 sets) - 1999
 
Service attempts
1. 369 - Ashley Allen (113 sets) - 2009
2. 353 - Amanda Swann (113 sets) - 2009
3. 347 - Shannon Cologna (113 sets) - 2009
4. 339 - Jaclyn Slepicka (101 sets) - 2008
5. 314 - Amber Meyer (113 sets) - 2009
314 - Cassie Yates (102 sets) - 2008
7. 280 - Chelsea Wiesner (91 sets) - 2010
8. 277 - Erin Flynn (115 sets) - 2006
9. 276 - Danielle Rueter (91 sets) - 2010
10. 275 - Jaclyn Slepicka (110 sets) - 2006
 
Serve pct. (minimum 5 serves)
1. 1.000 - Liza Winkler (13 serves) - 2003
1.000 - Carmen Sanchez (5 serves) - 2010
1.000 - Allison Zajicek (50 serves) - 2008
4. .962 - Bekah Fitzgerald (52 serves) - 2006
5. .942 - Shannon Cologna (347 serves) - 2009
6. .935 - Cassie Yates (262 serves) - 2006
7. .923 - Heather Foreman (274 serves) - 2008
8. .920 - Cassie Yates (314 serves) - 2008
9. .915 - Lisa Steinbrecher (129 serves) - 2006
10. .911 - Jaclyn Slepicka (179 serves) - 2009
 
Digs
1. 618 - Joan Ebnet (122 sets) - 2004
2. 605 - Mel Christofferson (163 sets) - 1997
3. 571 - Katie Jeremiason (119 sets) - 2004
4. 545 - Joan Ebnet (106 sets) - 2005
5. 519 - Kendra Corneliusen (160 sets) - 1997
6. 508 - Sarah Muller (160 sets) - 1997
7. 440 - Jaclyn Slepicka (105 sets) - 2007
8. 425 - Amanda King (95 sets) - 2002
9. 400 - Jody Lundbohm (163 sets) - 1997
10. 393 - Katie Jeremiason (102 sets) - 2005
 
Digs per set (minimum 5 digs)
1. 5.14 - Joan Ebnet (106 sets) - 2005
2. 5.07 - Joan Ebnet (122 sets) - 2004
3. 4.80 - Katie Jeremiason (119 sets) - 2004
4. 4.47 - Amanda King (95 sets) - 2002
5. 4.19 - Jaclyn Slepicka (105 sets) - 2007
6. 4.14 - Chelsea Wiesner (91 sets) - 2010
7. 4.00 - Joan Ebnet (65 sets) - 2003
8. 3.85 - Katie Jeremiason (102 sets) - 2005
9. 3.71 - Mel Christofferson (163 sets) - 1997
10. 3.60 - Jaclyn Slepicka (101 sets) - 2008
 
Block solos
1. 31 - Erin Flynn (115 sets) - 2006
31 - Kendra Corneliusen (160 sets) - 1997
3. 21 - Kylee Johnson (163 sets) - 1997
4. 20 - Kendra Corneliusen (80 sets) - 1999
20 - Janelle Mattson (108 sets) - 2001
6. 19 - Erin Flynn (106 sets) - 2005
7. 18 - Allison Kluck (117 sets) - 2002
18 - Theresa Crance (114 sets) - 2006
9. 17 - Mel Christofferson (163 sets) - 1997
17 - Sarah Muller (160 sets) - 1997
 
Block assists
1. 95 - Kylee Johnson (163 sets) - 1997
95 - Kendra Corneliusen (160 sets) - 1997
3. 93 - Allison Zajicek (109 sets) - 2007
4. 88 - Erin Flynn (106 sets) - 2005
5. 80 - Erin Flynn (115 sets) - 2006
6. 76 - Theresa Crance (114 sets) - 2006
7. 72 - Kendra Corneliusen (115 sets) - 1996
8. 70 - Kristina Altepeter (162 sets) - 1997
9. 69 - Erin Flynn (104 sets) - 2003
10. 68 - Chrissy Nettum (101 sets) - 1996
 
Total blocks
1. 126 - Kendra Corneliusen (160 sets) - 1997
2. 116 - Kylee Johnson (163 sets) - 1997
3. 111 - Erin Flynn (115 sets) - 2006
4. 107 - Erin Flynn (106 sets) - 2005
5. 105 - Allison Zajicek (109 sets) - 2007
6. 94 - Theresa Crance (114 sets) - 2006
7. 87 - Kendra Corneliusen (115 sets) - 1996
8. 86 - Erin Flynn (104 sets) - 2003
9. 84 - Chrissy Nettum (101 sets) - 1996
10. 80 - Amber Meyer (107 sets) - 2007
 
Blocks per set (minimum 5 blocks)
1. 1.01 - Erin Flynn (106 sets) - 2005
2. 0.97 - Erin Flynn (115 sets) - 2006
3. 0.96 - Allison Zajicek (109 sets) - 2007
4. 0.83 - Chrissy Nettum (101 sets) - 1996
5. 0.83 - Erin Flynn (104 sets) - 2003
6. 0.82 - Theresa Crance (114 sets) - 2006
7. 0.80 - Theresa Crance (97 sets) - 2007
8. 0.79 - Kendra Corneliusen (160 sets) - 1997
9. 0.76 - Kendra Corneliusen (115 sets) - 1996
10. 0.75 - Amber Meyer (107 sets) - 2007
 
Points
1. 631.5 - Kendra Corneliusen (477k 76a 31-95b) - 1997
2. 546.5 - Mel Christofferson (442k 66a 17-43b) - 1997
3. 537.0 - Sarah Muller (430k 71a 17-38b) - 1997
4. 535.5 - Kylee Johnson (445k 22a 21-95b) - 1997
5. 515.0 - Erin Flynn (433k 11a 31-80b) - 2006
6. 508.5 - Katie Carlson (494k 1a 6-15b) - 2002
7. 495.0 - Amber Meyer (430k 29a 8-56b) - 2009
8. 487.5 - Joan Ebnet (431k 38a 4-29b) - 2004
9. 475.5 - Katie Carlson (433k 20a 8-29b) - 2003
10. 465.0 - Janelle Mattson (390k 31a 20-48b) - 2001
 
Points per set (minimum 5 games)
1. 4.91 - Joan Ebnet (65 sets) - 2003
2. 4.71 - Katie Carlson (101 sets) - 2003
3. 4.48 - Erin Flynn (115 sets) - 2006
4. 4.46 - Katie Carlson (114 sets) - 2002
5. 4.38 - Amber Meyer (113 sets) - 2009
6. 4.31 - Janelle Mattson (108 sets) - 2001
7. 4.00 - Joan Ebnet (122 sets) - 2004
8. 3.98 - Joan Ebnet (106 sets) - 2005
9. 3.95 - Kendra Corneliusen (160 sets) - 1997
10. 3.73 - Erin Flynn (106 sets) - 2005
 
Games played
1. 163 - #TM - 1997
163 - Mel Christofferson - 1997
163 - Kylee Johnson - 1997
163 - Jody Lundbohm - 1997
5. 162 - Kristina Altepeter - 1997
6. 160 - Kendra Corneliusen - 1997
160 - Sarah Muller - 1997
8. 155 - Sunny Haglund - 1997
9. 122 - Joan Ebnet - 2004
122 - Erin Flynn - 2004
 
Matches played
1. 42 - Jody Lundbohm - 1997
42 - Mel Christofferson - 1997
42 - Kristina Altepeter - 1997
42 - Kylee Johnson - 1997
5. 41 - Kendra Corneliusen - 1997
41 - Sarah Muller - 1997
7. 40 - Sunny Haglund - 1997
8. 37 - Kendra Corneliusen - 1996
37 - Kylee Johnson - 1996
37 - Mel Christofferson - 1996
 

 

 Year-by-Year Leaders 

 
Attack Pct. (min. 0 attempts)
Season Player G K E TA K/S Pct.
1996 Nettum, Chrissy 101 279 116 699 2.8 .233
1997 Corneliusen, Kendra 160 477 162 1069 3.0 .295
1999 Pinske, Kim 18 14 6 42 0.8 .190
2000 Montgomery, Liz 86 108 71 468 1.3 .079
2001 Wolff, Jamie 98 88 22 260 0.9 .254
2002 Wolff, Jamie 116 107 30 276 0.9 .279
2003 Kluck, Allison 104 285 95 698 2.7 .272
2004 Wolff, Jamie 120 120 29 314 1.0 .290
2005 Flynn, Erin 106 332 102 811 3.1 .284
2006 Flynn, Erin 115 433 132 978 3.8 .308
2007 Crance, Theresa 97 251 77 577 2.6 .302
2008 Meyer, Amber 102 331 121 754 3.2 .279
2009 Swann, Amanda 113 188 82 539 1.7 .197
2010 Miedtke, Katie 82 113 59 302 1.4 .179

Kills
Season Player G K E TA K/S Pct.
1996 Corneliusen, Kendra 115 289 172 810 2.5 289
1997 Corneliusen, Kendra 160 477 162 1069 3.0 477
1999 Corneliusen, Kendra 80 216 115 643 2.7 216
2000 Graning, Traci 83 154 137 542 1.9 154
2001 Mattson, Janelle 108 390 221 1078 3.6 390
2002 Carlson, Katie 114 494 189 1279 4.3 494
2003 Carlson, Katie 101 433 180 1153 4.3 433
2004 Ebnet, Joan 122 431 233 1291 3.5 431
2005 Ebnet, Joan 106 349 178 1048 3.3 349
2006 Flynn, Erin 115 433 132 978 3.8 433
2007 Bonine, Katie 106 314 210 989 3.0 314
2008 Meyer, Amber 102 331 121 754 3.2 331
2009 Meyer, Amber 113 430 202 1204 3.8 430
2010 Rueter, Danielle 91 181 112 823 2.0 181

Assists
Season Player G No. Avg/S
1996 Lundbohm, Jody 106 918 8.66
1997 Lundbohm, Jody 163 1610 9.88
1999 Lundbohm,Jody 63 418 6.63
2000 Brown, Steph 85 531 6.25
2001 Wolff, Jamie 98 968 9.88
2002 Wolff, Jamie 116 1300 11.21
2003 Wolff, Jamie 103 1256 12.19
2004 Wolff, Jamie 120 1401 11.68
2005 Delohery, Katie 105 695 6.62
2006 Yates, Cassie 113 1174 10.39
2007 Yates, Cassie 109 1105 10.14
2008 Yates, Cassie 102 746 7.31
2009 Cologna, Shannon 113 997 8.82
2010 Cologna, Shannon 79 439 5.56

Service Aces
Season Player G No. Avg/S
1996 Christofferson, Mel 116 59 0.51
1997 Haglund, Sunny 155 81 0.52
1999 Otteson,Becky 80 32 0.40
2000 Montgomery, Liz 86 18 0.21
2001 Pinske, Kim 94 34 0.36
2002 Kluck, Allison 117 34 0.29
2003 Ebnet, Joan 65 33 0.51
2004 Ebnet, Joan 122 38 0.31
2005 Ebnet, Joan 106 44 0.42
2006 Foreman, Heather 112 20 0.18
2007 Bonine, Katie 106 43 0.41
2008 Yates, Cassie 102 24 0.24
2009 Allen, Ashley 113 38 0.34
2010 Wiesner, Chelsea 91 24 0.26

Blocks
Season Player G BS BA Total Avg/S
1996 Corneliusen, Kendra 115 15 72 87 0.76
1997 Corneliusen, Kendra 160 31 95 126 0.79
1999 Corneliusen, Kendra 80 20 28 48 0.60
2000 Mattson, Janelle 86 13 40 53 0.62
2001 Mattson, Janelle 108 20 48 68 0.63
2002 Kluck, Allison 117 18 43 61 0.52
2003 Flynn, Erin 104 17 69 86 0.83
2004 Flynn, Erin 122 12 55 67 0.55
2005 Flynn, Erin 106 19 88 107 1.01
2006 Flynn, Erin 115 31 80 111 0.97
2007 Zajicek, Allison 109 12 93 105 0.96
2008 Hubbell, Andrea 98 11 62 73 0.74
2009 Swann, Amanda 113 9 65 74 0.65
2010 Krikke, Alyssa 91 11 49 60 0.66

Digs
Season Player G No. Avg/S
1996 Christofferson, Mel 116 361 3.11
1997 Christofferson, Mel 163 605 3.71
1999 Corneliusen, Kendra 80 185 2.31
2000 Mattson, Janelle 86 188 2.19
2001 Mattson, Janelle 108 289 2.68
2002 King, Amanda 95 425 4.47
2003 Carlson, Katie 101 286 2.83
2004 Ebnet, Joan 122 618 5.07
2005 Ebnet, Joan 106 545 5.14
2006 Foreman, Heather 112 367 3.28
2007 Slepicka, Jaclyn 105 440 4.19
2008 Slepicka, Jaclyn 101 364 3.60
2009 Slepicka, Jaclyn 112 390 3.48
2010 Wiesner, Chelsea 91 377 4.14


 

 Team Season Records 

 
Kills
1. 2134 (.214) - 1997
2. 1774 (.179) - 2004
3. 1569 (.158) - 2002
4. 1550 (.206) - 2003
5. 1489 (.146) - 2006
6. 1381 (.150) - 1996
7. 1370 (.151) - 2005
8. 1364 (.131) - 2007
9. 1358 (.120) - 2001
10. 1172 (.149) - 2009
 
Kills per set
1. 14.90 (104 sets) - 2003
2. 14.54 (122 sets) - 2004
3. 13.41 (117 sets) - 2002
4. 13.09 (163 sets) - 1997
5. 12.95 (115 sets) - 2006
6. 12.92 (106 sets) - 2005
7. 12.51 (109 sets) - 2007
8. 12.46 (109 sets) - 2001
9. 11.80 (117 sets) - 1996
10. 10.78 (102 sets) - 2008
 
Attack attempts
1. 5574 (2134-939-5574) - 1997
2. 5059 (1774-869-5059) - 2004
3. 4721 (1489-799-4721) - 2006
4. 4652 (1569-833-4652) - 2002
5. 4360 (1358-835-4360) - 2001
6. 4328 (1370-716-4328) - 2005
7. 4302 (1364-800-4302) - 2007
8. 4195 (1550-686-4195) - 2003
9. 4091 (1381-768-4091) - 1996
10. 3594 (1172-636-3594) - 2009
 
Attack pct.
1. .214 (2134-939-5574) - 1997
2. .206 (1550-686-4195) - 2003
3. .179 (1774-869-5059) - 2004
4. .158 (1569-833-4652) - 2002
5. .155 (1100-571-3408) - 2008
6. .151 (1370-716-4328) - 2005
7. .150 (1381-768-4091) - 1996
8. .149 (1172-636-3594) - 2009
9. .146 (1489-799-4721) - 2006
10. .131 (1364-800-4302) - 2007
 
Assists
1. 1815 (163 sets) - 1997
2. 1597 (122 sets) - 2004
3. 1384 (117 sets) - 2002
4. 1369 (115 sets) - 2006
5. 1365 (104 sets) - 2003
6. 1269 (106 sets) - 2005
7. 1228 (109 sets) - 2007
8. 1201 (117 sets) - 1996
9. 1155 (109 sets) - 2001
10. 1071 (113 sets) - 2009
 
Assists per set
1. 13.12 (104 sets) - 2003
2. 13.09 (122 sets) - 2004
3. 11.97 (106 sets) - 2005
4. 11.90 (115 sets) - 2006
5. 11.83 (117 sets) - 2002
6. 11.27 (109 sets) - 2007
7. 11.13 (163 sets) - 1997
8. 10.60 (109 sets) - 2001
9. 10.26 (117 sets) - 1996
10. 10.03 (102 sets) - 2008
 
Service aces
1. 375 (163 sets) - 1997
2. 277 (117 sets) - 1996
3. 200 (109 sets) - 2007
4. 180 (109 sets) - 2001
5. 174 (117 sets) - 2002
6. 171 (122 sets) - 2004
7. 158 (106 sets) - 2005
158 (113 sets) - 2009
9. 153 (104 sets) - 2003
10. 129 (115 sets) - 2006
 
Service aces per set
1. 2.37 (117 sets) - 1996
2. 2.30 (163 sets) - 1997
3. 1.83 (109 sets) - 2007
4. 1.65 (109 sets) - 2001
5. 1.60 (80 sets) - 1999
6. 1.49 (106 sets) - 2005
7. 1.49 (117 sets) - 2002
8. 1.47 (104 sets) - 2003
9. 1.40 (122 sets) - 2004
10. 1.40 (113 sets) - 2009
 
Service attempts
1. 1948 (113 sets) - 2009
2. 1821 (102 sets) - 2008
3. 1791 (115 sets) - 2006
4. 1644 (91 sets) - 2010
5. 1172 (109 sets) - 2007
6. 1092 (104 sets) - 2003
7. 474 (106 sets) - 2005
8. 319 (122 sets) - 2004
9. 211 (109 sets) - 2001
10. 71 (117 sets) - 2002
 
Serve pct.
1. .893 (1821 serves) - 2008
2. .892 (1791 serves) - 2006
3. .889 (1948 serves) - 2009
4. .869 (1644 serves) - 2010
5. .760 (1172 serves) - 2007
6. .745 (1092 serves) - 2003
7. .521 (474 serves) - 2005
8. .292 (319 serves) - 2004
9. -.341 (211 serves) - 2001
10. -2.775 (71 serves) - 2002
 
Digs
1. 2926 (163 sets) - 1997
2. 2295 (122 sets) - 2004
3. 1940 (117 sets) - 2002
4. 1939 (115 sets) - 2006
5. 1852 (109 sets) - 2001
6. 1835 (106 sets) - 2005
7. 1731 (117 sets) - 1996
8. 1726 (109 sets) - 2007
9. 1605 (104 sets) - 2003
10. 1393 (113 sets) - 2009
 
Digs per set
1. 18.81 (122 sets) - 2004
2. 17.95 (163 sets) - 1997
3. 17.31 (106 sets) - 2005
4. 16.99 (109 sets) - 2001
5. 16.86 (115 sets) - 2006
6. 16.58 (117 sets) - 2002
7. 15.83 (109 sets) - 2007
8. 15.43 (104 sets) - 2003
9. 14.79 (117 sets) - 1996
10. 14.73 (91 sets) - 2010
 
Block solos
1. 110 (163 sets) - 1997
2. 70 (115 sets) - 2006
3. 67 (80 sets) - 1999
4. 62 (109 sets) - 2001
5. 60 (117 sets) - 1996
6. 59 (109 sets) - 2007
7. 57 (117 sets) - 2002
8. 54 (122 sets) - 2004
9. 52 (104 sets) - 2003
10. 51 (106 sets) - 2005
 
Block assists
1. 394 (163 sets) - 1997
2. 330 (109 sets) - 2007
3. 320 (115 sets) - 2006
4. 312 (117 sets) - 1996
5. 307 (106 sets) - 2005
6. 283 (104 sets) - 2003
7. 263 (113 sets) - 2009
8. 230 (102 sets) - 2008
9. 212 (122 sets) - 2004
10. 199 (91 sets) - 2010
 
Total blocks
1. 307.0 (163 sets) - 1997
2. 230.0 (115 sets) - 2006
3. 224.0 (109 sets) - 2007
4. 216.0 (117 sets) - 1996
5. 204.5 (106 sets) - 2005
6. 193.5 (104 sets) - 2003
7. 163.5 (113 sets) - 2009
8. 160.0 (122 sets) - 2004
9. 153.5 (109 sets) - 2001
10. 149.0 (102 sets) - 2008
 
Blocks per set
1. 2.06 (109 sets) - 2007
2. 2.00 (115 sets) - 2006
3. 1.93 (106 sets) - 2005
4. 1.88 (163 sets) - 1997
5. 1.86 (104 sets) - 2003
6. 1.85 (117 sets) - 1996
7. 1.54 (80 sets) - 1999
8. 1.46 (102 sets) - 2008
9. 1.45 (113 sets) - 2009
10. 1.42 (91 sets) - 2010
 
Points
1. 2816.0 (2134k 375a 110-394b) - 1997
2. 2105.0 (1774k 171a 54-212b) - 2004
3. 1896.5 (1550k 153a 52-283b) - 2003
4. 1874.0 (1381k 277a 60-312b) - 1996
5. 1871.0 (1569k 174a 57-142b) - 2002
6. 1848.0 (1489k 129a 70-320b) - 2006
7. 1788.0 (1364k 200a 59-330b) - 2007
8. 1732.5 (1370k 158a 51-307b) - 2005
9. 1691.5 (1358k 180a 62-183b) - 2001
10. 1493.5 (1172k 158a 32-263b) - 2009
 
Points per set
1. 18.24 (104 sets) - 2003
2. 17.28 (163 sets) - 1997
3. 17.25 (122 sets) - 2004
4. 16.40 (109 sets) - 2007
5. 16.34 (106 sets) - 2005
6. 16.07 (115 sets) - 2006
7. 16.02 (117 sets) - 1996
8. 15.99 (117 sets) - 2002
9. 15.52 (109 sets) - 2001
10. 13.41 (102 sets) - 2008
 
Games played
1. 163 - 1997
2. 122 - 2004
3. 117 - 1996
117 - 2002
5. 115 - 2006
6. 113 - 2009
7. 109 - 2007
109 - 2001
9. 106 - 2005
10. 104 - 2003
 
Matches played
1. 42 - 1997
2. 37 - 1996
3. 35 - 2006
4. 33 - 2004
5. 32 - 2009
32 - 2001
7. 31 - 2002
8. 30 - 2007
30 - 2003
10. 29 - 2005
 

 

 Team Season Year-by-Year 

 


Offense

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1996................ 117-37 1381 11.80 768 4091 .150 1201 10.26 277 2.37 280
1997................ 163-42 2134 13.09 939 5574 .214 1815 11.13 375 2.30 469
1999................ 80-24 616 7.70 461 2323 .067 548 6.85 128 1.60 192
2000................ 86-27 705 8.20 630 2766 .027 608 7.07 83 0.97 145
2001................ 109-32 1358 12.46 835 4360 .120 1155 10.60 180 1.65 283
2002................ 117-31 1569 13.41 833 4652 .158 1384 11.83 174 1.49 268
2003................ 104-30 1550 14.90 686 4195 .206 1365 13.12 153 1.47 279
2004................ 122-33 1774 14.54 869 5059 .179 1597 13.09 171 1.40 226
2005................ 106-29 1370 12.92 716 4328 .151 1269 11.97 158 1.49 227
2006................ 115-35 1489 12.95 799 4721 .146 1369 11.90 129 1.12 193
2007................ 109-30 1364 12.51 800 4302 .131 1228 11.27 200 1.83 281
2008................ 102-29 1100 10.78 571 3408 .155 1023 10.03 119 1.17 195
2009................ 113-32 1172 10.37 636 3594 .149 1071 9.48 158 1.40 216
2010................ 91-28 849 9.33 531 3105 .102 771 8.47 116 1.27 216
 

Defense

Season dig d/s re bs ba tb b/s be bhe
1996................ 1731 14.79 255 60 312 372 3.18 64 0
1997................ 2926 17.95 265 110 394 504 3.09 104 116
1999................ 933 11.66 162 67 113 180 2.25 84 69
2000................ 1028 11.95 148 31 137 168 1.95 64 86
2001................ 1852 16.99 217 62 183 245 2.25 54 93
2002................ 1940 16.58 196 57 142 199 1.70 78 85
2003................ 1605 15.43 262 52 283 335 3.22 50 64
2004................ 2295 18.81 215 54 212 266 2.18 30 109
2005................ 1835 17.31 170 51 307 358 3.38 41 130
2006................ 1939 16.86 241 70 320 390 3.39 40 74
2007................ 1726 15.83 294 59 330 389 3.57 37 49
2008................ 1383 13.56 191 34 230 264 2.59 47 43
2009................ 1393 12.33 212 32 263 295 2.61 30 37
2010................ 1340 14.73 150 30 199 229 2.52 24 33