# 4 Flynn, Erin
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Aug 26, 2004 IOWA................... 3 4 0 10 .400 2 0 0 0 0 2 3 0 5.0 1 .230
Aug 27, 2004 vs Colo. Mines......... 3 8 1 15 .467 1 0 0 0 0 0 1 0 1.0 0 .396
Aug 31, 2004 UND.................... 4 17 3 28 .500 6 0 0 0 0 1 3 2 4.0 0 .238
Aug 27, 2004 vs Chadron State....... 4 14 4 27 .370 1 0 0 0 1 1 3 0 4.0 0 .301
Aug 28, 2004 vs SCSU................ 3 4 5 18 -.056 0 0 0 0 1 0 2 0 2.0 0 .092
Aug 28, 2004 vs USD................. 3 7 6 21 .048 0 0 0 0 0 1 3 0 4.0 1 .157
Sep 04, 2004 at Northern Michigan... 3 8 1 12 .583 3 0 0 0 1 0 2 0 2.0 0 .255
Sep 03, 2004 vs Michigan Tech....... 4 9 4 24 .208 1 0 0 0 0 2 3 0 5.0 0 .169
Sep 10, 2004 MINNESOTA DULUTH....... 3 8 4 19 .211 0 0 0 0 0 0 0 0 0.0 0 .045
Sep 11, 2004 vs USD................. 3 11 10 30 .033 2 0 0 0 0 0 0 1 0.0 1 .171
Sep 11, 2004 vs Minnesota State Man. 3 12 4 27 .296 3 0 0 0 0 0 2 0 2.0 1 .175
Sep 17, 2004 WINONA STATE........... 5 22 4 41 .439 1 0 0 0 1 0 3 1 3.0 3 .163
Sep 18, 2004 CSP.................... 3 4 2 14 .143 0 0 0 0 1 0 0 0 0.0 0 .151
Sep 24, 2004 NSU.................... 3 13 2 29 .379 1 0 0 0 1 0 4 0 4.0 0 .262
Sep 25, 2004 MSUM................... 3 6 3 18 .167 1 0 0 0 4 0 2 0 2.0 0 .014
Sep 28, 2004 at SCSU................ 3 9 3 21 .286 0 0 0 0 2 1 0 1 1.0 0 .123
Oct 01, 2004 at Wayne State College. 4 12 5 41 .171 3 0 0 0 1 1 2 0 3.0 2 .158
Oct 02, 2004 at SW Minnesota State.. 5 15 4 36 .306 0 0 0 0 0 0 1 0 1.0 1 .193
Oct 05, 2004 BEMIDJI STATE.......... 4 18 3 28 .536 0 0 2 0 1 1 0 0 1.0 1 .184
Oct 08, 2004 vs Bentley College..... 4 11 5 25 .240 1 0 0 0 2 0 0 0 0.0 3 .277
Oct 09, 2004 vs Incarnate Word...... 5 13 5 37 .216 1 0 0 0 3 0 1 1 1.0 1 .182
Oct 09, 2004 at St. Edward's Univ... 5 11 4 29 .241 1 0 0 0 0 2 4 0 6.0 1 .234
Oct 12, 2004 at Bemidji State....... 3 8 1 20 .350 0 0 0 0 0 0 2 0 2.0 0 .205
10/16/04 at Augustana (SD)...... 5 14 4 37 .270 0 0 0 0 0 0 2 1 2.0 1 .154
10-15-2004 at South Dakota State.. 3 6 2 19 .211 1 0 0 0 0 0 0 0 0.0 0 .142
Oct 19, 2004 at UND................. 3 7 4 23 .130 0 0 0 0 1 0 0 0 0.0 0 .268
Oct 22, 2004 SW MINNESOTA STATE..... 3 10 3 19 .368 0 0 0 0 3 0 2 0 2.0 0 .204
Oct 23, 2004 WAYNE STATE COLLEGE.... 4 11 4 37 .189 0 0 0 0 1 0 0 1 0.0 1 .185
Oct 30, 2004 at MSUM................ 5 27 4 40 .575 0 0 0 0 3 0 5 0 5.0 0 .197
Oct 31, 2004 at NSU................. 5 13 7 43 .140 0 0 0 0 0 0 0 0 0.0 1 .094
Nov 05, 2004 at CSP................. 3 5 4 16 .062 0 0 0 0 0 0 1 0 1.0 0 -.038
Nov 06, 2004 at Winona State........ 4 8 3 29 .172 0 0 0 0 2 0 3 1 3.0 0 .216
Nov 11, 2004 vs Wayne State College. 4 13 6 31 .226 1 0 0 0 2 0 1 0 1.0 0 .111
Totals..............................122 358 124 864 .271 30 0 2 0 31 12 55 9 67.0 19 .179
Games played: 122
Kills per game: 2.93
Assists per game: 0.25
Digs per game: 0.25
Blocks per game: 0.55