#11 Wolff, Jamie
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Aug 26, 2004 IOWA................... 3 5 0 5 1.000 37 0 0 0 11 2 1 0 3.0 0 .230
Aug 27, 2004 vs Colo. Mines......... 3 3 2 7 .143 26 0 0 0 5 3 0 0 3.0 0 .396
Aug 31, 2004 UND.................... 4 4 2 14 .143 60 0 0 0 5 0 0 0 0.0 0 .238
Aug 27, 2004 vs Chadron State....... 4 5 1 10 .400 55 1 0 0 7 0 2 0 2.0 0 .301
Aug 28, 2004 vs SCSU................ 3 4 0 6 .667 27 0 0 0 7 0 0 0 0.0 1 .092
Aug 28, 2004 vs USD................. 3 4 1 11 .273 33 0 1 0 2 0 1 0 1.0 2 .157
Sep 04, 2004 at Northern Michigan... 3 0 0 10 .000 31 0 1 0 5 1 0 1 1.0 1 .255
Sep 03, 2004 vs Michigan Tech....... 4 6 3 11 .273 42 3 0 0 5 0 0 1 0.0 2 .169
Sep 10, 2004 MINNESOTA DULUTH....... 3 2 1 5 .200 26 0 0 0 5 0 0 0 0.0 2 .045
Sep 11, 2004 vs USD................. 3 2 0 10 .200 45 0 0 0 10 0 1 0 1.0 0 .171
Sep 11, 2004 vs Minnesota State Man. 3 3 1 6 .333 41 0 6 0 0 0 1 0 1.0 0 .175
Sep 17, 2004 WINONA STATE........... 5 3 2 10 .100 59 1 2 0 10 0 1 0 1.0 4 .163
Sep 18, 2004 CSP.................... 3 6 0 13 .462 26 0 0 0 6 0 0 0 0.0 1 .151
Sep 24, 2004 NSU.................... 3 4 1 10 .300 40 1 0 0 15 0 1 0 1.0 1 .262
Sep 25, 2004 MSUM................... 2 2 1 9 .111 10 0 1 0 1 0 0 0 0.0 0 .014
Sep 28, 2004 at SCSU................ 3 0 0 3 .000 31 0 0 0 6 0 0 1 0.0 1 .123
Oct 01, 2004 at Wayne State College. 4 5 3 13 .154 44 0 1 0 10 0 0 0 0.0 5 .158
Oct 02, 2004 at SW Minnesota State.. 5 8 1 15 .467 49 0 0 0 10 0 1 0 1.0 1 .193
Oct 05, 2004 BEMIDJI STATE.......... 4 7 2 14 .357 47 0 0 0 10 0 0 0 0.0 0 .184
Oct 08, 2004 vs Bentley College..... 4 3 2 9 .111 50 1 0 0 13 2 0 1 2.0 10 .277
Oct 09, 2004 vs Incarnate Word...... 4 4 2 10 .200 45 0 0 0 6 0 0 0 0.0 0 .182
Oct 09, 2004 at St. Edward's Univ... 5 3 0 13 .231 62 1 0 1 5 0 3 0 3.0 2 .234
Oct 12, 2004 at Bemidji State....... 3 3 0 11 .273 39 0 0 0 5 0 1 0 1.0 0 .205
10/16/04 at Augustana (SD)...... 5 6 0 19 .316 71 0 0 0 14 0 0 0 0.0 3 .154
10-15-2004 at South Dakota State.. 3 4 1 8 .375 29 0 0 0 8 0 0 0 0.0 2 .142
Oct 19, 2004 at UND................. 3 0 0 3 .000 46 3 0 0 4 0 1 0 1.0 0 .268
Oct 22, 2004 SW MINNESOTA STATE..... 3 2 0 6 .333 42 0 0 0 9 1 0 0 1.0 1 .204
Oct 23, 2004 WAYNE STATE COLLEGE.... 4 8 0 11 .727 54 2 1 0 9 0 1 0 1.0 0 .185
Oct 30, 2004 at MSUM................ 5 1 0 5 .200 69 1 0 0 9 0 0 0 0.0 2 .197
Oct 31, 2004 at NSU................. 5 3 0 10 .300 57 0 1 1 14 0 0 0 0.0 0 .094
Nov 05, 2004 at CSP................. 3 3 2 9 .111 22 0 0 0 1 0 0 0 0.0 1 -.038
Nov 06, 2004 at Winona State........ 4 5 0 10 .500 39 1 0 0 5 0 1 0 1.0 4 .216
Nov 11, 2004 vs Wayne State College. 4 2 1 8 .125 47 2 0 0 10 0 0 0 0.0 2 .111
Totals..............................120 120 29 314 .290 1401 17 14 2 242 9 16 4 25.0 48 .179
Games played: 120
Kills per game: 1.00
Assists per game: 11.68
Service aces per game: 0.14
Digs per game: 2.02
Blocks per game: 0.21