#14 Jeremiason, Katie
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Aug 26, 2004 IOWA................... 2 0 0 0 .000 1 2 1 1 10 0 0 0 0.0 0 .230
Aug 27, 2004 vs Colo. Mines......... 2 0 0 0 .000 0 0 0 0 6 0 0 0 0.0 0 .396
Aug 31, 2004 UND.................... 4 1 2 4 -.250 0 1 1 6 16 0 0 0 0.0 0 .238
Aug 27, 2004 vs Chadron State....... 4 0 0 0 .000 2 3 0 1 15 0 0 0 0.0 0 .301
Aug 28, 2004 vs SCSU................ 3 0 0 0 .000 1 0 1 3 8 0 0 0 0.0 0 .092
Aug 28, 2004 vs USD................. 3 0 0 1 .000 2 0 1 1 12 0 0 0 0.0 1 .157
Sep 04, 2004 at Northern Michigan... 3 0 0 0 .000 0 1 1 9 9 0 0 0 0.0 0 .255
Sep 03, 2004 vs Michigan Tech....... 4 0 0 0 .000 0 1 1 3 17 0 0 0 0.0 0 .169
Sep 10, 2004 MINNESOTA DULUTH....... 2 0 0 0 .000 0 0 0 1 6 0 0 0 0.0 0 .045
Sep 11, 2004 vs USD................. 3 0 1 1 -1.000 2 3 0 5 15 0 0 0 0.0 0 .171
Sep 11, 2004 vs Minnesota State Man. 3 0 0 0 .000 0 0 0 0 21 0 0 0 0.0 0 .175
Sep 17, 2004 WINONA STATE........... 5 0 0 0 .000 1 1 2 1 13 0 0 0 0.0 0 .163
Sep 18, 2004 CSP.................... 3 1 0 1 1.000 3 0 2 1 11 0 0 0 0.0 0 .151
Sep 24, 2004 NSU.................... 3 1 1 2 .000 0 0 2 2 18 0 0 0 0.0 0 .262
Sep 25, 2004 MSUM................... 3 0 0 0 .000 0 1 1 1 10 0 0 0 0.0 0 .014
Sep 28, 2004 at SCSU................ 3 0 0 2 .000 0 1 0 3 14 0 0 0 0.0 0 .123
Oct 01, 2004 at Wayne State College. 4 0 0 0 .000 1 1 0 1 17 0 0 0 0.0 0 .158
Oct 02, 2004 at SW Minnesota State.. 5 0 0 0 .000 3 0 1 5 25 0 0 0 0.0 0 .193
Oct 05, 2004 BEMIDJI STATE.......... 4 0 0 0 .000 2 0 3 4 21 0 0 0 0.0 0 .184
Oct 08, 2004 vs Bentley College..... 4 0 0 0 .000 1 2 1 3 16 0 0 0 0.0 0 .277
Oct 09, 2004 vs Incarnate Word...... 5 0 0 0 .000 1 1 0 1 25 0 0 0 0.0 0 .182
Oct 09, 2004 at St. Edward's Univ... 5 0 0 0 .000 0 2 0 4 33 0 0 0 0.0 0 .234
Oct 12, 2004 at Bemidji State....... 3 0 0 1 .000 0 1 0 2 17 0 0 0 0.0 0 .205
10/16/04 at Augustana (SD)...... 5 0 0 0 .000 2 1 1 2 23 0 0 0 0.0 0 .154
10-15-2004 at South Dakota State.. 3 0 0 0 .000 0 0 0 6 7 0 0 0 0.0 0 .142
Oct 19, 2004 at UND................. 3 0 0 2 .000 0 0 1 2 10 0 0 0 0.0 0 .268
Oct 22, 2004 SW MINNESOTA STATE..... 3 0 0 0 .000 1 1 0 2 24 0 0 0 0.0 0 .204
Oct 23, 2004 WAYNE STATE COLLEGE.... 4 0 0 0 .000 1 0 1 2 31 0 0 0 0.0 0 .185
Oct 30, 2004 at MSUM................ 5 0 0 0 .000 0 2 1 4 36 0 0 0 0.0 1 .197
Oct 31, 2004 at NSU................. 5 0 0 1 .000 0 1 1 1 37 0 0 0 0.0 0 .094
Nov 05, 2004 at CSP................. 3 0 0 0 .000 1 1 0 1 17 0 0 0 0.0 0 -.038
Nov 06, 2004 at Winona State........ 4 0 0 0 .000 0 3 1 6 15 0 0 0 0.0 0 .216
Nov 11, 2004 vs Wayne State College. 4 0 0 0 .000 0 2 3 4 16 0 0 0 0.0 0 .111
Totals..............................119 3 4 15 -.067 25 32 27 88 571 0 0 0 0.0 2 .179
Games played: 119
Kills per game: 0.03
Assists per game: 0.21
Service aces per game: 0.27
Digs per game: 4.80
Blocks per game: 0.00