The Automated ScoreBook
              Minnesota, Crookston Individual Match-by-Match (as of Nov 12, 2004)
                                          All matches



                              #16 Crance, Theresa

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 26, 2004 IOWA...................  2    1    1    5   .000    0    0    0    0    1    0    1    0   1.0    0   .230
Aug 27, 2004 vs Colo. Mines.........  1    2    1    5   .200    1    0    0    0    1    0    1    0   1.0    0   .396
Aug 31, 2004 UND....................  2    3    2    8   .125    0    0    0    0    1    0    3    0   3.0    0   .238
Aug 27, 2004 vs Chadron State.......  2    6    2   11   .364    0    0    0    0    0    0    1    0   1.0    0   .301
Aug 28, 2004 vs SCSU................  3    3    3    8   .000    0    0    0    0    0    0    0    0   0.0    0   .092
Aug 28, 2004 vs USD.................  2    4    4   12   .000    0    0    0    0    2    0    2    0   2.0    1   .157
Sep 04, 2004 at Northern Michigan...  2    1    4    9  -.333    0    0    0    0    1    0    2    0   2.0    0   .255
Sep 03, 2004 vs Michigan Tech.......  2    5    2   12   .250    0    0    0    0    0    0    1    0   1.0    0   .169
Sep 10, 2004 MINNESOTA DULUTH.......  3    4    2   18   .111    0    0    0    0    0    0    0    0   0.0    0   .045
Sep 11, 2004 vs USD.................  2    3    3   15   .000    0    0    0    0    0    1    0    0   1.0    1   .171
Sep 11, 2004 vs Minnesota State Man.  3    4    2   11   .182    0    0    0    0    0    0    1    0   1.0    0   .175
Sep 17, 2004 WINONA STATE...........  2    1    2    3  -.333    0    0    0    0    0    0    0    0   0.0    0   .163
Sep 18, 2004 CSP....................  2    1    0    4   .250    0    0    0    0    1    0    0    0   0.0    0   .151
Sep 24, 2004 NSU....................  2    2    3   10  -.100    0    0    0    0    2    0    1    0   1.0    0   .262
Sep 25, 2004 MSUM...................  1    2    2    7   .000    0    0    0    0    0    0    0    0   0.0    0   .014
Sep 28, 2004 at SCSU................  1    1    1    3   .000    0    0    0    0    2    0    0    0   0.0    0   .123
Oct 01, 2004 at Wayne State College.  4    3    2   15   .067    1    0    0    0    0    2    2    0   4.0    0   .158
Oct 02, 2004 at SW Minnesota State..  5    2    4   12  -.167    0    0    0    0    2    1    0    0   1.0    0   .193
Oct 05, 2004 BEMIDJI STATE..........  2    2    2   15   .000    0    0    0    0    0    0    1    0   1.0    0   .184
Oct 08, 2004 vs Bentley College.....  2    3    2    9   .111    0    0    0    0    0    0    0    0   0.0    0   .277
Oct 09, 2004 vs Incarnate Word......  3    3    1    8   .250    0    0    0    0    3    0    1    0   1.0    0   .182
Oct 09, 2004 at St. Edward's Univ...  2    1    2    5  -.200    0    0    0    0    0    0    2    0   2.0    0   .234
Oct 12, 2004 at Bemidji State.......  2    4    1    7   .429    0    0    0    0    1    0    0    0   0.0    0   .205
10/16/04     at Augustana (SD)......  4    2    5   14  -.214    0    0    0    0    1    1    2    0   3.0    0   .154
10-15-2004   at South Dakota State..  3    1    1    6   .000    0    0    0    0    0    0    1    0   1.0    0   .142
Oct 19, 2004 at UND.................  3    3    3   11   .000    1    0    0    0    1    1    2    0   3.0    0   .268
Oct 22, 2004 SW MINNESOTA STATE.....  3    5    4   20   .050    0    0    0    1    4    1    1    0   2.0    0   .204
Oct 23, 2004 WAYNE STATE COLLEGE....  3    4    1   14   .214    0    0    0    0    1    0    0    0   0.0    0   .185
Oct 30, 2004 at MSUM................  4    1    4   10  -.300    0    0    0    2    3    0    0    1   0.0    1   .197
Oct 31, 2004 at NSU.................  5    6    7   25  -.040    0    0    0    2    0    0    0    0   0.0    1   .094
Nov 05, 2004 at CSP.................  3    0    2    6  -.333    0    0    0    0    0    0    0    0   0.0    0  -.038
Nov 06, 2004 at Winona State........  2    0    0    4   .000    0    0    0    0    0    0    0    0   0.0    0   .216

Totals.............................. 82   83   75  322   .025    3    0    0    5   27    7   25    1  32.0    4   .179

Games played: 82
Kills per game: 1.01
Assists per game: 0.04
Digs per game: 0.33
Blocks per game: 0.39