# 1 Foreman, Heather
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit%
Aug 25, 2005 UPPER IOWA............. 1 4 0 6 .667 0 0 0 1 6 0 0 0 0.0 1 4.0 .246
Aug 26, 2005 at North Dakota........ 3 4 5 15 -.067 0 0 1 0 10 0 0 0 0.0 0 4.0 .237
Aug 27, 2005 vs USD................. 3 6 2 17 .235 0 2 1 0 10 0 0 0 0.0 0 8.0 .121
Sep 09, 2005 vs Minnesota State..... 2 1 3 6 -.333 0 0 0 1 2 0 1 0 1.0 0 1.5 .045
Sep 10, 2005 vs Nebraska at Omaha... 2 2 1 6 .167 0 0 0 0 1 0 0 0 0.0 0 2.0 .171
Sep 16, 2005 NORTHERN STATE......... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .108
Aug 30, 2005 at Mayville State...... 2 1 0 6 .167 0 1 0 0 4 0 0 0 0.0 0 2.0 .211
Sep 24, 2005 CONCORDIA- ST. PAUL.... 1 0 0 2 .000 0 0 0 0 1 0 0 0 0.0 0 0.0 .073
Sep 27, 2005 ST. CLOUD STATE........ 1 0 1 2 -.500 0 0 0 1 0 0 0 0 0.0 0 0.0 .101
Oct 01, 2005 at Wayne State (Neb.).. 3 2 0 8 .250 0 2 1 0 3 0 1 0 1.0 1 4.5 .178
Oct 15, 2005 at Northern State...... 3 3 0 8 .375 0 0 0 0 0 0 1 0 1.0 0 3.5 .169
Oct 29, 2005 SW MINNESOTA STATE..... 2 1 1 3 .000 0 0 0 0 1 1 1 0 2.0 0 2.5 .209
Nov 01, 2005 NORTH DAKOTA........... 1 0 0 3 .000 0 0 0 0 3 0 0 0 0.0 0 0.0 .103
Totals.............................. 25 24 13 82 .134 0 5 3 4 41 1 4 0 5.0 2 32.0 .151
Games played: 25
Kills per game: 0.96
Service aces per game: 0.20
Digs per game: 1.64
Blocks per game: 0.20
Points per game: 1.28