# 3 Yates, Cassie
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit%
Aug 25, 2005 UPPER IOWA............. 3 0 0 0 .000 16 0 2 0 2 0 0 0 0.0 2 0.0 .246
Aug 26, 2005 at North Dakota........ 2 0 0 0 .000 21 0 1 0 6 0 0 0 0.0 4 0.0 .237
Aug 27, 2005 vs USD................. 4 0 0 0 .000 23 1 2 0 12 0 0 0 0.0 1 1.0 .121
Sep 02, 2005 vs Chadron State (Neb.) 3 0 0 1 .000 20 3 1 0 3 0 0 1 0.0 1 3.0 .309
Sep 03, 2005 vs St. Cloud State..... 4 0 0 0 .000 20 0 0 0 5 0 0 0 0.0 3 0.0 .177
Sep 03, 2005 vs Northwestern (Iowa). 5 0 0 0 .000 20 0 1 0 7 0 0 0 0.0 2 0.0 .167
Sep 09, 2005 vs USD................. 3 0 1 2 -.500 18 3 1 0 4 0 0 0 0.0 0 3.0 .209
Sep 09, 2005 vs Minnesota State..... 5 0 0 1 .000 19 2 1 0 4 0 0 0 0.0 2 2.0 .045
Sep 10, 2005 vs Nebraska at Omaha... 3 0 0 0 .000 15 0 1 0 2 0 1 0 1.0 1 0.5 .171
Sep 16, 2005 NORTHERN STATE......... 5 0 0 2 .000 27 1 0 0 12 0 0 0 0.0 0 1.0 .108
Sep 17, 2005 MN STATE MOORHEAD...... 2 0 1 1 -1.000 10 1 0 0 4 0 0 0 0.0 0 1.0 .081
Aug 30, 2005 at Mayville State...... 4 1 1 2 .000 17 0 0 0 7 0 0 0 0.0 2 1.0 .211
Sep 23, 2005 WINONA STATE UNIV...... 4 0 1 2 -.500 19 0 1 0 6 0 0 0 0.0 1 0.0 .113
Sep 24, 2005 CONCORDIA- ST. PAUL.... 3 0 0 2 .000 9 0 2 1 0 0 0 1 0.0 1 0.0 .073
Sep 27, 2005 ST. CLOUD STATE........ 4 0 1 1 -1.000 20 0 0 0 4 0 0 0 0.0 0 0.0 .101
Oct 01, 2005 at Wayne State (Neb.).. 3 0 0 0 .000 11 2 2 0 2 0 0 1 0.0 2 2.0 .178
Sep 30, 2005 at SW Minnesota State.. 3 0 0 0 .000 12 0 0 0 4 0 0 0 0.0 0 0.0 .087
Oct 04, 2005 at Bemidji State Univ.. 3 0 1 1 -1.000 16 0 1 0 7 0 0 0 0.0 0 0.0 .200
Oct 11, 2005 vs Minnesota Duluth.... 3 0 0 0 .000 20 0 0 0 5 0 0 0 0.0 0 0.0 .046
Oct. 14, 200 at MN State Moorhead... 3 0 0 0 .000 15 0 0 0 3 0 0 0 0.0 1 0.0 .132
Oct 15, 2005 at Northern State...... 5 0 0 0 .000 21 1 1 0 9 0 0 0 0.0 1 1.0 .169
Oct 21, 2005 at Concordia- St. Paul. 3 0 0 0 .000 10 1 0 0 3 0 0 0 0.0 0 1.0 .030
Oct 22, 2005 at Winona State Univ... 4 0 0 0 .000 22 0 1 0 5 0 0 0 0.0 3 0.0 .237
Oct 25, 2005 AUGUSTANA COLLEGE...... 4 0 0 0 .000 22 3 0 0 0 0 0 0 0.0 2 3.0 .101
Oct 28, 2005 WAYNE STATE (NEB.)..... 4 0 1 1 -1.000 20 1 1 0 5 0 0 0 0.0 0 1.0 .136
Oct 29, 2005 SW MINNESOTA STATE..... 4 0 1 1 -1.000 18 0 1 0 8 0 0 0 0.0 0 0.0 .209
Nov 01, 2005 NORTH DAKOTA........... 3 0 0 0 .000 11 1 0 0 2 0 0 0 0.0 0 1.0 .103
Nov 04, 2005 BEMIDJI STATE UNIV..... 3 0 0 0 .000 17 1 2 0 6 0 0 0 0.0 1 1.0 .299
Nov 10, 2005 vs SW Minnesota State.. 3 0 0 0 .000 8 1 1 0 3 0 0 0 0.0 4 1.0 .127
Totals..............................102 1 8 17 -.412 497 22 23 1 140 0 1 3 1.0 34 23.5 .151
Games played: 102
Kills per game: 0.01
Assists per game: 4.87
Service aces per game: 0.22
Digs per game: 1.37
Blocks per game: 0.01
Points per game: 0.23