The Automated ScoreBook
               Minnesota-Crookston Individual Match-by-Match (as of Nov 10, 2005)
                                          All matches



                             # 5 Steinbrecher, Lisa

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit%

Aug 25, 2005 UPPER IOWA.............  1    2    0   11   .182    0    0    0    0    5    0    1    0   1.0    0    2.5   .246
Aug 26, 2005 at North Dakota........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .237
Sep 02, 2005 vs Chadron State (Neb.)  3    2    0    6   .333    0    0    0    1    6    0    1    0   1.0    0    2.5   .309
Sep 03, 2005 vs St. Cloud State.....  4    2    0    4   .500    0    0    0    2    4    0    2    0   2.0    0    3.0   .177
Sep 03, 2005 vs Northwestern (Iowa).  4    3    0   16   .188    0    1    1    2    9    0    0    0   0.0    0    4.0   .167
Sep 09, 2005 vs USD.................  3    3    1   13   .154    0    0    1    0    4    0    0    0   0.0    0    3.0   .209
Sep 09, 2005 vs Minnesota State.....  5    3    4   23  -.043    0    4    1    1    5    0    1    0   1.0    0    7.5   .045
Sep 10, 2005 vs Nebraska at Omaha...  2    4    3   11   .091    0    0    0    0    1    0    0    0   0.0    0    4.0   .171
Sep 16, 2005 NORTHERN STATE.........  3    0    2    7  -.286    0    0    2    0    6    0    0    0   0.0    0    0.0   .108
Sep 17, 2005 MN STATE MOORHEAD......  2    0    2    7  -.286    0    0    0    0    1    0    0    0   0.0    0    0.0   .081
Aug 30, 2005 at Mayville State......  2    1    0    5   .200    0    0    0    0    2    1    1    0   2.0    0    2.5   .211
Sep 24, 2005 CONCORDIA- ST. PAUL....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .073
Sep 27, 2005 ST. CLOUD STATE........  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .101
Oct 04, 2005 at Bemidji State Univ..  3    4    0    8   .500    0    0    1    0    4    0    0    0   0.0    0    4.0   .200
Oct 11, 2005 vs Minnesota Duluth....  3    1    3    9  -.222    0    0    0    0    1    0    0    0   0.0    0    1.0   .046
Oct 15, 2005 at Northern State......  1    0    2    3  -.667    1    0    0    0    2    0    0    1   0.0    0    0.0   .169
Oct 21, 2005 at Concordia- St. Paul.  2    0    2    5  -.400    0    0    0    1    3    0    0    0   0.0    0    0.0   .030
Oct 22, 2005 at Winona State Univ...  4    2    1    7   .143    0    1    2    0   10    0    0    0   0.0    0    3.0   .237
Oct 25, 2005 AUGUSTANA COLLEGE......  4    3    1   11   .182    0    0    0    0    7    0    1    0   1.0    0    3.5   .101
Oct 28, 2005 WAYNE STATE (NEB.).....  4    7    1   18   .333    0    1    0    0    9    0    0    0   0.0    0    8.0   .136
Oct 29, 2005 SW MINNESOTA STATE.....  4    0    3    6  -.500    0    0    0    0    1    0    0    0   0.0    0    0.0   .209
Nov 01, 2005 NORTH DAKOTA...........  2    3    3    8   .000    0    0    0    0    1    0    0    0   0.0    0    3.0   .103
Nov 04, 2005 BEMIDJI STATE UNIV.....  3    0    3   13  -.231    0    1    0    0    4    0    0    0   0.0    0    1.0   .299

Totals.............................. 62   40   31  192   .047    1    8    8    7   85    1    7    1   8.0    0   52.5   .151

Games played: 62
Kills per game: 0.65
Assists per game: 0.02
Service aces per game: 0.13
Digs per game: 1.37
Blocks per game: 0.13
Points per game: 0.85