The Automated ScoreBook
               Minnesota-Crookston Individual Match-by-Match (as of Nov 10, 2005)
                                          All matches



                              # 7 DeLanghe, Brooke

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit%

Aug 25, 2005 UPPER IOWA.............  1    2    1    6   .167    0    1    0    0    4    0    1    0   1.0    0    3.5   .246
Aug 26, 2005 at North Dakota........  2    0    1    2  -.500    0    0    1    1    4    0    1    0   1.0    0    0.5   .237
Aug 27, 2005 vs USD.................  3    4    4   14   .000    0    1    2    2    8    0    0    0   0.0    0    5.0   .121
Sep 02, 2005 vs Chadron State (Neb.)  1    1    0    3   .333    0    1    1    1    2    0    0    0   0.0    0    2.0   .309
Sep 03, 2005 vs St. Cloud State.....  3    1    2    6  -.167    0    1    2    3    4    0    0    0   0.0    0    2.0   .177
Sep 03, 2005 vs Northwestern (Iowa).  3    2    5   14  -.214    0    1    2    4    8    0    0    0   0.0    0    3.0   .167
Sep 09, 2005 vs Minnesota State.....  4    0    1    1 -1.000    0    0    0    0    5    0    0    0   0.0    0    0.0   .045
Sep 16, 2005 NORTHERN STATE.........  3    3    3   13   .000    1    0    0    0   15    0    1    1   1.0    0    3.5   .108
Sep 17, 2005 MN STATE MOORHEAD......  2    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0    0.0   .081
Aug 30, 2005 at Mayville State......  1    1    2    6  -.167    0    0    1    0    7    0    0    0   0.0    1    1.0   .211
Sep 23, 2005 WINONA STATE UNIV......  4    5    2   18   .167    1    0    1    0   10    1    0    0   1.0    0    6.0   .113
Sep 24, 2005 CONCORDIA- ST. PAUL....  3    0    0    0   .000    0    0    0    2    4    0    0    0   0.0    0    0.0   .073
Sep 27, 2005 ST. CLOUD STATE........  4    6    5   12   .083    1    0    3    5   12    0    0    0   0.0    0    6.0   .101
Oct 01, 2005 at Wayne State (Neb.)..  3    0    2    6  -.333    0    0    0    1    7    0    0    0   0.0    0    0.0   .178
Sep 30, 2005 at SW Minnesota State..  2    1    1    8   .000    0    0    0    2    1    0    0    0   0.0    0    1.0   .087
Oct 04, 2005 at Bemidji State Univ..  1    0    0    1   .000    0    0    1    0    1    0    1    0   1.0    0    0.5   .200
Oct. 14, 200 at MN State Moorhead...  2    1    0    1  1.000    0    0    0    0    3    0    0    0   0.0    0    1.0   .132
Oct 15, 2005 at Northern State......  4    1    8   12  -.583    0    0    3    0   20    0    0    0   0.0    0    1.0   .169
Oct 21, 2005 at Concordia- St. Paul.  2    1    0    5   .200    0    0    0    1    0    0    0    0   0.0    0    1.0   .030
Oct 22, 2005 at Winona State Univ...  2    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0    0.0   .237
Oct 29, 2005 SW MINNESOTA STATE.....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .209
Nov 01, 2005 NORTH DAKOTA...........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .103
Nov 10, 2005 vs SW Minnesota State..  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .127

Totals.............................. 53   29   37  128  -.062    3    5   17   22  120    1    4    1   5.0    1   37.0   .151

Games played: 53
Kills per game: 0.55
Assists per game: 0.06
Service aces per game: 0.09
Digs per game: 2.26
Blocks per game: 0.09
Points per game: 0.70