# 8 Hejny, Jo
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit%
Aug 25, 2005 UPPER IOWA............. 3 10 3 25 .280 0 1 0 1 6 0 1 0 1.0 0 11.5 .246
Aug 26, 2005 at North Dakota........ 4 13 4 24 .375 0 1 1 0 3 0 0 1 0.0 1 14.0 .237
Aug 27, 2005 vs USD................. 5 12 8 39 .103 0 0 3 0 4 0 3 1 3.0 0 13.5 .121
Sep 02, 2005 vs Chadron State (Neb.) 3 6 3 18 .167 0 1 0 0 4 0 0 0 0.0 0 7.0 .309
Sep 03, 2005 vs St. Cloud State..... 4 8 5 25 .120 0 0 1 0 4 0 4 0 4.0 0 10.0 .177
Sep 03, 2005 vs Northwestern (Iowa). 5 12 5 40 .175 0 1 2 0 6 0 2 1 2.0 0 14.0 .167
Sep 09, 2005 vs USD................. 3 13 5 31 .258 0 3 0 0 16 0 2 0 2.0 0 17.0 .209
Sep 09, 2005 vs Minnesota State..... 5 14 1 39 .333 0 1 4 1 11 1 0 0 1.0 1 16.0 .045
Sep 10, 2005 vs Nebraska at Omaha... 3 9 2 20 .350 0 1 0 2 11 0 2 0 2.0 1 11.0 .171
Sep 16, 2005 NORTHERN STATE......... 5 15 13 61 .033 1 0 3 1 16 0 0 0 0.0 0 15.0 .108
Sep 17, 2005 MN STATE MOORHEAD...... 3 6 3 24 .125 1 0 5 1 15 0 2 0 2.0 1 7.0 .081
Aug 30, 2005 at Mayville State...... 4 13 6 25 .280 0 1 1 1 5 0 0 0 0.0 1 14.0 .211
Sep 23, 2005 WINONA STATE UNIV...... 4 12 10 40 .050 0 2 1 1 20 0 3 1 3.0 1 15.5 .113
Sep 24, 2005 CONCORDIA- ST. PAUL.... 3 6 5 31 .032 0 0 0 1 3 0 0 0 0.0 0 6.0 .073
Sep 27, 2005 ST. CLOUD STATE........ 4 2 7 22 -.227 0 0 0 2 5 1 0 0 1.0 0 3.0 .101
Oct 01, 2005 at Wayne State (Neb.).. 3 7 3 25 .160 0 0 1 0 9 0 0 0 0.0 0 7.0 .178
Sep 30, 2005 at SW Minnesota State.. 3 10 2 25 .320 0 0 4 1 3 0 0 0 0.0 0 10.0 .087
Oct 04, 2005 at Bemidji State Univ.. 3 11 4 25 .280 0 3 0 0 4 0 2 0 2.0 0 15.0 .200
Oct 11, 2005 vs Minnesota Duluth.... 3 12 8 43 .093 0 0 1 4 5 0 1 1 1.0 0 12.5 .046
Oct. 14, 200 at MN State Moorhead... 3 8 6 35 .057 0 1 2 0 9 0 1 0 1.0 1 9.5 .132
Oct 15, 2005 at Northern State...... 5 18 7 55 .200 1 0 0 0 10 0 2 1 2.0 0 19.0 .169
Oct 21, 2005 at Concordia- St. Paul. 3 7 4 27 .111 0 0 1 2 6 0 0 2 0.0 0 7.0 .030
Oct 22, 2005 at Winona State Univ... 4 16 8 44 .182 0 1 1 1 8 0 1 0 1.0 3 17.5 .237
Oct 25, 2005 AUGUSTANA COLLEGE...... 4 15 7 53 .151 0 0 6 2 22 1 2 0 3.0 0 17.0 .101
Oct 28, 2005 WAYNE STATE (NEB.)..... 4 9 6 45 .067 0 1 2 1 18 0 2 0 2.0 0 11.0 .136
Oct 29, 2005 SW MINNESOTA STATE..... 4 14 7 46 .152 0 0 1 3 16 0 4 0 4.0 0 16.0 .209
Nov 01, 2005 NORTH DAKOTA........... 3 6 6 31 .000 0 0 1 0 4 0 0 0 0.0 1 6.0 .103
Nov 04, 2005 BEMIDJI STATE UNIV..... 3 9 4 26 .192 0 1 3 0 6 0 1 0 1.0 0 10.5 .299
Nov 10, 2005 vs SW Minnesota State.. 3 10 3 30 .233 0 0 1 1 11 0 1 0 1.0 0 10.5 .127
Totals..............................106 303 155 974 .152 3 19 45 26 260 3 36 8 39.0 11 343.0 .151
Games played: 106
Kills per game: 2.86
Assists per game: 0.03
Service aces per game: 0.18
Digs per game: 2.45
Blocks per game: 0.37
Points per game: 3.24