# 9 Zajicek, Allison
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit%
Aug 25, 2005 UPPER IOWA............. 3 3 1 9 .222 1 0 0 1 0 0 1 0 1.0 0 3.5 .246
Aug 26, 2005 at North Dakota........ 4 6 2 25 .160 0 0 0 0 2 1 0 0 1.0 1 7.0 .237
Aug 27, 2005 vs USD................. 5 3 4 20 -.050 2 0 1 0 0 0 5 0 5.0 1 5.5 .121
Sep 02, 2005 vs Chadron State (Neb.) 3 9 2 17 .412 0 0 0 0 2 0 1 0 1.0 0 9.5 .309
Sep 03, 2005 vs St. Cloud State..... 4 6 4 22 .091 1 0 0 0 4 0 5 0 5.0 0 8.5 .177
Sep 03, 2005 vs Northwestern (Iowa). 5 6 2 29 .138 0 0 0 0 1 0 2 0 2.0 0 7.0 .167
Sep 09, 2005 vs USD................. 3 3 0 12 .250 0 0 0 0 2 0 2 0 2.0 0 4.0 .209
Sep 09, 2005 vs Minnesota State..... 5 4 10 27 -.222 0 0 0 0 1 0 1 0 1.0 0 4.5 .045
Sep 10, 2005 vs Nebraska at Omaha... 3 2 1 14 .071 0 0 0 0 1 0 3 0 3.0 1 3.5 .171
Sep 16, 2005 NORTHERN STATE......... 5 7 2 28 .179 0 0 0 0 4 0 6 0 6.0 0 10.0 .108
Sep 17, 2005 MN STATE MOORHEAD...... 3 3 4 22 -.045 0 0 0 0 1 0 2 0 2.0 0 4.0 .081
Aug 30, 2005 at Mayville State...... 4 5 3 21 .095 0 0 0 0 2 0 1 0 1.0 0 5.5 .211
Sep 23, 2005 WINONA STATE UNIV...... 4 3 4 13 -.077 0 0 0 0 3 0 1 0 1.0 0 3.5 .113
Sep 24, 2005 CONCORDIA- ST. PAUL.... 3 0 1 9 -.111 0 0 0 1 1 0 1 1 1.0 0 0.5 .073
Sep 27, 2005 ST. CLOUD STATE........ 3 1 3 10 -.200 0 0 0 0 1 0 0 0 0.0 0 1.0 .101
Oct 01, 2005 at Wayne State (Neb.).. 3 3 0 7 .429 0 0 0 0 2 1 4 1 5.0 0 6.0 .178
Sep 30, 2005 at SW Minnesota State.. 3 1 4 8 -.375 0 0 2 0 1 0 0 0 0.0 0 1.0 .087
Oct 04, 2005 at Bemidji State Univ.. 3 0 3 9 -.333 0 0 0 0 2 0 5 0 5.0 0 2.5 .200
Oct 11, 2005 vs Minnesota Duluth.... 3 5 4 12 .083 0 0 0 0 2 0 1 0 1.0 0 5.5 .046
Oct. 14, 200 at MN State Moorhead... 3 2 2 10 .000 0 1 1 0 3 0 0 0 0.0 0 3.0 .132
Oct 15, 2005 at Northern State...... 5 1 2 16 -.062 1 0 0 0 4 0 4 0 4.0 0 3.0 .169
Oct 21, 2005 at Concordia- St. Paul. 3 1 0 4 .250 0 0 0 0 0 2 0 0 2.0 0 3.0 .030
Oct 22, 2005 at Winona State Univ... 4 3 3 12 .000 0 0 0 0 4 2 0 0 2.0 1 5.0 .237
Oct 25, 2005 AUGUSTANA COLLEGE...... 4 2 4 16 -.125 0 0 0 0 0 2 1 0 3.0 0 4.5 .101
Oct 28, 2005 WAYNE STATE (NEB.)..... 4 2 2 10 .000 0 0 0 0 1 0 3 1 3.0 0 3.5 .136
Oct 29, 2005 SW MINNESOTA STATE..... 4 4 3 12 .083 0 0 0 0 1 0 3 0 3.0 0 5.5 .209
Nov 01, 2005 NORTH DAKOTA........... 3 2 0 10 .200 0 0 0 0 1 0 3 0 3.0 0 3.5 .103
Nov 04, 2005 BEMIDJI STATE UNIV..... 3 2 1 4 .250 0 0 0 0 0 0 4 0 4.0 0 4.0 .299
Nov 10, 2005 vs SW Minnesota State.. 3 0 0 6 .000 0 0 0 0 0 0 1 0 1.0 0 0.5 .127
Totals..............................105 89 71 414 .043 5 1 4 2 46 8 60 3 68.0 4 128.0 .151
Games played: 105
Kills per game: 0.85
Assists per game: 0.05
Service aces per game: 0.01
Digs per game: 0.44
Blocks per game: 0.65
Points per game: 1.22