The Automated ScoreBook
               Minnesota-Crookston Individual Match-by-Match (as of Nov 10, 2005)
                                          All matches



                                #10 Ebnet, Joan

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit%

Aug 25, 2005 UPPER IOWA.............  3   13    8   34   .147    1    3    3    1   22    0    1    0   1.0    0   16.5   .246
Aug 26, 2005 at North Dakota........  4   23    5   54   .333    0    0    3    1   21    0    1    0   1.0    0   23.5   .237
Aug 27, 2005 vs USD.................  5   18    9   54   .167    2    1    6    1   29    2    3    0   5.0    0   22.5   .121
Sep 02, 2005 vs Chadron State (Neb.)  3    8    5   29   .103    1    8    1    0   16    0    1    0   1.0    0   16.5   .309
Sep 03, 2005 vs St. Cloud State.....  4   15    5   37   .270    1    3    2    0   17    0    1    0   1.0    0   18.5   .177
Sep 03, 2005 vs Northwestern (Iowa).  5   20   10   54   .185    0    3    4    1   23    0    1    1   1.0    1   23.5   .167
Sep 09, 2005 vs USD.................  3    7    6   23   .043    0    2    2    0    9    0    1    0   1.0    0    9.5   .209
Sep 09, 2005 vs Minnesota State.....  5   14    9   41   .122    0    3    3    1   24    1    4    0   5.0    0   20.0   .045
Sep 10, 2005 vs Nebraska at Omaha...  3    9    8   32   .031    0    1    2    0   10    0    1    0   1.0    0   10.5   .171
Sep 16, 2005 NORTHERN STATE.........  5   17    5   54   .222    0    2    0    2   40    1    3    0   4.0    0   21.5   .108
Sep 17, 2005 MN STATE MOORHEAD......  3    7    5   28   .071    0    1    2    0   24    0    2    0   2.0    0    9.0   .081
Aug 30, 2005 at Mayville State......  4   12    8   39   .103    0    1    1    0   15    0    2    0   2.0    0   14.0   .211
Sep 23, 2005 WINONA STATE UNIV......  4   13   10   37   .081    0    0    2    0   19    0    1    0   1.0    0   13.5   .113
Sep 24, 2005 CONCORDIA- ST. PAUL....  3    5    6   23  -.043    0    1    4    0   13    0    1    0   1.0    0    6.5   .073
Sep 27, 2005 ST. CLOUD STATE........  4   16    1   33   .455    0    1    5    0   19    2    1    0   3.0    0   19.5   .101
Oct 01, 2005 at Wayne State (Neb.)..  3   11    1   35   .286    0    0    1    0   21    1    0    0   1.0    0   12.0   .178
Sep 30, 2005 at SW Minnesota State..  3    3    6   19  -.158    0    0    2    0   11    0    0    0   0.0    0    3.0   .087
Oct 04, 2005 at Bemidji State Univ..  3   11    4   28   .250    1    2    2    3   14    1    0    0   1.0    0   14.0   .200
Oct 11, 2005 vs Minnesota Duluth....  3    5    5   21   .000    0    2    1    1   12    0    0    0   0.0    0    7.0   .046
Oct. 14, 200 at MN State Moorhead...  3   10    2   33   .242    0    0    2    1   19    0    0    0   0.0    0   10.0   .132
Oct 15, 2005 at Northern State......  5   19    5   54   .259    0    0    3    0   23    1    4    1   5.0    0   22.0   .169
Oct 21, 2005 at Concordia- St. Paul.  3    3    8   19  -.263    2    0    1    1   12    0    0    1   0.0    0    3.0   .030
Oct 22, 2005 at Winona State Univ...  4   16    5   42   .262    0    1    4    1   18    0    2    0   2.0    5   18.0   .237
Oct 25, 2005 AUGUSTANA COLLEGE......  4   18   11   61   .115    0    1    2    3   30    0    1    0   1.0    1   19.5   .101
Oct 28, 2005 WAYNE STATE (NEB.).....  4   14    6   44   .182    1    0    3    0   27    0    3    0   3.0    0   15.5   .136
Oct 29, 2005 SW MINNESOTA STATE.....  4   10    4   33   .182    0    2    1    3   24    0    1    0   1.0    0   12.5   .209
Nov 01, 2005 NORTH DAKOTA...........  3    7    9   26  -.077    0    1    2    1   13    0    2    0   2.0    0    9.0   .103
Nov 04, 2005 BEMIDJI STATE UNIV.....  3   19    5   30   .467    1    5    5    0   14    0    0    0   0.0    0   24.0   .299
Nov 10, 2005 vs SW Minnesota State..  3    6    7   31  -.032    1    0    0    0    6    1    1    0   2.0    2    7.5   .127

Totals..............................106  349  178 1048   .163   11   44   69   21  545   10   38    3  48.0    9  422.0   .151

Games played: 106
Kills per game: 3.29
Assists per game: 0.10
Service aces per game: 0.42
Digs per game: 5.14
Blocks per game: 0.45
Points per game: 3.98