The Automated ScoreBook
              Minnesota, Crookston Individual Match-by-Match (as of Nov 15, 2006)
                                          All matches



                              # 2 Rasmussen, JaNae

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit%

Aug 26, 2006 vs Rockhurst...........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0  -.007
Aug 26, 2006 vs Iowa Wesleyan.......  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .294
Aug 29, 2006 at Regis University....  1    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0    0.0   .133
Aug 30, 2006 at Colo. Christian.....  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0    0.0   .131
9/1/06       at Colorado Mines......  2    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0    0.0   .108
Sep 02, 2006 vs Adams State.........  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .343
Sept 9, 2006 vs Concordia-St.Paul...  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .052
Sep 09, 2006 vs Winona State........  2    0    1    1 -1.000    0    0    0    0    0    0    0    0   0.0    0    0.0  -.033
Sep 15, 2006 SW MINNESOTA STATE.....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .158
Sep 23, 2006 at University of Mary..  3    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .202
Sep 26, 2006 BEMIDJI STATE..........  1    0    0    0   .000    0    1    0    0    1    0    0    0   0.0    0    1.0   .365
Oct 06, 2006 CONCORDIA-ST.PAUL......  1    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0    0.0   .130
Oct 07, 2006 vs Upper Iowa..........  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .169
Oct 10, 2006 at UND.................  1    0    0    0   .000    1    0    0    0    0    0    0    0   0.0    0    0.0   .099
Oct 14, 2006 at SW Minnesota State..  1    0    0    1   .000    0    0    0    0    1    0    1    0   1.0    0    0.5   .032
Oct 17, 2006 JAMESTOWN COLLEGE......  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .140
Oct 20, 2006 UNIVERSITY OF MARY.....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .178
Oct 21, 2006 NORTHERN STATE.........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .055
Oct 24, 2006 at Bemidji State.......  2    0    0    0   .000    0    0    0    3    0    0    0    0   0.0    0    0.0   .240
Oct 27, 2006 at South Dakota........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .085
Nov 02, 2006 vs Wayne State College.  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .108

Totals.............................. 26    0    1    2  -.500    1    1    1    5    9    0    1    0   1.0    0    1.5   .146

Games played: 26
Kills per game: 0.00
Assists per game: 0.04
Service aces per game: 0.04
Digs per game: 0.35
Blocks per game: 0.04
Points per game: 0.06