# 3 Yates, Cassie
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit%
Aug 25, 2006 at Nebraska-Kearney.... 3 0 1 6 -.167 31 1 2 0 12 0 1 0 1.0 0 1.5 .126
Aug 25, 2006 vs SW Oklahoma State... 4 1 1 5 .000 47 1 0 0 6 2 3 2 5.0 0 5.5 .224
Aug 26, 2006 vs Rockhurst........... 3 1 0 2 .500 24 0 0 1 8 0 1 0 1.0 0 1.5 -.007
Aug 26, 2006 vs Iowa Wesleyan....... 2 0 0 0 .000 34 0 0 0 6 0 1 0 1.0 1 0.5 .294
Aug 28, 2006 at Chadron St.......... 3 0 0 3 .000 47 1 3 0 3 1 1 0 2.0 0 2.5 .191
Aug 29, 2006 at Regis University.... 3 0 0 0 .000 15 0 0 0 3 1 1 0 2.0 3 1.5 .133
Aug 30, 2006 at Colo. Christian..... 3 1 1 6 .000 31 0 1 0 7 0 1 0 1.0 2 1.5 .131
9/1/06 at Colorado Mines...... 3 1 0 4 .250 23 2 1 0 2 0 1 0 1.0 0 3.5 .108
Sep 01, 2006 vs Western State....... 3 0 0 1 .000 22 0 0 0 5 1 3 1 4.0 1 2.5 .061
Sep 02, 2006 vs CSU-Pueblo.......... 3 4 1 9 .333 32 0 1 0 6 1 0 1 1.0 0 5.0 .124
Sep 02, 2006 vs Adams State......... 3 0 0 4 .000 41 1 0 0 10 0 1 0 1.0 1 1.5 .343
Sep 08, 2006 vs Upper Iowa.......... 4 2 1 14 .071 47 2 0 0 11 0 2 0 2.0 0 5.0 .185
Sept 9, 2006 vs Concordia-St.Paul... 3 2 1 5 .200 29 0 0 0 3 0 1 0 1.0 0 2.5 .052
Sep 09, 2006 vs Winona State........ 3 0 0 4 .000 21 0 0 0 2 0 2 0 2.0 2 1.0 -.033
Sep 12, 2006 UND.................... 3 0 1 1 -1.000 26 0 1 0 7 0 1 0 1.0 1 0.5 .111
Sep 15, 2006 SW MINNESOTA STATE..... 3 0 0 2 .000 26 0 0 0 4 0 2 0 2.0 2 1.0 .158
Sep 16, 2006 WAYNE STATE COLLEGE.... 3 0 0 0 .000 35 0 0 0 8 0 0 0 0.0 1 0.0 .186
Sep 19, 2006 at St. Cloud State..... 3 0 2 3 -.667 33 0 0 0 3 0 1 0 1.0 0 0.5 .226
Sep 22, 2006 at Northern State...... 4 1 3 6 -.333 47 0 0 0 14 1 2 1 3.0 4 3.0 .183
Sep 23, 2006 at University of Mary.. 3 0 0 4 .000 30 1 0 0 6 0 1 0 1.0 0 1.5 .202
Sep 26, 2006 BEMIDJI STATE.......... 3 3 0 5 .600 34 0 0 0 5 0 3 0 3.0 0 4.5 .365
Sep 30, 2006 MSU-MOORHEAD........... 3 0 1 3 -.333 23 0 0 0 3 0 0 0 0.0 1 0.0 .082
Oct 06, 2006 vs Winona State........ 3 0 0 3 .000 34 0 0 0 3 0 3 0 3.0 3 1.5 .110
Oct 06, 2006 CONCORDIA-ST.PAUL...... 3 0 1 4 -.250 21 0 1 0 10 0 0 0 0.0 4 0.0 .130
Oct 07, 2006 vs Upper Iowa.......... 4 2 0 4 .500 63 2 2 0 5 0 2 0 2.0 0 5.0 .169
Oct 10, 2006 at UND................. 3 1 1 3 .000 33 2 0 0 8 0 1 0 1.0 0 3.5 .099
Oct 13, 2006 at Wayne State College. 3 0 2 9 -.222 27 0 1 0 8 0 1 1 1.0 2 0.5 .040
Oct 14, 2006 at SW Minnesota State.. 3 0 0 0 .000 15 1 2 0 6 0 0 0 0.0 0 1.0 .032
Oct 17, 2006 JAMESTOWN COLLEGE...... 4 1 0 5 .200 41 0 0 0 8 0 0 0 0.0 1 1.0 .140
Oct 20, 2006 UNIVERSITY OF MARY..... 5 1 2 14 -.071 62 0 0 0 14 0 3 0 3.0 2 2.5 .178
Oct 21, 2006 NORTHERN STATE......... 3 2 2 11 .000 31 0 0 0 10 0 0 0 0.0 1 2.0 .055
Oct 24, 2006 at Bemidji State....... 5 1 1 7 .000 59 2 0 0 5 0 1 0 1.0 3 3.5 .240
Oct 27, 2006 at South Dakota........ 3 0 1 3 -.333 28 0 0 0 4 0 3 1 3.0 0 1.5 .085
Oct 28, 2006 at MSU-Moorhead........ 3 1 1 5 .000 30 0 1 0 5 0 0 1 0.0 1 1.0 .112
Nov 02, 2006 vs Wayne State College. 3 1 0 5 .200 32 0 1 0 3 0 2 3 2.0 1 2.0 .108
Totals..............................113 26 24 160 .013 1174 16 17 1 223 7 45 11 52.0 37 71.5 .146
Games played: 113
Kills per game: 0.23
Assists per game: 10.39
Service aces per game: 0.14
Digs per game: 1.97
Blocks per game: 0.46
Points per game: 0.63