# 4 Flynn, Erin
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit%
Aug 25, 2006 at Nebraska-Kearney.... 3 15 2 27 .481 0 0 0 2 11 0 1 0 1.0 1 15.5 .126
Aug 25, 2006 vs SW Oklahoma State... 4 16 1 31 .484 2 0 0 1 10 2 3 0 5.0 0 19.5 .224
Aug 26, 2006 vs Rockhurst........... 3 8 6 26 .077 0 0 0 2 6 0 3 0 3.0 0 9.5 -.007
Aug 26, 2006 vs Iowa Wesleyan....... 4 24 2 41 .537 1 0 1 2 15 2 4 1 6.0 0 28.0 .294
Aug 28, 2006 at Chadron St.......... 3 12 6 31 .194 1 0 1 0 6 1 2 0 3.0 0 14.0 .191
Aug 29, 2006 at Regis University.... 3 7 1 12 .500 2 0 0 0 10 3 1 0 4.0 0 10.5 .133
Aug 30, 2006 at Colo. Christian..... 3 14 2 29 .414 3 0 2 1 12 1 1 0 2.0 0 15.5 .131
9/1/06 at Colorado Mines...... 3 16 4 32 .375 2 0 0 1 6 0 2 0 2.0 0 17.0 .108
Sep 01, 2006 vs Western State....... 3 10 3 22 .318 1 0 2 1 10 1 4 0 5.0 1 13.0 .061
Sep 02, 2006 vs CSU-Pueblo.......... 3 12 3 21 .429 1 0 0 1 9 0 1 0 1.0 0 12.5 .124
Sep 02, 2006 vs Adams State......... 3 14 4 25 .400 3 0 0 0 7 5 2 0 7.0 0 20.0 .343
Sep 08, 2006 vs Upper Iowa.......... 4 21 6 44 .341 3 0 0 2 11 3 2 0 5.0 0 25.0 .185
Sept 9, 2006 vs Concordia-St.Paul... 3 11 4 22 .318 2 0 1 4 5 0 2 0 2.0 0 12.0 .052
Sep 09, 2006 vs Winona State........ 3 10 6 22 .182 0 0 1 2 5 0 3 0 3.0 1 11.5 -.033
Sep 12, 2006 UND.................... 3 13 6 33 .212 1 1 0 0 5 0 3 0 3.0 0 15.5 .111
Sep 15, 2006 SW MINNESOTA STATE..... 3 11 1 22 .455 0 1 2 2 6 0 2 0 2.0 0 13.0 .158
Sep 16, 2006 WAYNE STATE COLLEGE.... 3 13 2 33 .333 1 0 0 2 4 0 1 0 1.0 0 13.5 .186
Sep 19, 2006 at St. Cloud State..... 3 15 3 27 .444 2 0 0 1 7 0 2 1 2.0 0 16.0 .226
Sep 22, 2006 at Northern State...... 4 13 5 38 .211 2 0 2 1 13 0 1 0 1.0 0 13.5 .183
Sep 23, 2006 at University of Mary.. 3 5 4 23 .043 0 0 0 0 7 0 5 1 5.0 0 7.5 .202
Sep 26, 2006 BEMIDJI STATE.......... 3 11 1 17 .588 2 2 0 1 4 1 1 0 2.0 0 14.5 .365
Sep 30, 2006 MSU-MOORHEAD........... 3 7 5 20 .100 1 0 1 0 13 2 2 0 4.0 0 10.0 .082
Oct 06, 2006 vs Winona State........ 3 14 3 25 .440 0 0 1 3 4 0 2 0 2.0 0 15.0 .110
Oct 06, 2006 CONCORDIA-ST.PAUL...... 3 9 1 32 .250 1 1 1 0 10 0 0 0 0.0 1 10.0 .130
Oct 07, 2006 vs Upper Iowa.......... 4 14 9 37 .135 0 1 1 1 8 1 5 0 6.0 0 18.5 .169
Oct 10, 2006 at UND................. 3 8 3 37 .135 0 0 0 2 3 0 2 0 2.0 0 9.0 .099
Oct 13, 2006 at Wayne State College. 3 7 3 18 .222 0 1 0 0 4 2 4 0 6.0 0 12.0 .040
Oct 14, 2006 at SW Minnesota State.. 3 6 4 17 .118 1 0 1 1 6 2 1 0 3.0 0 8.5 .032
Oct 17, 2006 JAMESTOWN COLLEGE...... 4 12 5 31 .226 1 2 2 2 5 0 1 0 1.0 0 14.5 .140
Oct 20, 2006 UNIVERSITY OF MARY..... 5 25 6 49 .388 1 0 3 0 16 0 3 0 3.0 1 26.5 .178
Oct 21, 2006 NORTHERN STATE......... 3 10 6 27 .148 2 0 2 0 9 0 1 0 1.0 0 10.5 .055
Oct 24, 2006 at Bemidji State....... 5 18 4 36 .389 1 1 0 0 14 3 4 0 7.0 0 24.0 .240
Oct 27, 2006 at South Dakota........ 3 10 2 21 .381 0 0 0 1 12 1 1 0 2.0 0 11.5 .085
Oct 28, 2006 at MSU-Moorhead........ 3 15 4 26 .423 0 0 1 1 2 1 2 0 3.0 0 17.0 .112
Nov 02, 2006 vs Wayne State College. 3 7 5 24 .083 2 1 2 1 3 0 6 0 6.0 0 11.0 .108
Totals..............................115 433 132 978 .308 39 11 27 38 278 31 80 3 111.0 5 515.0 .146
Games played: 115
Kills per game: 3.77
Assists per game: 0.34
Service aces per game: 0.10
Digs per game: 2.42
Blocks per game: 0.97
Points per game: 4.48