The Automated ScoreBook
              Minnesota, Crookston Individual Match-by-Match (as of Nov 15, 2006)
                                          All matches



                             # 6 Winkelman, Britney

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit%

Aug 25, 2006 at Nebraska-Kearney....  1    0    0    0   .000    0    0    0    0    3    0    0    0   0.0    0    0.0   .126
Aug 25, 2006 vs SW Oklahoma State...  1    0    0    0   .000    0    0    2    0    9    0    0    0   0.0    0    0.0   .224
Aug 26, 2006 vs Rockhurst...........  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0    0.0  -.007
Aug 26, 2006 vs Iowa Wesleyan.......  2    0    0    0   .000    0    0    1    0    1    0    0    1   0.0    0    0.0   .294
Aug 28, 2006 at Chadron St..........  3    1    2    3  -.333    1    1    1    0    1    0    0    0   0.0    0    2.0   .191
Aug 29, 2006 at Regis University....  3    0    0    0   .000    0    0    2    1    6    0    0    0   0.0    0    0.0   .133
Aug 30, 2006 at Colo. Christian.....  3    0    1    2  -.500    2    0    0    0    9    0    0    0   0.0    0    0.0   .131
9/1/06       at Colorado Mines......  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .108
Sep 01, 2006 vs Western State.......  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .061
Sep 02, 2006 vs Adams State.........  1    0    0    0   .000    0    0    1    0    2    0    0    0   0.0    0    0.0   .343
Sept 9, 2006 vs Concordia-St.Paul...  2    0    0    2   .000    0    0    1    0    5    0    0    0   0.0    0    0.0   .052
Sep 09, 2006 vs Winona State........  3    0    0    0   .000    0    1    0    1    4    0    0    0   0.0    0    1.0  -.033
Sep 12, 2006 UND....................  2    0    0    0   .000    0    0    0    1    3    0    0    0   0.0    0    0.0   .111
Sep 15, 2006 SW MINNESOTA STATE.....  1    0    0    1   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .158
Sep 22, 2006 at Northern State......  2    0    0    1   .000    0    0    0    0    3    0    0    0   0.0    0    0.0   .183
Sep 23, 2006 at University of Mary..  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .202
Sep 26, 2006 BEMIDJI STATE..........  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .365
Sep 30, 2006 MSU-MOORHEAD...........  1    0    1    1 -1.000    0    1    0    0    5    0    0    0   0.0    0    1.0   .082
Oct 06, 2006 CONCORDIA-ST.PAUL......  1    0    0    0   .000    0    3    0    0    7    0    0    0   0.0    0    3.0   .130
Oct 07, 2006 vs Upper Iowa..........  1    0    0    0   .000    0    1    0    1    3    0    0    0   0.0    0    1.0   .169
Oct 10, 2006 at UND.................  1    0    0    0   .000    0    0    1    0    1    0    0    0   0.0    0    0.0   .099
Oct 13, 2006 at Wayne State College.  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .040
Oct 14, 2006 at SW Minnesota State..  2    0    1    1 -1.000    0    0    1    1    1    0    0    0   0.0    0    0.0   .032
Oct 17, 2006 JAMESTOWN COLLEGE......  3    1    1    2   .000    0    1    0    0    9    0    0    0   0.0    0    2.0   .140
Oct 20, 2006 UNIVERSITY OF MARY.....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .178
Oct 21, 2006 NORTHERN STATE.........  2    0    0    0   .000    0    0    1    0    5    0    0    0   0.0    0    0.0   .055
Oct 24, 2006 at Bemidji State.......  1    0    0    0   .000    0    0    0    2    3    0    0    0   0.0    0    0.0   .240
Oct 27, 2006 at South Dakota........  2    0    0    0   .000    1    0    0    0    3    0    0    0   0.0    0    0.0   .085
Oct 28, 2006 at MSU-Moorhead........  2    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0    0.0   .112
Nov 02, 2006 vs Wayne State College.  2    0    1    1 -1.000    0    0    1    1    4    0    0    0   0.0    0    0.0   .108

Totals.............................. 49    2    7   14  -.357    4    8   12    9   91    0    0    1   0.0    0   10.0   .146

Games played: 49
Kills per game: 0.04
Assists per game: 0.08
Service aces per game: 0.16
Digs per game: 1.86
Blocks per game: 0.00
Points per game: 0.20