The Automated ScoreBook
              Minnesota, Crookston Individual Match-by-Match (as of Nov 15, 2006)
                                          All matches



                             #10 Fitzgerald, Bekah

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit%

Aug 29, 2006 at Regis University....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .133
Aug 30, 2006 at Colo. Christian.....  2    3    1    5   .400    2    0    0    0    1    0    0    0   0.0    0    3.0   .131
9/1/06       at Colorado Mines......  2    3    1    9   .222    1    0    0    0    5    0    1    0   1.0    0    3.5   .108
Sep 01, 2006 vs Western State.......  2    1    1   10   .000    0    0    0    0    0    1    1    0   2.0    0    2.5   .061
Sep 02, 2006 vs CSU-Pueblo..........  3    5    5   22   .000    4    0    0    0   15    0    0    1   0.0    0    5.0   .124
Sep 02, 2006 vs Adams State.........  3    2    1    5   .200    0    0    1    2    3    0    0    0   0.0    0    2.0   .343
Sep 08, 2006 vs Upper Iowa..........  2    1    4    8  -.375    0    0    0    2    0    0    0    0   0.0    0    1.0   .185
Sept 9, 2006 vs Concordia-St.Paul...  1    1    2    5  -.200    0    0    0    0    2    0    0    0   0.0    0    1.0   .052
Sep 12, 2006 UND....................  1    1    1    5   .000    0    0    1    0    1    0    1    0   1.0    0    1.5   .111
Sep 15, 2006 SW MINNESOTA STATE.....  2    4    0   10   .400    0    0    0    0    0    0    0    0   0.0    0    4.0   .158
Sep 16, 2006 WAYNE STATE COLLEGE....  2    0    3    7  -.429    0    0    0    0    1    0    1    0   1.0    0    0.5   .186
Sep 19, 2006 at St. Cloud State.....  2    5    5   16   .000    0    0    0    0    2    0    0    0   0.0    0    5.0   .226
Sep 22, 2006 at Northern State......  1    0    1    5  -.200    0    0    0    0    0    0    1    0   1.0    0    0.5   .183
Sep 23, 2006 at University of Mary..  2    1    2   13  -.077    0    0    0    0    0    0    1    0   1.0    0    1.5   .202
Sep 30, 2006 MSU-MOORHEAD...........  2    2    3   10  -.100    0    0    0    0    0    0    0    0   0.0    0    2.0   .082
Oct 06, 2006 CONCORDIA-ST.PAUL......  3    1    1    8   .000    0    0    0    0    0    0    0    0   0.0    0    1.0   .130
Oct 10, 2006 at UND.................  1    3    1    8   .250    0    0    0    0    0    0    0    0   0.0    0    3.0   .099
Oct 17, 2006 JAMESTOWN COLLEGE......  2    0    0    7   .000    0    0    0    0    2    0    0    0   0.0    0    0.0   .140
Oct 20, 2006 UNIVERSITY OF MARY.....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .178
Oct 27, 2006 at South Dakota........  2    0    1    4  -.250    0    0    0    1    2    0    0    0   0.0    0    0.0   .085
Oct 28, 2006 at MSU-Moorhead........  1    1    1    2   .000    0    0    0    0    0    1    1    0   2.0    0    2.5   .112

Totals.............................. 38   34   34  159   .000    7    0    2    5   34    2    7    1   9.0    0   39.5   .146

Games played: 38
Kills per game: 0.89
Assists per game: 0.18
Digs per game: 0.89
Blocks per game: 0.24
Points per game: 1.04