#16 Crance, Theresa
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit%
Aug 25, 2006 at Nebraska-Kearney.... 3 6 2 23 .174 1 0 2 0 0 1 2 0 3.0 0 8.0 .126
Aug 25, 2006 vs SW Oklahoma State... 4 16 3 36 .361 0 1 2 0 0 1 8 0 9.0 0 22.0 .224
Aug 26, 2006 vs Rockhurst........... 3 10 5 31 .161 2 1 1 0 0 1 3 0 4.0 0 13.5 -.007
Aug 26, 2006 vs Iowa Wesleyan....... 3 13 2 25 .440 2 0 2 0 0 0 4 2 4.0 0 15.0 .294
Aug 28, 2006 at Chadron St.......... 3 8 3 20 .250 0 0 0 0 1 2 0 0 2.0 0 10.0 .191
Aug 29, 2006 at Regis University.... 3 4 4 17 .000 1 0 0 0 1 0 4 2 4.0 0 6.0 .133
Aug 30, 2006 at Colo. Christian..... 3 9 4 21 .238 0 0 1 0 4 0 1 0 1.0 1 9.5 .131
9/1/06 at Colorado Mines...... 3 6 6 23 .000 0 0 0 1 0 0 1 0 1.0 0 6.5 .108
Sep 01, 2006 vs Western State....... 3 6 3 19 .158 0 0 0 0 0 0 2 0 2.0 0 7.0 .061
Sep 02, 2006 vs CSU-Pueblo.......... 3 9 3 26 .231 0 0 0 0 1 0 2 1 2.0 0 10.0 .124
Sep 02, 2006 vs Adams State......... 3 14 2 23 .522 1 0 0 0 1 3 2 0 5.0 0 18.0 .343
Sep 08, 2006 vs Upper Iowa.......... 4 12 10 28 .071 1 0 0 1 0 0 1 1 1.0 0 12.5 .185
Sept 9, 2006 vs Concordia-St.Paul... 3 5 10 25 -.200 0 0 0 0 0 0 0 0 0.0 0 5.0 .052
Sep 09, 2006 vs Winona State........ 3 3 3 10 .000 0 0 0 0 0 0 2 0 2.0 1 4.0 -.033
Sep 12, 2006 UND.................... 3 5 4 13 .077 0 0 0 0 1 0 3 0 3.0 0 6.5 .111
Sep 15, 2006 SW MINNESOTA STATE..... 3 6 6 22 .000 0 0 0 0 2 0 3 0 3.0 1 7.5 .158
Sep 16, 2006 WAYNE STATE COLLEGE.... 3 11 3 23 .348 0 0 0 0 0 0 0 0 0.0 0 11.0 .186
Sep 19, 2006 at St. Cloud State..... 3 4 2 20 .100 2 0 0 0 1 1 4 0 5.0 0 7.0 .226
Sep 22, 2006 at Northern State...... 4 18 1 32 .531 0 0 0 0 0 0 1 0 1.0 1 18.5 .183
Sep 23, 2006 at University of Mary.. 3 10 1 19 .474 0 0 0 0 0 0 4 0 4.0 0 12.0 .202
Sep 26, 2006 BEMIDJI STATE.......... 3 11 3 22 .364 0 0 0 0 0 1 3 0 4.0 0 13.5 .365
Sep 30, 2006 MSU-MOORHEAD........... 3 4 3 23 .043 0 0 1 0 2 0 2 0 2.0 0 5.0 .082
Oct 06, 2006 vs Winona State........ 3 7 4 22 .136 0 0 0 0 0 1 4 1 5.0 0 10.0 .110
Oct 06, 2006 CONCORDIA-ST.PAUL...... 3 5 4 23 .043 1 0 0 0 1 0 0 0 0.0 0 5.0 .130
Oct 07, 2006 vs Upper Iowa.......... 4 18 7 34 .324 0 0 0 0 0 0 2 0 2.0 1 19.0 .169
Oct 10, 2006 at UND................. 3 0 3 15 -.200 0 0 0 0 0 0 0 0 0.0 0 0.0 .099
Oct 13, 2006 at Wayne State College. 3 9 2 24 .292 1 0 0 0 3 0 1 0 1.0 0 9.5 .040
Oct 14, 2006 at SW Minnesota State.. 3 2 3 18 -.056 1 0 0 1 0 1 1 0 2.0 1 3.5 .032
Oct 17, 2006 JAMESTOWN COLLEGE...... 4 11 3 28 .286 0 0 0 0 2 2 1 0 3.0 0 13.5 .140
Oct 20, 2006 UNIVERSITY OF MARY..... 5 16 7 41 .220 0 0 1 0 2 1 4 0 5.0 0 19.0 .178
Oct 21, 2006 NORTHERN STATE......... 3 8 4 29 .138 0 0 0 0 1 0 2 0 2.0 1 9.0 .055
Oct 24, 2006 at Bemidji State....... 5 19 5 34 .412 0 0 0 0 4 1 3 0 4.0 0 21.5 .240
Oct 27, 2006 at South Dakota........ 3 6 4 19 .105 0 0 0 0 0 1 3 0 4.0 0 8.5 .085
Oct 28, 2006 at MSU-Moorhead........ 3 4 3 22 .045 1 0 0 0 0 1 1 0 2.0 0 5.5 .112
Nov 02, 2006 vs Wayne State College. 3 5 2 16 .188 0 0 0 0 1 0 2 0 2.0 0 6.0 .108
Totals..............................114 300 134 826 .201 14 2 10 3 28 18 76 7 94.0 7 358.0 .146
Games played: 114
Kills per game: 2.63
Assists per game: 0.12
Service aces per game: 0.02
Digs per game: 0.25
Blocks per game: 0.82
Points per game: 3.14