# 2 Bonine, Katie
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Aug 24, 2007 vs West Virginia State. 4 16 5 30 .367 0 0 2 4 7 1 2 3 3.0 0 .178
Aug 24, 2007 vs Grand Valley State.. 3 4 3 17 .059 0 0 0 2 4 0 1 0 1.0 0 .129
Aug 25, 2007 vs Lake Superior State. 4 13 7 38 .158 0 2 0 2 17 0 2 0 2.0 1 .145
Aug 25, 2007 vs Alaska Anchorage.... 5 14 12 42 .048 0 2 0 1 12 0 3 0 3.0 0 .150
Aug 30, 2007 CHADRON STATE.......... 5 22 8 52 .269 0 0 3 0 5 1 0 0 1.0 0 .149
Aug 31, 2007 vs Dickinson State..... 2 9 7 24 .083 0 1 0 1 2 0 1 0 1.0 0 .000
Sep 01, 2007 at Northern Michigan... 3 9 7 32 .062 0 1 2 1 7 0 0 0 0.0 0 .041
Sep 07, 2007 at University of Mary.. 5 16 6 51 .196 0 3 6 2 7 0 1 0 1.0 1 .101
Sep 08, 2007 at Northern State...... 5 21 10 63 .175 0 2 2 1 16 0 2 2 2.0 0 .182
Sep 11, 2007 at Jamestown College... 3 5 4 14 .071 0 0 1 0 1 0 0 2 0.0 0 .000
Sep 14, 2007 MSU-MOORHEAD........... 3 8 11 31 -.097 0 1 2 1 17 0 0 0 0.0 0 .078
Sep 15, 2007 CONCORDIA- ST. PAUL.... 3 7 9 28 -.071 0 1 1 1 4 0 2 0 2.0 0 .061
Sep 18, 2007 at North Dakota........ 3 5 3 18 .111 0 0 0 1 4 0 0 0 0.0 0 .132
Sep 21, 2007 at Upper Iowa Univ..... 4 12 15 52 -.058 0 0 3 2 12 3 0 0 3.0 0 .156
Sep 22, 2007 at Winona State........ 5 24 7 51 .333 1 2 5 4 6 1 0 0 1.0 0 .320
Sep 25, 2007 ST. CLOUD STATE........ 4 8 9 37 -.027 0 6 4 0 8 0 1 0 1.0 0 .110
Sep 28, 2007 at Bemidji State....... 4 15 6 36 .250 0 5 3 3 8 0 1 0 1.0 0 .167
Oct 02, 2007 at Concordia- St. Paul. 3 1 6 11 -.455 0 0 1 3 4 1 0 2 1.0 0 .043
Oct 5, 2007 WAYNE STATE COLLEGE.... 3 9 7 32 .062 0 3 2 0 11 0 2 0 2.0 0 .113
Oct 06, 2007 SW MINNESOTA STATE..... 4 11 8 40 .075 0 2 4 4 15 0 2 0 2.0 0 .109
Oct 12, 2007 NORTHERN STATE......... 2 3 7 14 -.286 0 1 3 0 5 0 0 0 0.0 0 .078
Oct 13, 2007 UNIVERSITY OF MARY..... 3 7 3 25 .160 0 0 0 1 4 0 1 0 1.0 1 .136
Oct 16, 2007 at MSU-Moorhead........ 3 5 5 38 .000 0 0 1 1 7 0 0 0 0.0 0 .022
Oct 19, 2007 WINONA STATE........... 3 10 6 28 .143 0 3 1 0 7 0 0 0 0.0 0 .221
Oct 20, 2007 UPPER IOWA UNIV........ 3 14 6 35 .229 0 2 4 1 3 0 1 0 1.0 0 .314
Oct 23, 2007 NORTH DAKOTA........... 5 12 9 39 .077 0 3 1 1 8 1 2 0 3.0 0 .133
Oct 26, 2007 at SW Minnesota State.. 3 8 4 24 .167 0 2 2 0 3 0 0 0 0.0 0 .167
10/27/07 at Wayne State College. 3 4 7 25 -.120 1 0 4 0 2 0 1 0 1.0 0 .015
Nov 2, 2007 SOUTH DAKOTA........... 3 10 6 30 .133 0 0 2 1 3 0 1 0 1.0 0 .156
Nov 03, 2007 BEMIDJI STATE.......... 3 12 7 32 .156 0 1 3 1 8 0 0 0 0.0 0 .136
Totals..............................106 314 210 989 .105 2 43 62 39 217 8 26 9 34.0 3 .131
Games played: 106
Kills per game: 2.96
Assists per game: 0.02
Service aces per game: 0.41
Digs per game: 2.05
Blocks per game: 0.32