Golden Eagle Volleyball
              Minnesota, Crookston Individual Match-by-Match (as of Nov 03, 2007)
                                          All matches



                              # 7 Hubbell, Andrea

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 24, 2007 vs Grand Valley State..  1    2    0    3   .667    0    0    0    0    0    0    0    0   0.0    0   .129
Aug 25, 2007 vs Alaska Anchorage....  1    1    0    2   .500    0    0    0    0    0    0    0    0   0.0    0   .150
Aug 30, 2007 CHADRON STATE..........  5    6    4   21   .095    0    0    0    0    0    1    0    0   1.0    1   .149
Aug 31, 2007 vs Dickinson State.....  3    3    3    9   .000    0    0    0    0    0    0    0    0   0.0    0   .000
Sep 01, 2007 at Northern Michigan...  3    4    4   13   .000    0    0    0    1    0    0    1    0   1.0    0   .041
Sep 08, 2007 at Northern State......  2    0    1    2  -.500    1    0    0    0    1    0    1    0   1.0    0   .182
Sep 11, 2007 at Jamestown College...  2    1    1    6   .000    0    0    0    0    0    0    1    0   1.0    0   .000
Sep 18, 2007 at North Dakota........  1    0    0    0   .000    0    0    0    0    0    0    1    0   1.0    0   .132
Sep 25, 2007 ST. CLOUD STATE........  1    0    0    4   .000    0    0    0    0    0    0    0    0   0.0    0   .110
Oct 02, 2007 at Concordia- St. Paul.  2    2    1    7   .143    0    0    0    0    0    0    0    1   0.0    0   .043
Oct 5, 2007  WAYNE STATE COLLEGE....  3    2    2   10   .000    0    0    0    0    2    0    2    0   2.0    0   .113
Oct 06, 2007 SW MINNESOTA STATE.....  4    1    4   13  -.231    0    0    0    0    1    0    2    0   2.0    0   .109
Oct 13, 2007 UNIVERSITY OF MARY.....  2    1    1    3   .000    0    0    0    0    0    0    1    0   1.0    0   .136
Oct 16, 2007 at MSU-Moorhead........  1    2    1    8   .125    0    0    0    0    1    0    0    0   0.0    0   .022
Oct 20, 2007 UPPER IOWA UNIV........  1    0    0    1   .000    1    0    0    0    0    0    0    0   0.0    0   .314
10/27/07     at Wayne State College.  1    0    1    1 -1.000    0    0    0    0    0    0    0    0   0.0    0   .015
Nov 03, 2007 BEMIDJI STATE..........  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .136

Totals.............................. 34   25   23  103   .019    2    0    0    1    6    1    9    1  10.0    1   .131

Games played: 34
Kills per game: 0.74
Assists per game: 0.06
Digs per game: 0.18
Blocks per game: 0.29