# 8 Derouard, Megan
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Aug 24, 2007 vs West Virginia State. 4 0 0 2 .000 0 0 1 1 11 0 0 0 0.0 0 .178
Aug 24, 2007 vs Grand Valley State.. 3 0 0 2 .000 0 0 1 1 12 0 0 0 0.0 0 .129
Aug 25, 2007 vs Lake Superior State. 4 0 0 1 .000 1 1 5 0 15 0 0 0 0.0 0 .145
Aug 25, 2007 vs Alaska Anchorage.... 5 0 0 1 .000 1 2 5 2 13 0 0 0 0.0 0 .150
Aug 30, 2007 CHADRON STATE.......... 5 1 0 1 1.000 0 0 1 0 14 0 0 0 0.0 1 .149
Aug 31, 2007 vs Dickinson State..... 3 0 0 0 .000 0 0 1 1 4 0 0 0 0.0 0 .000
Sep 01, 2007 at Northern Michigan... 3 0 0 3 .000 2 1 1 0 5 0 0 0 0.0 0 .041
Sep 07, 2007 at University of Mary.. 5 0 1 1 -1.000 0 0 2 2 13 0 0 0 0.0 0 .101
Sep 08, 2007 at Northern State...... 4 1 1 4 .000 2 0 2 0 5 0 0 0 0.0 0 .182
Sep 11, 2007 at Jamestown College... 3 0 1 5 -.200 3 0 2 2 5 0 0 0 0.0 0 .000
Sep 14, 2007 MSU-MOORHEAD........... 3 0 0 0 .000 0 0 1 0 6 0 0 0 0.0 0 .078
Sep 15, 2007 CONCORDIA- ST. PAUL.... 3 0 0 0 .000 0 0 1 1 6 0 0 0 0.0 0 .061
Sep 18, 2007 at North Dakota........ 4 1 0 3 .333 2 2 2 0 13 0 0 0 0.0 0 .132
Sep 21, 2007 at Upper Iowa Univ..... 4 0 0 4 .000 1 3 2 0 11 0 0 0 0.0 1 .156
Sep 22, 2007 at Winona State........ 5 2 0 3 .667 1 0 2 2 10 0 0 0 0.0 0 .320
Sep 25, 2007 ST. CLOUD STATE........ 4 0 0 0 .000 2 0 1 2 9 0 0 0 0.0 0 .110
Sep 28, 2007 at Bemidji State....... 4 0 0 2 .000 1 0 1 1 3 0 0 0 0.0 1 .167
Oct 02, 2007 at Concordia- St. Paul. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .043
Oct 5, 2007 WAYNE STATE COLLEGE.... 3 0 1 2 -.500 20 0 2 0 11 0 0 1 0.0 0 .113
Oct 06, 2007 SW MINNESOTA STATE..... 4 1 0 2 .500 11 0 2 0 11 0 0 0 0.0 3 .109
Oct 12, 2007 NORTHERN STATE......... 3 0 0 0 .000 0 2 1 0 4 0 0 0 0.0 0 .078
Oct 13, 2007 UNIVERSITY OF MARY..... 3 1 1 5 .000 11 3 2 0 6 0 0 0 0.0 2 .136
Oct 16, 2007 at MSU-Moorhead........ 3 0 0 1 .000 3 1 1 0 5 0 0 0 0.0 1 .022
Oct 19, 2007 WINONA STATE........... 3 0 0 2 .000 0 1 1 0 6 0 0 0 0.0 0 .221
Oct 20, 2007 UPPER IOWA UNIV........ 3 0 0 0 .000 2 2 1 3 4 0 0 0 0.0 0 .314
Oct 23, 2007 NORTH DAKOTA........... 5 0 0 1 .000 1 1 3 2 9 0 0 0 0.0 0 .133
Oct 26, 2007 at SW Minnesota State.. 3 1 0 1 1.000 2 0 0 1 4 0 0 0 0.0 0 .167
10/27/07 at Wayne State College. 3 0 0 3 .000 2 0 2 0 10 0 0 0 0.0 0 .015
Nov 2, 2007 SOUTH DAKOTA........... 3 0 0 2 .000 1 2 3 0 7 0 0 0 0.0 0 .156
Nov 03, 2007 BEMIDJI STATE.......... 3 0 0 2 .000 0 0 2 1 8 0 0 0 0.0 0 .136
Totals..............................106 8 5 53 .057 69 21 51 22 240 0 0 1 0.0 9 .131
Games played: 106
Kills per game: 0.08
Assists per game: 0.65
Service aces per game: 0.20
Digs per game: 2.26
Blocks per game: 0.00