Golden Eagle Volleyball
              Minnesota, Crookston Individual Match-by-Match (as of Nov 03, 2007)
                                          All matches



                                #11 Meyer, Amber

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 24, 2007 vs West Virginia State.  3   10    6   26   .154    2    0    0    0    2    0    0    1   0.0    1   .178
Aug 24, 2007 vs Grand Valley State..  3    7    4   21   .143    0    0    0    1    2    0    1    0   1.0    0   .129
Aug 25, 2007 vs Lake Superior State.  4   11    9   30   .067    1    0    0    0    4    0    5    0   5.0    0   .145
Aug 25, 2007 vs Alaska Anchorage....  5    8    6   21   .095    2    0    0    0    1    0    5    0   5.0    0   .150
Aug 30, 2007 CHADRON STATE..........  4    7    6   28   .036    1    0    0    0    0    0    2    0   2.0    1   .149
Aug 31, 2007 vs Dickinson State.....  3    2    4   13  -.154    0    0    0    0    0    0    1    0   1.0    0   .000
Sep 01, 2007 at Northern Michigan...  3    7    4   23   .130    1    0    0    0    1    0    4    0   4.0    0   .041
Sep 07, 2007 at University of Mary..  5   10    6   36   .111    0    0    0    2    1    1    6    1   7.0    0   .101
Sep 08, 2007 at Northern State......  5    7    4   21   .143    3    0    0    0    1    0    3    0   3.0    0   .182
Sep 11, 2007 at Jamestown College...  3    5    2   10   .300    0    0    0    0    0    0    0    0   0.0    0   .000
Sep 14, 2007 MSU-MOORHEAD...........  3    5    2   14   .214    0    0    0    1    1    0    3    0   3.0    0   .078
Sep 15, 2007 CONCORDIA- ST. PAUL....  3    6    4   14   .143    0    0    0    0    2    1    2    0   3.0    0   .061
Sep 18, 2007 at North Dakota........  4   12    3   25   .360    0    0    0    0    3    1    1    0   2.0    0   .132
Sep 21, 2007 at Upper Iowa Univ.....  4    4    3   16   .062    1    0    0    0    0    1    2    0   3.0    0   .156
Sep 22, 2007 at Winona State........  5   13    2   23   .478    2    0    0    0    0    0    6    0   6.0    0   .320
Sep 25, 2007 ST. CLOUD STATE........  4   12    5   33   .212    2    0    0    0    1    1    6    1   7.0    0   .110
Sep 28, 2007 at Bemidji State.......  4   14    5   31   .290    0    0    0    1    1    0    3    0   3.0    0   .167
Oct 02, 2007 at Concordia- St. Paul.  3    5    3   16   .125    0    0    0    0    2    0    0    0   0.0    0   .043
Oct 5, 2007  WAYNE STATE COLLEGE....  3    5    5   22   .000    1    0    0    0    1    0    1    1   1.0    0   .113
Oct 06, 2007 SW MINNESOTA STATE.....  4    7    2   25   .200    0    0    0    1    3    2    6    0   8.0    1   .109
Oct 12, 2007 NORTHERN STATE.........  3   10    7   29   .103    0    0    0    0    1    1    3    0   4.0    0   .078
Oct 13, 2007 UNIVERSITY OF MARY.....  3    9    6   25   .120    0    0    0    0    0    1    2    0   3.0    0   .136
Oct 16, 2007 at MSU-Moorhead........  3    2    3   15  -.067    0    0    0    0    1    0    0    0   0.0    0   .022
Oct 19, 2007 WINONA STATE...........  3    6    1   18   .278    1    0    0    0    0    0    2    0   2.0    0   .221
Oct 20, 2007 UPPER IOWA UNIV........  3   10    5   17   .294    1    0    0    0    0    0    0    1   0.0    0   .314
Oct 23, 2007 NORTH DAKOTA...........  5   19    6   42   .310    2    0    0    0    1    3    1    0   4.0    0   .133
Oct 26, 2007 at SW Minnesota State..  3    6    3   19   .158    0    0    0    0    2    0    1    0   1.0    0   .167
10/27/07     at Wayne State College.  3    7    5   15   .133    0    0    0    0    0    0    1    1   1.0    0   .015
Nov 2, 2007  SOUTH DAKOTA...........  3    8    8   27   .000    0    0    0    0    2    1    0    0   1.0    0   .156
Nov 03, 2007 BEMIDJI STATE..........  3    3    5   14  -.143    0    0    0    0    0    0    0    0   0.0    1   .136

Totals..............................107  237  134  669   .154   20    0    0    6   33   13   67    6  80.0    4   .131

Games played: 107
Kills per game: 2.21
Assists per game: 0.19
Digs per game: 0.31
Blocks per game: 0.75