Golden Eagle Volleyball
              Minnesota, Crookston Individual Match-by-Match (as of Nov 03, 2007)
                                          All matches



                               #12 Allen, Ashley

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 24, 2007 vs West Virginia State.  1    1    6    9  -.556    0    0    0    1    2    0    0    0   0.0    0   .178
Aug 24, 2007 vs Grand Valley State..  2    0    1    3  -.333    0    0    1    1    1    0    0    0   0.0    0   .129
Aug 25, 2007 vs Alaska Anchorage....  1    0    0    2   .000    0    0    2    2    0    0    0    0   0.0    0   .150
Aug 30, 2007 CHADRON STATE..........  2    1    1    5   .000    1    0    0    0    0    0    0    0   0.0    0   .149
Aug 31, 2007 vs Dickinson State.....  3    5    5   19   .000    0    0    0    1    5    0    0    0   0.0    0   .000
Sep 01, 2007 at Northern Michigan...  2    1    2    5  -.200    0    0    0    0    0    1    0    0   1.0    0   .041
Sep 07, 2007 at University of Mary..  3    1    3   10  -.200    0    0    0    2    1    1    6    1   7.0    0   .101
Sep 08, 2007 at Northern State......  1    0    3    5  -.600    0    0    0    0    1    0    0    0   0.0    0   .182
Sep 11, 2007 at Jamestown College...  3    4    3   14   .071    0    2    3    3    4    0    1    0   1.0    0   .000
Sep 15, 2007 CONCORDIA- ST. PAUL....  2    2    2   10   .000    0    0    0    0    1    0    1    0   1.0    0   .061
Sep 18, 2007 at North Dakota........  4   13    6   32   .219    0    0    1    0    3    0    3    0   3.0    0   .132
Sep 21, 2007 at Upper Iowa Univ.....  3    6    2   15   .267    0    1    0    1    4    0    1    0   1.0    0   .156
Sep 22, 2007 at Winona State........  1    2    0    6   .333    0    0    0    0    1    0    0    0   0.0    0   .320
Sep 25, 2007 ST. CLOUD STATE........  4    6   12   39  -.154    0    1    0    3    8    1    1    0   2.0    0   .110
Sep 28, 2007 at Bemidji State.......  2    3    2   10   .100    0    1    0    1    1    0    1    0   1.0    0   .167
Oct 02, 2007 at Concordia- St. Paul.  2    1    4    9  -.333    0    1    1    0    0    0    0    0   0.0    0   .043
Oct 06, 2007 SW MINNESOTA STATE.....  2    3    1    8   .250    0    0    1    0    0    0    0    0   0.0    0   .109
Oct 12, 2007 NORTHERN STATE.........  1    2    5   11  -.273    0    0    1    0    1    0    0    0   0.0    0   .078
Oct 13, 2007 UNIVERSITY OF MARY.....  2    2    2    6   .000    0    0    1    0    0    0    0    0   0.0    0   .136
Oct 16, 2007 at MSU-Moorhead........  3    1    6   16  -.312    0    0    0    0    2    0    0    0   0.0    0   .022
Oct 20, 2007 UPPER IOWA UNIV........  1    2    0    2  1.000    0    0    0    0    0    0    0    0   0.0    0   .314
Oct 23, 2007 NORTH DAKOTA...........  1    0    1    3  -.333    0    0    0    0    0    0    0    0   0.0    0   .133
Oct 26, 2007 at SW Minnesota State..  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .167
10/27/07     at Wayne State College.  2    0    4   14  -.286    0    0    1    0    3    0    0    0   0.0    0   .015
Nov 2, 2007  SOUTH DAKOTA...........  1    0    1    3  -.333    0    0    0    0    1    0    0    0   0.0    0   .156
Nov 03, 2007 BEMIDJI STATE..........  1    2    0    2  1.000    0    0    0    0    1    0    0    0   0.0    0   .136

Totals.............................. 51   58   72  258  -.054    1    6   12   16   40    3   14    1  17.0    0   .131

Games played: 51
Kills per game: 1.14
Assists per game: 0.02
Service aces per game: 0.12
Digs per game: 0.78
Blocks per game: 0.33