Golden Eagle Volleyball
              Minnesota, Crookston Individual Match-by-Match (as of Nov 03, 2007)
                                          All matches



                              #14 Slepicka, Jaclyn

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 24, 2007 vs West Virginia State.  4    0    0    0   .000    1    1    0    1   20    0    0    0   0.0    0   .178
Aug 24, 2007 vs Grand Valley State..  3    0    0    0   .000    0    1    0    0   15    0    0    0   0.0    0   .129
Aug 25, 2007 vs Lake Superior State.  4    0    0    1   .000    0    0    1    2   18    0    0    0   0.0    1   .145
Aug 25, 2007 vs Alaska Anchorage....  5    1    0    4   .250    0    2    2    2   20    0    0    0   0.0    0   .150
Aug 30, 2007 CHADRON STATE..........  5    0    0    0   .000    1    5    2    3   13    0    0    0   0.0    0   .149
Aug 31, 2007 vs Dickinson State.....  3    0    0    0   .000    0    1    0    2    3    0    0    0   0.0    0   .000
Sep 01, 2007 at Northern Michigan...  3    0    0    1   .000    2    1    2    3   20    0    0    0   0.0    0   .041
Sep 07, 2007 at University of Mary..  5    0    0    0   .000    0    2    4    3   13    0    0    0   0.0    1   .101
Sep 08, 2007 at Northern State......  5    0    0    0   .000    1    4    2    3   18    0    0    0   0.0    0   .182
Sep 11, 2007 at Jamestown College...  3    0    0    0   .000    0    1    1    3    6    0    0    0   0.0    0   .000
Sep 14, 2007 MSU-MOORHEAD...........  3    0    0    0   .000    0    1    1    1   16    0    0    0   0.0    0   .078
Sep 15, 2007 CONCORDIA- ST. PAUL....  3    0    0    0   .000    0    0    3    2   12    0    0    0   0.0    0   .061
Sep 18, 2007 at North Dakota........  4    0    0    0   .000    0    0    0    2   17    0    0    0   0.0    0   .132
Sep 21, 2007 at Upper Iowa Univ.....  4    0    1    1 -1.000    0    3    2    0   14    0    0    0   0.0    0   .156
Sep 22, 2007 at Winona State........  5    0    0    0   .000    0    3    0    3   19    0    0    0   0.0    0   .320
Sep 28, 2007 at Bemidji State.......  4    0    1    2  -.500    0    2    2    1   21    0    0    0   0.0    0   .167
Oct 02, 2007 at Concordia- St. Paul.  3    0    0    0   .000    0    0    1    3    9    0    0    0   0.0    0   .043
Oct 5, 2007  WAYNE STATE COLLEGE....  3    0    0    0   .000    0    0    2    2   10    0    0    0   0.0    0   .113
Oct 06, 2007 SW MINNESOTA STATE.....  4    0    0    0   .000    0    1    2    1   19    0    0    0   0.0    0   .109
Oct 12, 2007 NORTHERN STATE.........  3    0    0    1   .000    0    3    2    3   18    0    0    0   0.0    0   .078
Oct 13, 2007 UNIVERSITY OF MARY.....  3    0    0    0   .000    0    1    1    4   13    0    0    0   0.0    0   .136
Oct 16, 2007 at MSU-Moorhead........  3    0    0    0   .000    2    1    1    4   13    0    0    0   0.0    0   .022
Oct 19, 2007 WINONA STATE...........  3    0    0    0   .000    0    1    3    5   13    0    0    0   0.0    0   .221
Oct 20, 2007 UPPER IOWA UNIV........  3    0    0    1   .000    0    2    1    0   17    0    0    0   0.0    0   .314
Oct 23, 2007 NORTH DAKOTA...........  5    0    0    0   .000    0    1    2    2   19    0    0    0   0.0    0   .133
Oct 26, 2007 at SW Minnesota State..  3    0    0    0   .000    0    0    1    3   11    0    0    0   0.0    0   .167
10/27/07     at Wayne State College.  3    0    0    0   .000    0    0    1    2   19    0    1    0   1.0    0   .015
Nov 2, 2007  SOUTH DAKOTA...........  3    0    0    0   .000    0    1    1    1   24    0    0    0   0.0    0   .156
Nov 03, 2007 BEMIDJI STATE..........  3    0    0    0   .000    0    1    2    1   10    0    0    0   0.0    0   .136

Totals..............................105    1    2   11  -.091    7   39   42   62  440    0    1    0   1.0    2   .131

Games played: 105
Kills per game: 0.01
Assists per game: 0.07
Service aces per game: 0.37
Digs per game: 4.19
Blocks per game: 0.01