#16 Crance, Theresa
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Aug 24, 2007 vs West Virginia State. 4 13 3 27 .370 0 0 0 0 0 0 2 0 2.0 0 .178
Aug 24, 2007 vs Grand Valley State.. 3 11 2 21 .429 0 0 0 0 1 0 2 0 2.0 0 .129
Aug 25, 2007 vs Lake Superior State. 4 9 3 19 .316 0 0 0 0 1 0 3 0 3.0 0 .145
Aug 25, 2007 vs Alaska Anchorage.... 5 12 8 34 .118 1 0 0 0 0 2 4 0 6.0 0 .150
Sep 07, 2007 at University of Mary.. 5 9 8 25 .040 0 0 0 2 0 1 6 0 7.0 1 .101
Sep 08, 2007 at Northern State...... 5 11 3 22 .364 0 0 0 0 1 0 0 0 0.0 0 .182
Sep 11, 2007 at Jamestown College... 2 1 2 5 -.200 0 0 0 0 0 0 0 0 0.0 0 .000
Sep 14, 2007 MSU-MOORHEAD........... 3 5 3 15 .133 0 0 0 0 0 0 2 0 2.0 0 .078
Sep 15, 2007 CONCORDIA- ST. PAUL.... 3 7 0 20 .350 0 0 0 0 1 1 5 0 6.0 0 .061
Sep 18, 2007 at North Dakota........ 4 7 2 20 .250 0 0 0 0 0 0 1 0 1.0 0 .132
Sep 21, 2007 at Upper Iowa Univ..... 4 21 2 33 .576 0 0 0 0 1 0 3 0 3.0 1 .156
Sep 22, 2007 at Winona State........ 5 12 2 24 .417 1 0 0 0 1 1 2 0 3.0 0 .320
Sep 25, 2007 ST. CLOUD STATE........ 4 17 5 35 .343 0 0 0 0 1 1 3 0 4.0 1 .110
Sep 28, 2007 at Bemidji State....... 4 11 6 36 .139 0 0 0 0 3 0 3 2 3.0 0 .167
Oct 02, 2007 at Concordia- St. Paul. 3 9 1 22 .364 0 0 0 0 1 1 1 0 2.0 0 .043
Oct 5, 2007 WAYNE STATE COLLEGE.... 3 9 2 23 .304 0 0 0 0 0 0 1 0 1.0 0 .113
Oct 06, 2007 SW MINNESOTA STATE..... 4 5 1 15 .267 0 0 0 0 6 1 4 0 5.0 0 .109
Oct 12, 2007 NORTHERN STATE......... 3 9 3 19 .316 0 0 0 0 0 0 2 1 2.0 0 .078
Oct 13, 2007 UNIVERSITY OF MARY..... 3 8 2 15 .400 0 0 0 0 1 0 2 0 2.0 0 .136
Oct 16, 2007 at MSU-Moorhead........ 3 7 1 12 .500 0 0 0 0 3 0 0 0 0.0 0 .022
Oct 19, 2007 WINONA STATE........... 3 6 2 15 .267 0 0 0 0 1 0 6 0 6.0 0 .221
Oct 20, 2007 UPPER IOWA UNIV........ 3 12 2 16 .625 0 0 0 0 1 0 3 0 3.0 0 .314
Oct 23, 2007 NORTH DAKOTA........... 5 14 2 27 .444 0 0 0 0 0 0 4 0 4.0 0 .133
Oct 26, 2007 at SW Minnesota State.. 3 4 0 15 .267 0 0 0 1 0 1 1 0 2.0 0 .167
10/27/07 at Wayne State College. 3 4 3 18 .056 0 0 0 0 0 1 3 3 4.0 0 .015
Nov 2, 2007 SOUTH DAKOTA........... 3 6 4 21 .095 0 0 1 0 1 0 2 0 2.0 0 .156
Nov 03, 2007 BEMIDJI STATE.......... 3 12 5 23 .304 0 0 0 0 2 2 1 0 3.0 0 .136
Totals.............................. 97 251 77 577 .302 2 0 1 3 26 12 66 6 78.0 3 .131
Games played: 97
Kills per game: 2.59
Assists per game: 0.02
Digs per game: 0.27
Blocks per game: 0.80