| For UMCVB: Foreman, Heather; Yates, Cassie; Hubbell, Andrea; Zajicek, Allison; Rueter, Danielle; Meyer, Amber; libero Slepicka, Jaclyn. |
| For UIU: Vance, Keri; Vance, Sara; Meyermann, Shea; Deutmeyer, Beth; Hinrichs, Kristy; Humpal, Kim; libero Coppin, Dani. |
0-1 | Point UMCVB - (Hinrichs, Kristy) Kill by Meyer, Amber (from Yates, Cassie). | so |
0-2 | Point UMCVB - (Rueter, Danielle) Attack error by Meyermann, Shea (block by Meyer, Amber; Zajicek, Allison). |
1-2 | Point UIU - (Rueter, Danielle) Kill by Vance, Sara (from Vance, Keri). | so |
1-3 | Point UMCVB - (Coppin, Dani) Kill by Zajicek, Allison (from Yates, Cassie). | so |
1-4 | Point UMCVB - (Slepicka, Jaclyn) Kill by Foreman, Heather. |
2-4 | Point UIU - (Slepicka, Jaclyn) Kill by Vance, Sara (from Vance, Keri). | so |
2-5 | Point UMCVB - (Vance, Sara) Service error. | so |
| For UMCVB: Holmquist, Kate. |
2-6 | Point UMCVB - (Holmquist, Kate) Kill by Foreman, Heather (from Yates, Cassie). |
2-7 | Point UMCVB - (Holmquist, Kate) Attack error by Vance, Sara. |
3-7 | Point UIU - (Holmquist, Kate) Kill by Meyermann, Shea (from Vance, Keri). | so |
4-7 | Point UIU - (Meyermann, Shea) Kill by Hinrichs, Kristy (from Vance, Keri). |
4-8 | Point UMCVB - (Meyermann, Shea) Attack error by Meyermann, Shea. | so |
5-8 | Point UIU - (Foreman, Heather) Kill by Deutmeyer, Beth (from Vance, Keri). | so |
| For UIU: Jackson, Tatiana. |
5-9 | Point UMCVB - (Jackson, Tatiana) Kill by Hubbell, Andrea (from Yates, Cassie). | so |
5-10 | Point UMCVB - (Hubbell, Andrea) Attack error by Humpal, Kim. |
5-11 | Point UMCVB - (Hubbell, Andrea) Service ace (TEAM). |
| Timeout Upper Iowa. |
5-12 | Point UMCVB - (Hubbell, Andrea) Service ace (Coppin, Dani). |
6-12 | Point UIU - (Hubbell, Andrea) Kill by Humpal, Kim (from Vance, Keri). | so |
6-13 | Point UMCVB - (Vance, Keri) Kill by Rueter, Danielle (from Yates, Cassie). | so |
7-13 | Point UIU - (Yates, Cassie) Service error. | so |
8-13 | Point UIU - (Hinrichs, Kristy) Bad set by Yates, Cassie. |
9-13 | Point UIU - (Hinrichs, Kristy) Attack error by Meyer, Amber. |
9-14 | Point UMCVB - (Hinrichs, Kristy) Kill by Meyer, Amber (from Yates, Cassie). | so |
9-15 | Point UMCVB - (Rueter, Danielle) Kill by Foreman, Heather (from Yates, Cassie). |
10-15 | Point UIU - (Rueter, Danielle) Service error. | so |
11-15 | Point UIU - (Coppin, Dani) Ball handling error by Yates, Cassie. |
12-15 | Point UIU - (Coppin, Dani) Kill by Deutmeyer, Beth (from Vance, Keri). |
13-15 | Point UIU - (Coppin, Dani) Attack error by Meyer, Amber. |
13-16 | Point UMCVB - (Coppin, Dani) Kill by Foreman, Heather (from Yates, Cassie). | so |
14-16 | Point UIU - (Slepicka, Jaclyn) Kill by Deutmeyer, Beth (from Vance, Keri). | so |
15-16 | Point UIU - (Vance, Sara) Kill by Meyermann, Shea. |
16-16 | Point UIU - (Vance, Sara) Service ace (TEAM). |
17-16 | Point UIU - (Vance, Sara) Attack error by Rueter, Danielle. |
| For UMCVB: Allen, Ashley. |
18-16 | Point UIU - (Vance, Sara) Service ace (Rueter, Danielle). |
18-17 | Point UMCVB - (Vance, Sara) Kill by Hubbell, Andrea (from Yates, Cassie). | so |
18-18 | Point UMCVB - (Holmquist, Kate) Attack error by Deutmeyer, Beth (block by Allen, Ashley; Hubbell, Andrea). |
19-18 | Point UIU - (Holmquist, Kate) Kill by Vance, Keri (from Hinrichs, Kristy). | so |
20-18 | Point UIU - (Meyermann, Shea) Attack error by Allen, Ashley. |
20-19 | Point UMCVB - (Meyermann, Shea) Kill by Hubbell, Andrea (from Yates, Cassie). | so |
20-20 | Point UMCVB - (Allen, Ashley) Service ace (TEAM). |
20-21 | Point UMCVB - (Allen, Ashley) Service ace (Coppin, Dani). |
| Timeout Upper Iowa. |
20-22 | Point UMCVB - (Allen, Ashley) Kill by Hubbell, Andrea (from Yates, Cassie). |
21-22 | Point UIU - (Allen, Ashley) Kill by Vance, Sara (from Vance, Keri). | so |
21-23 | Point UMCVB - (Jackson, Tatiana) Kill by Rueter, Danielle (from Yates, Cassie). | so |
21-24 | Point UMCVB - (Hubbell, Andrea) Kill by Rueter, Danielle (from Foreman, Heather). |
22-24 | Point UIU - (Hubbell, Andrea) Kill by Vance, Keri (from Coppin, Dani), block error by Rueter, Danielle. | so |
23-24 | Point UIU - (Vance, Keri) Service ace (Rueter, Danielle). |
23-25 | Point UMCVB - (Vance, Keri) Kill by Zajicek, Allison (from Yates, Cassie). | so |
| For UIU: Vance, Keri; Vance, Sara; Meyermann, Shea; Deutmeyer, Beth; Hinrichs, Kristy; Humpal, Kim; libero Coppin, Dani. |
| For UMCVB: Foreman, Heather; Yates, Cassie; Hubbell, Andrea; Zajicek, Allison; Rueter, Danielle; Meyer, Amber; libero Slepicka, Jaclyn. |
0-1 | Point UMCVB - (Yates, Cassie) Attack error by Meyermann, Shea. |
1-1 | Point UIU - (Yates, Cassie) Attack error by Rueter, Danielle (block by Humpal, Kim; Vance, Sara). | so |
1-2 | Point UMCVB - (Coppin, Dani) Bad set by Meyermann, Shea. | so |
2-2 | Point UIU - (Rueter, Danielle) Service error. | so |
2-3 | Point UMCVB - (Vance, Sara) Kill by Meyer, Amber (from Yates, Cassie). | so |
3-3 | Point UIU - (Slepicka, Jaclyn) Kill by Hinrichs, Kristy (from Vance, Keri). | so |
3-4 | Point UMCVB - (Meyermann, Shea) Bad set by Vance, Keri. | so |
| For UMCVB: Holmquist, Kate. |
3-5 | Point UMCVB - (Holmquist, Kate) Attack error by Deutmeyer, Beth (block by Hubbell, Andrea). |
3-6 | Point UMCVB - (Holmquist, Kate) Kill by Foreman, Heather (from Yates, Cassie). |
3-7 | Point UMCVB - (Holmquist, Kate) Bad set by Meyermann, Shea. |
3-8 | Point UMCVB - (Holmquist, Kate) Kill by Hubbell, Andrea (from Yates, Cassie). |
4-8 | Point UIU - (Holmquist, Kate) Kill by Hinrichs, Kristy (from Vance, Keri). | so |
| For UIU: Jackson, Tatiana. |
4-9 | Point UMCVB - (Jackson, Tatiana) Kill by Yates, Cassie (from Rueter, Danielle). | so |
5-9 | Point UIU - (Foreman, Heather) Kill by Hinrichs, Kristy (from Vance, Keri). | so |
6-9 | Point UIU - (Vance, Keri) Service ace (Rueter, Danielle). |
6-10 | Point UMCVB - (Vance, Keri) Kill by Rueter, Danielle (from Yates, Cassie). | so |
| For UIU: Brown, Nicky. |
6-11 | Point UMCVB - (Hubbell, Andrea) Kill by Zajicek, Allison. |
7-11 | Point UIU - (Hubbell, Andrea) Attack error by Zajicek, Allison (block by Humpal, Kim; Brown, Nicky). | so |
8-11 | Point UIU - (Brown, Nicky) Attack error by Yates, Cassie (block by Humpal, Kim; Meyermann, Shea). |
9-11 | Point UIU - (Brown, Nicky) Attack error by Rueter, Danielle (block by Vance, Sara; Humpal, Kim). |
| For UMCVB: Allen, Ashley. |
9-12 | Point UMCVB - (Brown, Nicky) Attack error by Vance, Sara. | so |
10-12 | Point UIU - (Yates, Cassie) Kill by Meyermann, Shea (from Vance, Keri). | so |
11-12 | Point UIU - (Coppin, Dani) Service ace (Allen, Ashley). |
12-12 | Point UIU - (Coppin, Dani) Kill by Vance, Sara (from Vance, Keri). |
13-12 | Point UIU - (Coppin, Dani) Bad set by Yates, Cassie. |
14-12 | Point UIU - (Coppin, Dani) Ball handling error by Foreman, Heather. |
| Timeout Minnesota, Crookston. |
14-13 | Point UMCVB - (Coppin, Dani) Attack error by Vance, Sara (block by Zajicek, Allison; Rueter, Danielle). | so |
15-13 | Point UIU - (Rueter, Danielle) Kill by Meyermann, Shea (from Vance, Keri). | so |
16-13 | Point UIU - (Vance, Sara) Attack error by Meyer, Amber. |
16-14 | Point UMCVB - (Vance, Sara) Service error. | so |
16-15 | Point UMCVB - (Slepicka, Jaclyn) Attack error by Vance, Keri. |
17-15 | Point UIU - (Slepicka, Jaclyn) Attack error by Meyer, Amber (block by Deutmeyer, Beth; Meyermann, Shea). | so |
18-15 | Point UIU - (Meyermann, Shea) Attack error by Foreman, Heather. |
18-16 | Point UMCVB - (Meyermann, Shea) Service error. | so |
19-16 | Point UIU - (Holmquist, Kate) Kill by Brown, Nicky (from Vance, Keri). | so |
20-16 | Point UIU - (Jackson, Tatiana) Kill by Humpal, Kim. |
20-17 | Point UMCVB - (Jackson, Tatiana) Kill by Hubbell, Andrea (from Yates, Cassie). | so |
21-17 | Point UIU - (Foreman, Heather) Kill by Brown, Nicky (from Vance, Keri). | so |
| For UMCVB: Allen, Ashley. |
21-18 | Point UMCVB - (Vance, Keri) Attack error by Brown, Nicky. | so |
21-19 | Point UMCVB - (Hubbell, Andrea) Attack error by Humpal, Kim. |
21-20 | Point UMCVB - (Hubbell, Andrea) Kill by Allen, Ashley (from Yates, Cassie). |
| Timeout Upper Iowa. |
21-21 | Point UMCVB - (Hubbell, Andrea) Kill by Allen, Ashley (from Yates, Cassie). |
22-21 | Point UIU - (Hubbell, Andrea) Attack error by Allen, Ashley (block by Humpal, Kim; Vance, Sara). | so |
23-21 | Point UIU - (Brown, Nicky) Kill by Vance, Sara (from Vance, Keri). |
24-21 | Point UIU - (Brown, Nicky) Kill by Humpal, Kim. |
24-22 | Point UMCVB - (Brown, Nicky) Kill by Rueter, Danielle (from Yates, Cassie). | so |
24-23 | Point UMCVB - (Yates, Cassie) Kill by Rueter, Danielle (from Yates, Cassie). |
25-23 | Point UIU - (Yates, Cassie) Kill by Humpal, Kim (from Vance, Keri). | so |
| For UMCVB: Foreman, Heather; Rueter, Danielle; Yates, Cassie; Hubbell, Andrea; Meyer, Amber; Zajicek, Allison; libero Slepicka, Jaclyn. |
| For UIU: Vance, Keri; Vance, Sara; Meyermann, Shea; Deutmeyer, Beth; Humpal, Kim; Brown, Nicky; libero Jackson, Tatiana. |
1-0 | Point UIU - (Brown, Nicky) Kill by Meyermann, Shea (from Vance, Keri). |
2-0 | Point UIU - (Brown, Nicky) Kill by Humpal, Kim (from Vance, Keri). |
2-1 | Point UMCVB - (Brown, Nicky) Service error. | so |
3-1 | Point UIU - (Rueter, Danielle) Kill by Meyermann, Shea (from Vance, Sara). | so |
3-2 | Point UMCVB - (Jackson, Tatiana) Kill by Foreman, Heather (from Meyer, Amber). | so |
3-3 | Point UMCVB - (Slepicka, Jaclyn) Attack error by Vance, Sara (block by Foreman, Heather; Hubbell, Andrea). |
4-3 | Point UIU - (Slepicka, Jaclyn) Kill by Deutmeyer, Beth (from Vance, Keri). | so |
5-3 | Point UIU - (Vance, Sara) Service ace (TEAM). |
6-3 | Point UIU - (Vance, Sara) Kill by Vance, Keri (from Meyermann, Shea). |
6-4 | Point UMCVB - (Vance, Sara) Service error. | so |
| For UMCVB: Holmquist, Kate. |
7-4 | Point UIU - (Holmquist, Kate) Kill by Deutmeyer, Beth (from Vance, Keri). | so |
7-5 | Point UMCVB - (Meyermann, Shea) Kill by Foreman, Heather (from Yates, Cassie). | so |
8-5 | Point UIU - (Foreman, Heather) Kill by Brown, Nicky (from Vance, Keri). | so |
| For UIU: Coppin, Dani. |
9-5 | Point UIU - (Coppin, Dani) Kill by Vance, Keri (from Brown, Nicky). |
9-6 | Point UMCVB - (Coppin, Dani) Attack error by Brown, Nicky. | so |
10-6 | Point UIU - (Hubbell, Andrea) Service error. | so |
11-6 | Point UIU - (Vance, Keri) Bad set by Foreman, Heather. |
| For UMCVB: Allen, Ashley. |
12-6 | Point UIU - (Vance, Keri) Service ace (TEAM). |
| For UMCVB: Bonine, Katie. |
12-7 | Point UMCVB - (Vance, Keri) Bad set by Vance, Keri. | so |
12-8 | Point UMCVB - (Yates, Cassie) Ball handling error by Vance, Keri. |
12-9 | Point UMCVB - (Yates, Cassie) Attack error by Vance, Sara. |
12-10 | Point UMCVB - (Yates, Cassie) Kill by Meyer, Amber (from Yates, Cassie). |
12-11 | Point UMCVB - (Yates, Cassie) Attack error by Vance, Sara (block by Meyer, Amber; Zajicek, Allison). |
12-12 | Point UMCVB - (Yates, Cassie) Kill by Meyer, Amber (from Yates, Cassie). |
| Timeout Upper Iowa. |
12-13 | Point UMCVB - (Yates, Cassie) Kill by Bonine, Katie (from Meyer, Amber). |
12-14 | Point UMCVB - (Yates, Cassie) Kill by Meyer, Amber (from Yates, Cassie). |
13-14 | Point UIU - (Yates, Cassie) Kill by Humpal, Kim (from Vance, Keri). | so |
13-15 | Point UMCVB - (Brown, Nicky) Kill by Bonine, Katie (from Yates, Cassie), block error by Humpal, Kim. | so |
14-15 | Point UIU - (Bonine, Katie) Service error. | so |
15-15 | Point UIU - (Jackson, Tatiana) Kill by Meyermann, Shea (from Vance, Keri). |
16-15 | Point UIU - (Jackson, Tatiana) Attack error by Allen, Ashley. |
| For UMCVB: Foreman, Heather. |
17-15 | Point UIU - (Jackson, Tatiana) Attack error by Meyer, Amber. |
17-16 | Point UMCVB - (Jackson, Tatiana) Kill by Meyer, Amber (from Hubbell, Andrea). | so |
17-17 | Point UMCVB - (Slepicka, Jaclyn) Attack error by Meyermann, Shea. |
18-17 | Point UIU - (Slepicka, Jaclyn) Kill by Deutmeyer, Beth (from Vance, Keri). | so |
19-17 | Point UIU - (Vance, Sara) Service ace (TEAM). |
19-18 | Point UMCVB - (Vance, Sara) Service error. | so |
19-19 | Point UMCVB - (Holmquist, Kate) Service ace (Brown, Nicky). |
19-20 | Point UMCVB - (Holmquist, Kate) Kill by Foreman, Heather (from Yates, Cassie). |
20-20 | Point UIU - (Holmquist, Kate) Kill by Meyermann, Shea (from Vance, Keri). | so |
20-21 | Point UMCVB - (Meyermann, Shea) Kill by Hubbell, Andrea (from Yates, Cassie). | so |
21-21 | Point UIU - (Foreman, Heather) Kill by Deutmeyer, Beth (from Brown, Nicky). | so |
21-22 | Point UMCVB - (Coppin, Dani) Attack error by Vance, Sara (block by Bonine, Katie; Hubbell, Andrea). | so |
22-22 | Point UIU - (Hubbell, Andrea) Kill by Brown, Nicky (from Vance, Keri), block error by Yates, Cassie. | so |
22-23 | Point UMCVB - (Vance, Keri) Attack error by Vance, Sara. | so |
| Timeout Upper Iowa. |
23-23 | Point UIU - (Yates, Cassie) Kill by Humpal, Kim (from Vance, Keri). | so |
24-23 | Point UIU - (Brown, Nicky) Kill by Humpal, Kim (from Vance, Keri). |
25-23 | Point UIU - (Brown, Nicky) Attack error by Bonine, Katie. |
| For UIU: Vance, Keri; Vance, Sara; Meyermann, Shea; Deutmeyer, Beth; Humpal, Kim; Brown, Nicky; libero Jackson, Tatiana. |
| For UMCVB: Foreman, Heather; Yates, Cassie; Hubbell, Andrea; Meyer, Amber; Zajicek, Allison; Rueter, Danielle; libero Slepicka, Jaclyn. |
0-1 | Point UMCVB - (Yates, Cassie) Attack error by Meyermann, Shea (block by Meyer, Amber; Zajicek, Allison). |
0-2 | Point UMCVB - (Yates, Cassie) Kill by Meyer, Amber (from Yates, Cassie). |
0-3 | Point UMCVB - (Yates, Cassie) Kill by Rueter, Danielle (from Yates, Cassie). |
1-3 | Point UIU - (Yates, Cassie) Kill by Humpal, Kim (from Vance, Keri). | so |
1-4 | Point UMCVB - (Jackson, Tatiana) Kill by Zajicek, Allison (from Yates, Cassie). | so |
2-4 | Point UIU - (Rueter, Danielle) Kill by Deutmeyer, Beth (from Vance, Keri). | so |
2-5 | Point UMCVB - (Vance, Sara) Kill by Zajicek, Allison (from Yates, Cassie). | so |
3-5 | Point UIU - (Slepicka, Jaclyn) Kill by Deutmeyer, Beth (from Vance, Keri). | so |
3-6 | Point UMCVB - (Meyermann, Shea) Attack error by Deutmeyer, Beth. | so |
| For UMCVB: Holmquist, Kate. |
4-6 | Point UIU - (Holmquist, Kate) Kill by Brown, Nicky (from Vance, Keri). | so |
| For UIU: Coppin, Dani. |
4-7 | Point UMCVB - (Coppin, Dani) Bad set by Humpal, Kim. | so |
5-7 | Point UIU - (Foreman, Heather) Service error. | so |
6-7 | Point UIU - (Vance, Keri) Kill by Humpal, Kim (from Vance, Keri). |
7-7 | Point UIU - (Vance, Keri) Attack error by Hubbell, Andrea (block by Humpal, Kim; Brown, Nicky). |
8-7 | Point UIU - (Vance, Keri) Ball handling error by Yates, Cassie. |
9-7 | Point UIU - (Vance, Keri) Kill by Humpal, Kim (from Vance, Keri). |
| Timeout Minnesota, Crookston. |
10-7 | Point UIU - (Vance, Keri) Service ace (Rueter, Danielle). |
| For UMCVB: Allen, Ashley. |
10-8 | Point UMCVB - (Vance, Keri) Bad set by Meyermann, Shea. | so |
11-8 | Point UIU - (Hubbell, Andrea) Service error. | so |
12-8 | Point UIU - (Brown, Nicky) Kill by Humpal, Kim (from Vance, Keri). |
12-9 | Point UMCVB - (Brown, Nicky) Kill by Zajicek, Allison (from Yates, Cassie). | so |
12-10 | Point UMCVB - (Yates, Cassie) Kill by Allen, Ashley. |
12-11 | Point UMCVB - (Yates, Cassie) Service ace (Jackson, Tatiana). |
13-11 | Point UIU - (Yates, Cassie) Service error. | so |
14-11 | Point UIU - (Jackson, Tatiana) Attack error by Meyer, Amber. |
15-11 | Point UIU - (Coppin, Dani) Service ace (Slepicka, Jaclyn). |
15-12 | Point UMCVB - (Jackson, Tatiana) Kill by Zajicek, Allison (from Yates, Cassie). | so |
16-12 | Point UIU - (Allen, Ashley) Kill by Vance, Sara (from Vance, Keri). | so |
16-13 | Point UMCVB - (Vance, Sara) Service error. | so |
16-14 | Point UMCVB - (Slepicka, Jaclyn) Service ace (Vance, Sara). |
17-14 | Point UIU - (Slepicka, Jaclyn) Service error. | so |
17-15 | Point UMCVB - (Meyermann, Shea) Attack error by Brown, Nicky (block by Meyer, Amber; Hubbell, Andrea). | so |
18-15 | Point UIU - (Holmquist, Kate) Kill by Deutmeyer, Beth (from Vance, Keri). | so |
18-16 | Point UMCVB - (Coppin, Dani) Service error. | so |
19-16 | Point UIU - (Foreman, Heather) Kill by Humpal, Kim (from Vance, Keri). | so |
20-16 | Point UIU - (Vance, Keri) Attack error by Allen, Ashley. |
| For UMCVB: Bonine, Katie. |
20-17 | Point UMCVB - (Vance, Keri) Kill by Yates, Cassie (from Slepicka, Jaclyn). | so |
21-17 | Point UIU - (Hubbell, Andrea) Service error. | so |
22-17 | Point UIU - (Brown, Nicky) Bad set by Slepicka, Jaclyn. |
22-18 | Point UMCVB - (Brown, Nicky) Service error. | so |
22-19 | Point UMCVB - (Yates, Cassie) Attack error by Humpal, Kim (block by Bonine, Katie; Zajicek, Allison). |
22-20 | Point UMCVB - (Yates, Cassie) Ball handling error by Vance, Keri. |
23-20 | Point UIU - (Yates, Cassie) Kill by Meyermann, Shea (from Vance, Keri). | so |
24-20 | Point UIU - (Jackson, Tatiana) Service ace (Slepicka, Jaclyn). |
24-21 | Point UMCVB - (Jackson, Tatiana) Service error. | so |
24-22 | Point UMCVB - (Rueter, Danielle) Kill by Meyer, Amber (from Yates, Cassie). |
| Timeout Upper Iowa. |
24-23 | Point UMCVB - (Rueter, Danielle) Bad set by Vance, Keri. |
25-23 | Point UIU - (Rueter, Danielle) Kill by Meyermann, Shea (from Deutmeyer, Beth). | so |
====================
==================== UPPER IOWA 3, MINNESOTA, CROOKSTON 1
====================