Golden Eagle Volleyball
Minnesota, Crookston Individual Match-by-Match
(as of Nov 15, 2008)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | at Nebraska-Omaha | 3 | 4 | 4 | 21 | .000 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Aug 29 | vs NW Missouri State | 4 | 11 | 6 | 36 | .139 | 0 | 0 | 3 | 3 | 12 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Aug 30 | vs Rockhurst | 4 | 16 | 10 | 43 | .140 | 1 | 1 | 3 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
Aug 30 | vs Northern Michigan | 3 | 5 | 3 | 24 | .083 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 05 | LAKE SUPERIOR STATE | 3 | 4 | 6 | 19 | -.105 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 05 | UNIV. OF MANITOBA | 4 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 06 | SOUTH DAKOTA | 3 | 4 | 6 | 18 | -.111 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 11 | at North Dakota | 4 | 5 | 6 | 21 | -.048 | 3 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 13 | at South Dakota | 3 | 5 | 5 | 21 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep. 16 | at MSU Moorhead | 3 | 3 | 3 | 17 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 19 | MINNESOTA DULUTH | 4 | 5 | 5 | 30 | .000 | 0 | 1 | 1 | 3 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 20 | BEMIDJI STATE | 4 | 6 | 4 | 25 | .080 | 1 | 0 | 0 | 3 | 10 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
Sep 26 | at Concordia-St. Paul | 3 | 1 | 2 | 9 | -.111 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 27 | at St. Cloud State | 5 | 8 | 3 | 37 | .135 | 1 | 2 | 1 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 03 | at Minnesota State | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 04 | at Southwest Minnesota | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Oct 10 | WAYNE STATE | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 11 | AUGUSTANA | 3 | 4 | 3 | 21 | .048 | 2 | 1 | 0 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 14 | at University of Mary | 3 | 8 | 2 | 21 | .286 | 3 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 18 | MSU MOORHEAD | 3 | 3 | 4 | 15 | -.067 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 24 | at Upper Iowa | 4 | 8 | 1 | 22 | .318 | 1 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
Oct 25 | at Winona State | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 31 | UNIVERSITY OF MARY | 5 | 12 | 6 | 38 | .158 | 1 | 2 | 1 | 4 | 12 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Nov 1 | NORTHERN STATE | 5 | 6 | 2 | 33 | .121 | 0 | 1 | 2 | 1 | 16 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 07 | CONCORDIA-ST. PAUL | 3 | 3 | 6 | 18 | -.167 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Nov 08 | ST. CLOUD STATE | 4 | 3 | 4 | 31 | -.032 | 0 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 11 | SOUTHWEST MINNESOTA | 3 | 3 | 1 | 16 | .125 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
11/14/08 | at Wayne State | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 15 | at Augustana | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 101 | 142 | 109 | 607 | .054 | 17 | 16 | 21 | 48 | 253 | 1 | 16 | 1 | 17.0 | 1 | 167.0 |
Sets played: 101 Kills per set: 1.41 Assists per set: 0.17 Service aces per set: 0.16 Digs per set: 2.50 Blocks per set: 0.17 |