Golden Eagle Volleyball
Minnesota, Crookston Individual Match-by-Match
(as of Nov 15, 2008)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | at Nebraska-Omaha | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Aug 29 | vs NW Missouri State | 4 | 13 | 3 | 36 | .278 | 0 | 2 | 1 | 2 | 23 | 0 | 2 | 2 | 2.0 | 0 | 16.0 |
Aug 30 | vs Rockhurst | 4 | 4 | 3 | 27 | .037 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Aug 30 | vs Northern Michigan | 3 | 6 | 3 | 24 | .125 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 05 | LAKE SUPERIOR STATE | 3 | 9 | 5 | 24 | .167 | 2 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 05 | UNIV. OF MANITOBA | 4 | 6 | 4 | 25 | .080 | 0 | 2 | 3 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 06 | SOUTH DAKOTA | 3 | 4 | 5 | 27 | -.037 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 11 | at North Dakota | 4 | 11 | 3 | 30 | .267 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Sep 13 | at South Dakota | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep. 16 | at MSU Moorhead | 3 | 7 | 4 | 27 | .111 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 19 | MINNESOTA DULUTH | 4 | 3 | 8 | 17 | -.294 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 20 | BEMIDJI STATE | 4 | 4 | 5 | 20 | -.050 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 26 | at Concordia-St. Paul | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 27 | at St. Cloud State | 5 | 7 | 2 | 38 | .132 | 0 | 0 | 2 | 0 | 18 | 0 | 0 | 1 | 0.0 | 1 | 7.0 |
Oct 03 | at Minnesota State | 3 | 6 | 5 | 26 | .038 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 04 | at Southwest Minnesota | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 10 | WAYNE STATE | 4 | 6 | 4 | 21 | .095 | 0 | 0 | 1 | 2 | 9 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
Oct 11 | AUGUSTANA | 3 | 5 | 5 | 23 | .000 | 1 | 0 | 3 | 1 | 7 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Oct 14 | at University of Mary | 3 | 7 | 4 | 24 | .125 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 18 | MSU MOORHEAD | 3 | 6 | 5 | 23 | .043 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 24 | at Upper Iowa | 4 | 7 | 3 | 26 | .154 | 1 | 0 | 2 | 4 | 4 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Oct 25 | at Winona State | 3 | 1 | 2 | 8 | -.125 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 31 | UNIVERSITY OF MARY | 5 | 6 | 4 | 20 | .100 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 1 | NORTHERN STATE | 5 | 7 | 3 | 29 | .138 | 0 | 1 | 3 | 0 | 20 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Nov 07 | CONCORDIA-ST. PAUL | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Nov 08 | ST. CLOUD STATE | 4 | 13 | 4 | 43 | .209 | 1 | 6 | 1 | 1 | 18 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
Nov 11 | SOUTHWEST MINNESOTA | 3 | 1 | 1 | 9 | .000 | 0 | 2 | 0 | 2 | 5 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
11/14/08 | at Wayne State | 3 | 2 | 4 | 15 | -.133 | 2 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Nov 15 | at Augustana | 3 | 4 | 1 | 22 | .136 | 1 | 0 | 0 | 1 | 11 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Totals | 102 | 164 | 100 | 656 | .098 | 15 | 18 | 36 | 39 | 243 | 1 | 21 | 7 | 22.0 | 1 | 193.5 |
Sets played: 102 Kills per set: 1.61 Assists per set: 0.15 Service aces per set: 0.18 Digs per set: 2.38 Blocks per set: 0.22 |