Golden Eagle Volleyball
Minnesota, Crookston Individual Match-by-Match
(as of Nov 15, 2008)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | at Nebraska-Omaha | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 6.0 |
Aug 29 | vs NW Missouri State | 4 | 14 | 5 | 30 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 15.5 |
Aug 30 | vs Rockhurst | 4 | 11 | 4 | 29 | .241 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 11.5 |
Aug 30 | vs Northern Michigan | 3 | 10 | 4 | 19 | .316 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
Sep 05 | LAKE SUPERIOR STATE | 3 | 12 | 1 | 18 | .611 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 05 | UNIV. OF MANITOBA | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Sep 06 | SOUTH DAKOTA | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 11 | at North Dakota | 4 | 6 | 3 | 17 | .176 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 13 | at South Dakota | 3 | 2 | 6 | 14 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
Sep. 16 | at MSU Moorhead | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 19 | MINNESOTA DULUTH | 4 | 16 | 8 | 34 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Sep 20 | BEMIDJI STATE | 4 | 18 | 5 | 32 | .406 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 19.0 |
Sep 26 | at Concordia-St. Paul | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1.0 | 0 | 8.5 |
Sep 27 | at St. Cloud State | 5 | 20 | 1 | 44 | .432 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 4.0 | 0 | 23.0 |
Oct 03 | at Minnesota State | 3 | 8 | 1 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 8.0 |
Oct 04 | at Southwest Minnesota | 3 | 7 | 5 | 26 | .077 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 10 | WAYNE STATE | 4 | 15 | 7 | 37 | .216 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 18.5 |
Oct 11 | AUGUSTANA | 3 | 5 | 5 | 24 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 14 | at University of Mary | 3 | 19 | 1 | 32 | .562 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
Oct 18 | MSU MOORHEAD | 3 | 19 | 5 | 29 | .483 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
Oct 24 | at Upper Iowa | 4 | 9 | 6 | 28 | .107 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Oct 25 | at Winona State | 3 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 31 | UNIVERSITY OF MARY | 5 | 21 | 7 | 47 | .298 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 1 | 22.0 |
Nov 1 | NORTHERN STATE | 5 | 19 | 9 | 47 | .213 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
Nov 07 | CONCORDIA-ST. PAUL | 3 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Nov 08 | ST. CLOUD STATE | 4 | 17 | 3 | 30 | .467 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 19.5 |
Nov 11 | SOUTHWEST MINNESOTA | 3 | 11 | 7 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
11/14/08 | at Wayne State | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Nov 15 | at Augustana | 3 | 12 | 5 | 28 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 13.5 |
Totals | 102 | 331 | 121 | 754 | .279 | 16 | 0 | 0 | 1 | 27 | 8 | 43 | 10 | 51.0 | 4 | 360.5 |
Sets played: 102 Kills per set: 3.25 Assists per set: 0.16 Digs per set: 0.26 Blocks per set: 0.50 |