Golden Eagle Volleyball
Minnesota, Crookston Individual Match-by-Match
(as of Nov 15, 2008)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | at Nebraska-Omaha | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Aug 29 | vs NW Missouri State | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Aug 30 | vs Rockhurst | 4 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Aug 30 | vs Northern Michigan | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 05 | LAKE SUPERIOR STATE | 3 | 5 | 2 | 18 | .167 | 2 | 1 | 0 | 3 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 05 | UNIV. OF MANITOBA | 4 | 3 | 4 | 15 | -.067 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Sep 06 | SOUTH DAKOTA | 3 | 4 | 0 | 13 | .308 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
Sep 11 | at North Dakota | 4 | 16 | 7 | 31 | .290 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Sep 13 | at South Dakota | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep. 16 | at MSU Moorhead | 3 | 7 | 3 | 16 | .250 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 19 | MINNESOTA DULUTH | 4 | 3 | 4 | 11 | -.091 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 20 | BEMIDJI STATE | 4 | 9 | 4 | 22 | .227 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Sep 26 | at Concordia-St. Paul | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Sep 27 | at St. Cloud State | 5 | 13 | 7 | 28 | .214 | 2 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Oct 03 | at Minnesota State | 3 | 7 | 4 | 21 | .143 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
Oct 04 | at Southwest Minnesota | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Oct 10 | WAYNE STATE | 4 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Oct 11 | AUGUSTANA | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 14 | at University of Mary | 3 | 2 | 2 | 6 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 18 | MSU MOORHEAD | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 24 | at Upper Iowa | 4 | 3 | 4 | 10 | -.100 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 25 | at Winona State | 2 | 3 | 2 | 12 | .083 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 31 | UNIVERSITY OF MARY | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 1 | NORTHERN STATE | 5 | 0 | 0 | 3 | .000 | 0 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 07 | CONCORDIA-ST. PAUL | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 08 | ST. CLOUD STATE | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 11 | SOUTHWEST MINNESOTA | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
11/14/08 | at Wayne State | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 15 | at Augustana | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 95 | 117 | 68 | 338 | .145 | 12 | 16 | 24 | 14 | 72 | 4 | 20 | 1 | 24.0 | 0 | 147.0 |
Sets played: 95 Kills per set: 1.23 Assists per set: 0.13 Service aces per set: 0.17 Digs per set: 0.76 Blocks per set: 0.25 |