Golden Eagle Volleyball
Minnesota, Crookston Individual Match-by-Match
(as of Nov 15, 2008)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | at Nebraska-Omaha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 29 | vs NW Missouri State | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 30 | vs Rockhurst | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 30 | vs Northern Michigan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 05 | LAKE SUPERIOR STATE | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 05 | UNIV. OF MANITOBA | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 06 | SOUTH DAKOTA | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 11 | at North Dakota | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 13 | at South Dakota | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep. 16 | at MSU Moorhead | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 5 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 19 | MINNESOTA DULUTH | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 20 | BEMIDJI STATE | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 26 | at Concordia-St. Paul | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 27 | at St. Cloud State | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 03 | at Minnesota State | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 04 | at Southwest Minnesota | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 10 | WAYNE STATE | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 11 | AUGUSTANA | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 14 | at University of Mary | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 18 | MSU MOORHEAD | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 24 | at Upper Iowa | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 25 | at Winona State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 31 | UNIVERSITY OF MARY | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 1 | NORTHERN STATE | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 07 | CONCORDIA-ST. PAUL | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 08 | ST. CLOUD STATE | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 4 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 11 | SOUTHWEST MINNESOTA | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/14/08 | at Wayne State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 15 | at Augustana | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 101 | 2 | 0 | 3 | .667 | 23 | 19 | 36 | 55 | 364 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
Sets played: 101 Kills per set: 0.02 Assists per set: 0.23 Service aces per set: 0.19 Digs per set: 3.60 |