Golden Eagle Volleyball
Minnesota, Crookston Individual Match-by-Match
(as of Nov 15, 2008)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | at Nebraska-Omaha | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
Aug 29 | vs NW Missouri State | 4 | 0 | 1 | 4 | -.250 | 23 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
Aug 30 | vs Rockhurst | 4 | 1 | 0 | 4 | .250 | 26 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
Aug 30 | vs Northern Michigan | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 05 | LAKE SUPERIOR STATE | 3 | 1 | 0 | 1 | 1.000 | 16 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 05 | UNIV. OF MANITOBA | 4 | 2 | 0 | 3 | .667 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
Sep 06 | SOUTH DAKOTA | 3 | 2 | 1 | 4 | .250 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 11 | at North Dakota | 4 | 0 | 0 | 1 | .000 | 20 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 13 | at South Dakota | 3 | 0 | 2 | 4 | -.500 | 13 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep. 16 | at MSU Moorhead | 3 | 0 | 0 | 3 | .000 | 18 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 19 | MINNESOTA DULUTH | 4 | 0 | 0 | 1 | .000 | 16 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 20 | BEMIDJI STATE | 4 | 1 | 0 | 2 | .500 | 21 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 26 | at Concordia-St. Paul | 3 | 0 | 1 | 2 | -.500 | 12 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 27 | at St. Cloud State | 5 | 5 | 3 | 12 | .167 | 39 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 03 | at Minnesota State | 3 | 1 | 2 | 8 | -.125 | 26 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 04 | at Southwest Minnesota | 3 | 2 | 0 | 6 | .333 | 22 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Oct 10 | WAYNE STATE | 4 | 3 | 0 | 7 | .429 | 32 | 3 | 1 | 0 | 9 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
Oct 11 | AUGUSTANA | 3 | 4 | 1 | 10 | .300 | 27 | 1 | 0 | 0 | 5 | 1 | 1 | 2 | 2.0 | 0 | 6.5 |
Oct 14 | at University of Mary | 3 | 5 | 1 | 11 | .364 | 38 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 18 | MSU MOORHEAD | 3 | 5 | 1 | 9 | .444 | 34 | 1 | 3 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Oct 24 | at Upper Iowa | 4 | 2 | 1 | 6 | .167 | 36 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0.0 | 2 | 3.0 |
Oct 25 | at Winona State | 3 | 3 | 1 | 10 | .200 | 22 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 2.0 | 1 | 5.0 |
Oct 31 | UNIVERSITY OF MARY | 5 | 1 | 0 | 5 | .200 | 49 | 3 | 1 | 0 | 13 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
Nov 1 | NORTHERN STATE | 5 | 2 | 2 | 12 | .000 | 54 | 1 | 3 | 0 | 17 | 0 | 3 | 0 | 3.0 | 3 | 4.5 |
Nov 07 | CONCORDIA-ST. PAUL | 3 | 1 | 1 | 5 | .000 | 21 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 1 | 2.0 |
Nov 08 | ST. CLOUD STATE | 4 | 3 | 0 | 9 | .333 | 49 | 1 | 0 | 0 | 18 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
Nov 11 | SOUTHWEST MINNESOTA | 3 | 0 | 0 | 4 | .000 | 28 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
11/14/08 | at Wayne State | 3 | 2 | 2 | 8 | .000 | 23 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 1.0 | 1 | 3.5 |
Nov 15 | at Augustana | 3 | 2 | 0 | 10 | .200 | 25 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
Totals | 102 | 48 | 20 | 163 | .172 | 746 | 24 | 25 | 0 | 208 | 4 | 16 | 8 | 20.0 | 22 | 84.0 |
Sets played: 102 Kills per set: 0.47 Assists per set: 7.31 Service aces per set: 0.24 Digs per set: 2.04 Blocks per set: 0.20 |