Golden Eagle Volleyball
Minnesota, Crookston Individual Match-by-Match
(as of Nov 15, 2008)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | at Nebraska-Omaha | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Aug 29 | vs NW Missouri State | 4 | 4 | 3 | 12 | .083 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | 7.0 | 0 | 8.0 |
Aug 30 | vs Rockhurst | 4 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Aug 30 | vs Northern Michigan | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 05 | LAKE SUPERIOR STATE | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
Sep 05 | UNIV. OF MANITOBA | 4 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
Sep 06 | SOUTH DAKOTA | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 11 | at North Dakota | 4 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
Sep 13 | at South Dakota | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep. 16 | at MSU Moorhead | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 19 | MINNESOTA DULUTH | 4 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
Sep 20 | BEMIDJI STATE | 4 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
Sep 26 | at Concordia-St. Paul | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 27 | at St. Cloud State | 5 | 3 | 4 | 17 | -.059 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 03 | at Minnesota State | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 04 | at Southwest Minnesota | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 10 | WAYNE STATE | 4 | 5 | 1 | 11 | .364 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 9.0 |
Oct 11 | AUGUSTANA | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 14 | at University of Mary | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
Oct 18 | MSU MOORHEAD | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Oct 24 | at Upper Iowa | 4 | 7 | 1 | 17 | .353 | 1 | 2 | 3 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
Oct 25 | at Winona State | 3 | 3 | 2 | 11 | .091 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Oct 31 | UNIVERSITY OF MARY | 5 | 9 | 4 | 24 | .208 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
Nov 1 | NORTHERN STATE | 5 | 14 | 5 | 38 | .237 | 0 | 1 | 2 | 0 | 3 | 1 | 6 | 0 | 7.0 | 1 | 19.0 |
Nov 07 | CONCORDIA-ST. PAUL | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 1.0 |
Nov 08 | ST. CLOUD STATE | 4 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
Nov 11 | SOUTHWEST MINNESOTA | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
11/14/08 | at Wayne State | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Nov 15 | at Augustana | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
Totals | 98 | 117 | 48 | 321 | .215 | 5 | 5 | 6 | 0 | 24 | 11 | 62 | 6 | 73.0 | 1 | 164.0 |
Sets played: 98 Kills per set: 1.19 Assists per set: 0.05 Service aces per set: 0.05 Digs per set: 0.24 Blocks per set: 0.74 |