Univ. of Manitoba vs Minnesota, Crookston (Sep 05, 2008)
Volleyball Box Score
Volleyball Box Score
Golden Eagle Volleyball
Univ. of Manitoba vs Minnesota, Crookston (Sep 05, 2008 at Crookston, MN)
Univ. of Manitoba | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
9 Hall, Nicole........ 2| 0 0 0 .000| 0| 1 0| 1| 1| 0 0 0| 0
13 Loewen, Samantha.... 4| 4 0 4 1.000| 17| 4 4| 0| 4| 0 1 0| 1
TEAM................ | | | | 1| | |
2 Mayba, Tricia....... 4| 8 3 14 .357| 2| 1 3| 0| 1| 4 3 0| 0
4 Wasyliw, Kate....... 4| 6 5 19 .053| 12| 1 1| 2| 12| 0 1 0| 0
6 Barnes, Sabrina..... 4| 5 3 18 .111| 1| 2 1| 2| 8| 1 4 0| 0
8 Reimer, Christine... 1| 1 1 5 .000| 0| 0 1| 0| 2| 0 0 0| 0
10 Unrau, Melissa...... 1| 0 1 1-1.000| 0| 1 0| 0| 2| 0 0 0| 0
11 Voth, Ashley........ 4| 14 0 19 .737| 5| 2 3| 0| 1| 0 1 0| 0
14 Morrissette, Sarah.. 4| 9 6 28 .107| 0| 0 2| 0| 2| 0 0 0| 0
17 Sigfusson, Amy...... 4| 0 0 1 .000| 0| 0 0| 2| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 47 19 109 .257| 37| 12 16| 8| 41| 5 10 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 10 7 27 .111 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 4 25 .360 Univ. of Manitoba... 18 25 25 25 2-0
3 13 3 24 .417 Minnesota, Crookston 25 10 14 20 0-6
4 11 5 33 .182
Minnesota, Crookston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Bonine, Katie....... 2| 0 5 7 -.714| 0| 1 1| 1| 3| 0 1 0| 0
7 Hubbell, Andrea..... 4| 2 2 6 .000| 0| 0 0| 0| 0| 0 4 0| 0
9 Zajicek, Allison.... 4| 2 2 16 .000| 0| 0 0| 0| 0| 0 2 0| 0
10 Rueter, Danielle.... 4| 6 4 25 .080| 0| 2 3| 2| 4| 0 1 0| 0
11 Meyer, Amber........ 4| 5 1 14 .286| 0| 0 0| 0| 0| 1 1 0| 0
TEAM................ | | | | 2| | |
1 Foreman, Heather.... 4| 6 4 13 .154| 0| 0 0| 1| 10| 0 2 0| 0
3 Yates, Cassie....... 4| 2 0 3 .667| 12| 1 0| 0| 3| 0 0 0| 2
6 Holmquist, Kate..... 4| 0 0 0 .000| 7| 3 3| 0| 11| 0 0 0| 1
12 Allen, Ashley....... 4| 3 4 15 -.067| 0| 0 2| 0| 1| 1 1 0| 0
14 Slepicka, Jaclyn.... 3| 0 0 0 .000| 0| 1 0| 6| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 26 22 99 .040| 19| 8 9| 12| 41| 2 12 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 8 1 17 .412 Site: Crookston, MN (Lysaker Gymnasium)
2 2 5 21 -.143 Date: Sep 05, 2008 Attend: 120 Time: 1:30
3 6 5 21 .048 Referees: Jose Jones, Rick Turner
4 10 11 40 -.025
Volleyball Detailed Stats
Volleyball Detailed Stats
Golden Eagle Volleyball
Univ. of Manitoba vs Minnesota, Crookston (Sep 05, 2008 at Crookston, MN)
Univ. of Manitoba | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Mayba, Tricia....... 4| 8 3 14 .357| 2 0 0 .000| 1 3 0 .000| 1 0| 4 3 0| 0 0 .000|
4 Wasyliw, Kate....... 4| 6 5 19 .053| 12 0 0 .000| 1 1 0 .000| 12 0| 0 1 0| 0 2 .000|
6 Barnes, Sabrina..... 4| 5 3 18 .111| 1 0 0 .000| 2 1 0 .000| 8 0| 1 4 0| 0 2 .000|
8 Reimer, Christine... 1| 1 1 5 .000| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000|
9 Hall, Nicole........ 2| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 1 .000|
10 Unrau, Melissa...... 1| 0 1 1-1.000| 0 0 0 .000| 1 0 0 .000| 2 0| 0 0 0| 0 0 .000|
11 Voth, Ashley........ 4| 14 0 19 .737| 5 0 0 .000| 2 3 0 .000| 1 0| 0 1 0| 0 0 .000|
13 Loewen, Samantha.... 4| 4 0 4 1.000| 17 0 0 .000| 4 4 0 .000| 4 1| 0 1 0| 0 0 .000|
14 Morrissette, Sarah.. 4| 9 6 28 .107| 0 0 0 .000| 0 2 0 .000| 2 0| 0 0 0| 0 0 .000|
17 Sigfusson, Amy...... 4| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 2 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 47 19 109 .257| 37 0 0 .000| 12 16 0 .000| 41 1| 5 10 0| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 10 7 27 .111 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 4 25 .360 Univ. of Manitoba... 18 25 25 25 2-0
3 13 3 24 .417 Minnesota, Crookston 25 10 14 20 0-6
4 11 5 33 .182
Minnesota, Crookston | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Foreman, Heather.... 4| 6 4 13 .154| 0 0 0 .000| 0 0 0 .000| 10 0| 0 2 0| 0 1 .000|
2 Bonine, Katie....... 2| 0 5 7 -.714| 0 0 0 .000| 1 1 0 .000| 3 0| 0 1 0| 0 1 .000|
3 Yates, Cassie....... 4| 2 0 3 .667| 12 0 0 .000| 1 0 0 .000| 3 2| 0 0 0| 0 0 .000|
6 Holmquist, Kate..... 4| 0 0 0 .000| 7 0 0 .000| 3 3 0 .000| 11 1| 0 0 0| 0 0 .000|
7 Hubbell, Andrea..... 4| 2 2 6 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 4 0| 0 0 .000|
9 Zajicek, Allison.... 4| 2 2 16 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
10 Rueter, Danielle.... 4| 6 4 25 .080| 0 0 0 .000| 2 3 0 .000| 4 0| 0 1 0| 0 2 .000|
11 Meyer, Amber........ 4| 5 1 14 .286| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
12 Allen, Ashley....... 4| 3 4 15 -.067| 0 0 0 .000| 0 2 0 .000| 1 0| 1 1 0| 0 0 .000|
14 Slepicka, Jaclyn.... 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 9 0| 0 0 0| 0 6 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 4| 26 22 99 .040| 19 0 0 .000| 8 9 0 .000| 41 3| 2 12 0| 0 12 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 8 1 17 .412 Site: Crookston, MN (Lysaker Gymnasium)
2 2 5 21 -.143 Date: Sep 05, 2008 Attend: 120 Time: 1:30
3 6 5 21 .048 Referees: Jose Jones, Rick Turner
4 10 11 40 -.025
Short Box Score
Short Box Score (Match)
Golden Eagle Volleyball
Univ. of Manitoba vs Minnesota, Crookston (Sep 05, 2008 at Crookston, MN)
Univ. of Manitoba def. Minnesota, Crookston 18-25,25-10,25-14,25-20
Univ. of Manitoba (2-0) (Kills-aces-blocks) - Voth, Ashley
14-2-1; Morrissette, Sarah 9-0-0; Mayba, Tricia 8-1-7; Wasyliw, Kate
6-1-1; Barnes, Sabrina 5-2-5; Loewen, Samantha 4-4-1; Reimer,
Christine 1-0-0; Unrau, Melissa 0-1-0; Hall, Nicole 0-1-0; Totals
47-12-10.0. (Assists) - Loewen, Samantha 17; Wasyliw, Kate 12. (Dig
leaders) - Wasyliw, Kate 12; Barnes, Sabrina 8; Sigfusson, Amy 8
Minnesota, Crookston (0-6) (Kills-aces-blocks) - Rueter,
Danielle 6-2-1; Foreman, Heather 6-0-2; Meyer, Amber 5-0-2; Allen,
Ashley 3-0-2; Yates, Cassie 2-1-0; Zajicek, Allison 2-0-2; Hubbell,
Andrea 2-0-4; Bonine, Katie 0-1-1; Slepicka, Jaclyn 0-1-0; Holmquist,
Kate 0-3-0; Totals 26-8-8.0. (Assists) - Yates, Cassie 12. (Dig
leaders) - Holmquist, Kate 11; Foreman, Heather 10; Slepicka, Jaclyn 9
Site: Crookston, MN (Lysaker Gymnasium)
Date: Sep 05, 2008 Attend: 120 Time: 1:30
Referees: Jose Jones, Rick Turner