Individual Game-by-Game |
Golden Eagle Football
Minnesota, Crookston Individual Game-by-Game
(as of Aug 18, 2011)
All games
Games Played |
Golden Eagle Football
Minnesota, Crookston Games Played
(as of Aug 18, 2011)
All games
## | Player | gp/gs | smsu | mayville | augie | mary | msum | nsu | scsu | bsu | wsu | umd | uiu |
42 | Barton, Austin | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
88 | Bates, Dwight | 5/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... |
97 | Billings, Vance | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
46 | Brekken, Cody | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
33 | Brown, Cecil | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
48 | Burdick, Jason | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
39 | Byram, Casey | 11/9 | START | START | START | START | XXX | START | START | START | START | START | XXX |
13 | Carrillo,Eduard | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
9 | Chiejina,Stephe | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
52 | Couch, Dedrick | 3/- | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... |
70 | Derisma,Shelton | 10/8 | START | START | START | START | START | START | START | ... | START | XXX | XXX |
3 | Edwards, Andrew | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
8 | Ennis, Tim | 10/9 | START | START | START | START | START | START | XXX | START | START | ... | START |
20 | Galan, Marcus | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
7 | Garfield, Lon | 6/2 | ... | XXX | XXX | XXX | ... | ... | START | ... | XXX | START | ... |
92 | Geter, Braland | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
95 | Gruhot, Kolby | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
34 | Hendrickson, Co | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
44 | Hohman, Adam | 6/- | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... |
22 | Houston,Kendell | 5/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX |
75 | Johnson, Mike | 7/5 | XXX | ... | ... | START | ... | START | XXX | START | START | ... | START |
1 | King, Cornelius | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
76 | Krause, Michael | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
65 | LaRussa,Dominic | 5/5 | START | START | START | START | ... | ... | START | ... | ... | ... | ... |
10 | Lecher, Jordan | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... |
37 | Lee, Tyler | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
12 | Lopez, Alex | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
58 | Lunsford,Walter | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
41 | Mangen, Beau | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
27 | McBride, Keith | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
24 | Miller, Micah | 7/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX |
66 | Mitteness, Mark | 6/4 | ... | ... | XXX | XXX | ... | START | ... | START | START | ... | START |
5 | Murphy, Devahn | 11/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
23 | Myers, Kyle | 10/5 | START | START | ... | START | START | XXX | XXX | XXX | XXX | XXX | START |
40 | Nelson, Ricky | 4/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... |
55 | Nunez, Victor | 9/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
30 | Nyhus, Trent | 9/9 | START | START | START | START | ... | START | START | START | START | ... | START |
29 | Ogorek, Eric | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
54 | Ortega, Rafael | 10/6 | ... | XXX | START | XXX | XXX | START | START | START | START | START | XXX |
45 | Overby, Justin | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
77 | Perez, Mario | 7/7 | START | START | START | START | START | START | START | ... | ... | ... | ... |
28 | Pierce, Chris | 11/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
72 | Pryor, Jeff | 1/1 | ... | ... | ... | ... | ... | ... | START | ... | ... | ... | ... |
25 | Rice, Brett | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
21 | Rodney, Jerome | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
15 | Roed, Tyler | 5/- | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX |
73 | Rymer, Albert | 9/7 | START | START | START | XXX | ... | START | XXX | START | START | ... | START |
## | Player | gp/gs | smsu | mayville | augie | mary | msum | nsu | scsu | bsu | wsu | umd | uiu |
64 | Schiller, Jeff | 9/9 | START | START | START | START | ... | START | START | START | START | ... | START |
2 | Secrest, Chris | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
31 | Setness, Blake | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
96 | Smykowski, John | 8/- | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
35 | Solis, Anthony | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
38 | Stearly, Joe | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
80 | Stenger, Scott | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
74 | Steuck, Scott | 8/8 | START | ... | START | START | ... | START | START | START | START | ... | START |
19 | Steward, Clive | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
85 | Tahja, Josh | 7/3 | XXX | XXX | ... | XXX | ... | ... | XXX | START | START | ... | START |
81 | VanZandt,Charle | 8/5 | START | START | START | START | ... | ... | START | XXX | XXX | ... | XXX |
99 | Weisner, Cory | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
78 | Whitening, Regi | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
82 | Williams,Antoni | 11/9 | START | START | START | START | START | START | START | START | START | XXX | XXX |
87 | Williams, Blake | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
43 | Williams, Brode | 10/4 | START | XXX | ... | START | START | XXX | XXX | XXX | XXX | XXX | START |
4 | Wooding, Chris | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
Golden Eagle Football
Minnesota, Crookston Total Tackles Game-by-Game
(as of Aug 18, 2011)
All games
TOTAL TACKLES | ua-a | total | smsu | mayville | augie | mary | msum | nsu | scsu | bsu | wsu | umd | uiu |
Brekken, Cody | 32-28 | 60 | 1-2 | 1-5 | 4-2 | 3-2 | 3-1 | 2-4 | 4-2 | 4-4 | 1-2 | 7-2 | 2-2 |
Burdick, Jason | 20-36 | 56 | 1-6 | 3-3 | 3-0 | 2-4 | 1-3 | 2-1 | 1-3 | 1-5 | 4-2 | 0-2 | 2-7 |
Gruhot, Kolby | 27-24 | 51 | 1-2 | 1-2 | 1-0 | 6-3 | 3-4 | 1-2 | 1-1 | 2-5 | 2-0 | 3-3 | 6-2 |
Brown, Cecil | 28-22 | 50 | 0-1 | 1-3 | 2-2 | 3-3 | 5-4 | - | 4-1 | 0-3 | 7-0 | 4-0 | 2-5 |
Myers, Kyle | 19-27 | 46 | 2-8 | 1-3 | DNP | 2-6 | 1-0 | 2-0 | 3-0 | 3-4 | 2-0 | 1-2 | 2-4 |
Byram, Casey | 29-17 | 46 | 1-1 | 2-4 | 6-1 | 1-3 | 4-1 | 4-2 | 5-0 | 1-1 | 2-0 | 2-1 | 1-3 |
Williams, Brode | 23-18 | 41 | 4-2 | 3-1 | DNP | 2-4 | 0-3 | 1-2 | 1-3 | 1-0 | 2-0 | 3-1 | 6-2 |
Ortega, Rafael | 18-23 | 41 | DNP | 2-1 | 2-3 | 2-4 | 2-4 | 0-1 | 4-1 | 2-3 | 3-1 | 1-2 | 0-3 |
Murphy, Devahn | 20-17 | 37 | 1-3 | 0-2 | 1-3 | - | 2-3 | 7-0 | 0-3 | 0-1 | 2-0 | 3-0 | 4-2 |
Barton, Austin | 20-15 | 35 | - | 3-4 | 6-0 | 2-6 | 2-0 | 0-2 | 2-0 | 2-2 | 1-1 | 2-0 | DNP |
Overby, Justin | 13-21 | 34 | 0-3 | 2-1 | 1-1 | 0-2 | 1-2 | 3-2 | 0-2 | 3-3 | 0-1 | 2-2 | 1-2 |
Derisma,Shelton | 11-22 | 33 | 0-1 | 1-2 | 2-0 | 0-5 | 0-1 | 2-4 | - | DNP | - | 3-3 | 3-6 |
Hendrickson, Co | 18-11 | 29 | 5-2 | 2-1 | 4-3 | 3-1 | 4-4 | DNP | DNP | DNP | DNP | DNP | DNP |
Wooding, Chris | 19-7 | 26 | 4-3 | 2-1 | 1-1 | 3-2 | 2-0 | 1-0 | 1-0 | 2-0 | 1-0 | 1-0 | 1-0 |
Nunez, Victor | 9-14 | 23 | 0-1 | 2-2 | DNP | DNP | 1-0 | 0-3 | - | 1-3 | 2-0 | 2-3 | 1-2 |
Lunsford,Walter | 13-9 | 22 | 2-0 | 0-1 | 1-2 | 0-1 | 1-1 | 1-0 | 2-0 | 2-2 | 1-1 | 3-0 | 0-1 |
Weisner, Cory | 12-8 | 20 | - | 1-0 | 0-1 | 1-2 | 1-1 | 0-1 | 2-0 | 1-0 | 2-0 | 1-2 | 3-1 |
Pierce, Chris | 10-9 | 19 | 0-1 | 2-2 | 1-0 | - | 1-0 | - | 1-2 | 2-3 | 3-0 | 0-1 | - |
Geter, Braland | 5-8 | 13 | - | 0-1 | 1-2 | - | 0-1 | 1-0 | 2-1 | 0-2 | 0-1 | 1-0 | - |
Setness, Blake | 6-4 | 10 | - | 3-0 | 1-2 | - | 0-1 | - | 1-0 | 0-1 | 1-0 | DNP | - |
Smykowski, John | 4-5 | 9 | 0-1 | DNP | 1-0 | - | DNP | DNP | 1-0 | 0-2 | 1-1 | 1-0 | 0-1 |
Miller, Micah | 3-5 | 8 | DNP | DNP | 1-3 | 1-2 | DNP | - | - | - | - | DNP | 1-0 |
Roed, Tyler | 3-2 | 5 | 0-1 | DNP | DNP | DNP | DNP | - | DNP | 1-0 | 2-1 | DNP | - |
Ennis, Tim | 3-0 | 3 | - | - | - | 1-0 | 1-0 | 1-0 | - | - | - | DNP | - |
McBride, Keith | 2-1 | 3 | - | - | - | - | - | 1-0 | - | 0-1 | - | - | 1-0 |
Rodney, Jerome | 0-2 | 2 | - | - | - | - | 0-1 | DNP | - | - | - | - | 0-1 |
Secrest, Chris | 2-0 | 2 | - | - | - | - | - | 1-0 | - | DNP | - | 1-0 | - |
Perez, Mario | 1-1 | 2 | 1-0 | - | - | - | 0-1 | - | - | DNP | DNP | DNP | DNP |
Nelson, Ricky | 2-0 | 2 | DNP | 1-0 | DNP | DNP | DNP | DNP | - | - | 1-0 | DNP | DNP |
Couch, Dedrick | 0-2 | 2 | DNP | DNP | - | DNP | DNP | DNP | DNP | 0-2 | - | DNP | DNP |
Mitteness, Mark | 1-0 | 1 | DNP | DNP | - | - | DNP | - | DNP | 1-0 | - | DNP | - |
Bates, Dwight | 0-1 | 1 | - | 0-1 | - | - | DNP | DNP | DNP | DNP | - | DNP | DNP |
Hohman, Adam | 0-1 | 1 | - | - | DNP | - | DNP | DNP | 0-1 | - | - | DNP | DNP |
Johnson, Mike | 1-0 | 1 | 1-0 | DNP | DNP | - | DNP | - | - | - | - | DNP | - |
Solis, Anthony | 1-0 | 1 | DNP | DNP | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
King, Cornelius | 0-1 | 1 | DNP | - | - | - | - | - | - | 0-1 | - | - | - |
Rushing/Receiving Game-by-Game |
Golden Eagle Football
Minnesota, Crookston Rushing/Receiving Game-by-Game
(as of Aug 18, 2011)
All games
|
Return Stats Game-by-Game |
Golden Eagle Football
Minnesota, Crookston Return Stats Game-by-Game
(as of Aug 18, 2011)
All games
|
Sacks Game-by-Game |
Golden Eagle Football
Minnesota, Crookston Sacks Game-by-Game
(as of Aug 18, 2011)
All games
SACKS | ua-a | total | smsu | mayville | augie | mary | msum | nsu | scsu | bsu | wsu | umd | uiu |
Gruhot, Kolby | 1-0 | 1.0 | - | 1.0-1 | - | - | - | - | - | - | - | - | - |
Wooding, Chris | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | - | - | - | - | - |
Williams, Brode | 1-0 | 1.0 | 1.0-8 | - | DNP | - | - | - | - | - | - | - | - |
Lunsford,Walter | 1-0 | 1.0 | 1.0-10 | - | - | - | - | - | - | - | - | - | - |
Barton, Austin | 1-0 | 1.0 | - | - | 1.0-7 | - | - | - | - | - | - | - | DNP |
Weisner, Cory | 1-0 | 1.0 | - | - | - | 1.0-3 | - | - | - | - | - | - | - |
Derisma,Shelton | 0-1 | 0.5 | - | 0.5-5 | - | - | - | - | - | DNP | - | - | - |
Geter, Braland | 0-1 | 0.5 | - | 0.5-5 | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
Golden Eagle Football
Minnesota, Crookston Tackle For Loss Game-by-Game
(as of Aug 18, 2011)
All games
TACKLES FOR LOSS | ua-a | total | smsu | mayville | augie | mary | msum | nsu | scsu | bsu | wsu | umd | uiu |
Williams, Brode | 5-4 | 7.0 | 1.5-9 | - | DNP | - | 0.5-1 | - | 0.5-0 | 1.0-1 | 1.0-4 | 1.5-6 | 1.0-3 |
Gruhot, Kolby | 5-2 | 6.0 | - | 1.0-1 | - | 1.0-3 | 1.0-1 | - | - | 1.5-5 | 1.0-4 | 0.5-1 | - |
Barton, Austin | 3-0 | 3.0 | - | 2.0-5 | 1.0-7 | - | - | - | - | - | - | - | DNP |
Smykowski, John | 2-1 | 2.5 | 0.5-1 | DNP | 1.0-2 | - | DNP | DNP | - | - | - | 1.0-5 | - |
Ortega, Rafael | 1-3 | 2.5 | DNP | 1.0-8 | 0.5-1 | - | 0.5-0 | - | - | 0.5-1 | - | - | - |
Weisner, Cory | 2-1 | 2.5 | - | - | - | 1.0-3 | - | - | - | - | - | 1.5-2 | - |
Derisma,Shelton | 1-2 | 2.0 | - | 0.5-5 | - | - | 0.5-0 | 1.0-2 | - | DNP | - | - | - |
Overby, Justin | 2-0 | 2.0 | - | 1.0-2 | - | - | - | - | - | - | - | 1.0-2 | - |
Lunsford,Walter | 2-0 | 2.0 | 1.0-10 | - | - | - | - | - | - | - | - | 1.0-15 | - |
Geter, Braland | 0-3 | 1.5 | - | 0.5-5 | 0.5-1 | - | - | - | 0.5-0 | - | - | - | - |
Brekken, Cody | 1-1 | 1.5 | - | - | 1.0-1 | - | - | - | 0.5-0 | - | - | - | - |
Burdick, Jason | 1-1 | 1.5 | - | - | - | - | 0.5-1 | - | - | - | 1.0-5 | - | - |
Hendrickson, Co | 1-1 | 1.5 | - | - | - | - | 1.5-15 | DNP | DNP | DNP | DNP | DNP | DNP |
Miller, Micah | 1-0 | 1.0 | DNP | DNP | 1.0-1 | - | DNP | - | - | - | - | DNP | - |
Myers, Kyle | 1-0 | 1.0 | - | - | DNP | - | - | - | - | 1.0-1 | - | - | - |
Wooding, Chris | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | - | - | - | - | - |
Hohman, Adam | 0-1 | 0.5 | - | - | DNP | - | DNP | DNP | 0.5-0 | - | - | DNP | DNP |
Pierce, Chris | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-2 | - |
Murphy, Devahn | 0-1 | 0.5 | - | - | - | - | 0.5-0 | - | - | - | - | - | - |
Fumbles Game-by-Game |
Golden Eagle Football
Minnesota, Crookston Fumbles Game-by-Game
(as of Aug 18, 2011)
All games
|
Passing Game-by-Game |
Golden Eagle Football
Minnesota, Crookston Passing Game-by-Game
(as of Aug 18, 2011)
All games
|
All-Purpose Yards Game-by-Game |
Golden Eagle Football
Minnesota, Crookston All-Purpose Yards Game-by-Game
(as of Aug 18, 2011)
All games
ALL-PURPOSE YARDS | total | smsu | mayville | augie | mary | msum | nsu | scsu | bsu | wsu | umd | uiu |
McBride, Keith | 1070 | 64 | 207 | 56 | 74 | 168 | 106 | 47 | 106 | 93 | 43 | 106 |
Galan, Marcus | 561 | 22 | 108 | 52 | 97 | 46 | 78 | 31 | 26 | 101 | DNP | - |
Williams,Antoni | 429 | 89 | 107 | 14 | 13 | 47 | 39 | - | 51 | 18 | 16 | 35 |
Wooding, Chris | 388 | 86 | 25 | 18 | - | 32 | - | - | - | - | 58 | 169 |
King, Cornelius | 365 | DNP | 14 | - | 24 | 8 | 61 | 39 | 39 | 121 | 15 | 44 |
Lecher, Jordan | 348 | 17 | 31 | 30 | 61 | 87 | 105 | 15 | 2 | - | DNP | DNP |
Stenger, Scott | 258 | 21 | 14 | 14 | 14 | 50 | 21 | 24 | 5 | 6 | 46 | 43 |
Rodney, Jerome | 139 | - | 12 | 36 | - | - | DNP | 52 | 10 | 10 | 9 | 10 |
Ogorek, Eric | 131 | 19 | 16 | - | 17 | 13 | 5 | - | 10 | 37 | -1 | 15 |
Rice, Brett | 107 | 2 | 36 | 5 | - | 3 | 10 | 7 | - | 32 | - | 12 |
VanZandt,Charle | 39 | 3 | - | 30 | 6 | DNP | DNP | - | - | - | DNP | - |
Brekken, Cody | 32 | - | 9 | - | 12 | - | - | 4 | 7 | - | - | - |
Tahja, Josh | 25 | - | - | DNP | 2 | DNP | DNP | - | - | 17 | DNP | 6 |
Houston,Kendell | 23 | - | - | DNP | DNP | DNP | DNP | DNP | - | 8 | DNP | 15 |
Roed, Tyler | 17 | - | DNP | DNP | DNP | DNP | - | DNP | 17 | - | DNP | - |
Bates, Dwight | 16 | - | - | - | - | DNP | DNP | DNP | DNP | 16 | DNP | DNP |
Overby, Justin | 15 | - | - | - | - | - | 15 | - | - | - | - | - |
Nyhus, Trent | 13 | - | 1 | - | - | DNP | 3 | 4 | - | - | DNP | 5 |
Nunez, Victor | 5 | - | - | DNP | DNP | - | - | - | - | 5 | - | - |
Perez, Mario | 4 | - | 4 | - | - | - | - | - | DNP | DNP | DNP | DNP |
Williams, Brode | 2 | - | - | DNP | - | - | - | - | - | - | 2 | - |
Johnson, Mike | 1 | - | DNP | DNP | - | DNP | - | 1 | - | - | DNP | - |
Miller, Micah | 1 | DNP | DNP | - | - | DNP | - | - | 1 | - | DNP | - |
Lunsford,Walter | -4 | - | - | - | - | - | - | - | -4 | - | - | - |
Ennis, Tim | -17 | 10 | -16 | 8 | 4 | -9 | -15 | - | 2 | -9 | DNP | 8 |
Secrest, Chris | -17 | - | - | - | - | - | - | -17 | DNP | - | - | - |
Garfield, Lon | -41 | DNP | - | - | 3 | DNP | DNP | -5 | DNP | -11 | -28 | DNP |
TEAM | -82 | - | - | - | - | - | -17 | -27 | - | - | -22 | -16 |