Game Results |
Golden Eagle Football
Minnesota, Crookston Game Results
(as of Aug 18, 2011)
All games
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Aug 29, 2009 | SW MINNESOTA STATE | L | 10-48 | 0-1-0 | 0-1-0 | 2:45 | 856 | |
Sept 3, 2009 | at | Mayville State | W | 47-21 | 1-1-0 | 0-1-0 | 3:15 | 685 | |
* | Sep 12, 2009 | at | Augustana (SD) | L | 0-49 | 1-2-0 | 0-2-0 | 2:25 | 4047 |
* | Sep 19, 2009 | MARY | L | 14-37 | 1-3-0 | 0-3-0 | 2:35 | 582 | |
* | Sep 26, 2009 | at | MSU Moorhead | L | 13-24 | 1-4-0 | 0-4-0 | 2:39 | 3375 |
* | Oct 3, 2009 | NORTHERN STATE | L | 17-34 | 1-5-0 | 0-5-0 | 2:50 | 680 | |
* | Oct 10, 2009 | at | St. Cloud State | L | 7-65 | 1-6-0 | 0-6-0 | 2:40 | 3847 |
* | Oct 17, 2009 | BEMIDJI STATE | L | 6-45 | 1-7-0 | 0-7-0 | 2:25 pm | 486 | |
* | Oct 24, 2009 | at | Winona State | L | 7-70 | 1-8-0 | 0-8-0 | 2:36 | 1189 |
* | Oct 31, 2009 | at | #6 Minnesota Duluth | L | 0-44 | 1-9-0 | 0-9-0 | 2:30 | 537 |
* | Nov 07, 2009 | UPPER IOWA | L | 33-39 | 1-10-0 | 0-10-0 | 2:45 | 680 |
* indicates conference game |
Team Game-by-Game |
Golden Eagle Football
Minnesota, Crookston Team Game-by-Game
(as of Aug 18, 2011)
All games
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 29, 2009 | SW MINNESOTA STATE | 33 | 68 | 1 | 12 | 12 | 160 | 0 | 20 | 12-30-2 | 160 | 0 | 20 | 8 | 105 | 0 | 32 | 0 | 0 | 0 | 0 | 228 |
Sept 3, 2009 | at Mayville State | 45 | 330 | 3 | 40 | 13 | 171 | 3 | 31 | 13-23-0 | 171 | 3 | 31 | 3 | 51 | 0 | 25 | 2 | 16 | 0 | 15 | 501 |
Sep 12, 2009 | at Augustana (SD) | 35 | 87 | 0 | 25 | 8 | 88 | 0 | 16 | 8-21-0 | 88 | 0 | 16 | 8 | 88 | 0 | 19 | 0 | 0 | 0 | 0 | 175 |
Sep 19, 2009 | MARY | 35 | 88 | 1 | 16 | 11 | 112 | 1 | 20 | 11-20-1 | 112 | 1 | 20 | 7 | 110 | 0 | 30 | 2 | 17 | 0 | 16 | 200 |
Sep 26, 2009 | at MSU Moorhead | 37 | 162 | 0 | 25 | 17 | 192 | 2 | 33 | 17-35-2 | 192 | 2 | 33 | 5 | 78 | 0 | 21 | 1 | 13 | 0 | 13 | 354 |
Oct 3, 2009 | NORTHERN STATE | 32 | 56 | 1 | 12 | 25 | 257 | 1 | 32 | 25-48-4 | 257 | 1 | 32 | 5 | 78 | 0 | 19 | 1 | 5 | 0 | 5 | 313 |
Oct 10, 2009 | at St. Cloud State | 40 | 38 | 1 | 12 | 7 | 55 | 0 | 15 | 7-29-2 | 55 | 0 | 15 | 7 | 82 | 0 | 23 | 0 | 0 | 0 | 0 | 93 |
Oct 17, 2009 | BEMIDJI STATE | 25 | 100 | 0 | 18 | 12 | 85 | 1 | 17 | 12-25-3 | 85 | 1 | 17 | 5 | 63 | 0 | 21 | 1 | 7 | 0 | 7 | 185 |
Oct 24, 2009 | at Winona State | 42 | 92 | 1 | 21 | 14 | 145 | 0 | 35 | 14-26-3 | 145 | 0 | 35 | 11 | 198 | 0 | 51 | 1 | 4 | 0 | 4 | 237 |
Oct 31, 2009 | at Minnesota Duluth | 32 | -12 | 0 | 9 | 7 | 90 | 0 | 46 | 7-20-0 | 90 | 0 | 46 | 4 | 58 | 0 | 18 | 0 | 0 | 0 | 0 | 78 |
Nov 07, 2009 | UPPER IOWA | 33 | 84 | 4 | 14 | 23 | 174 | 0 | 19 | 23-42-2 | 174 | 0 | 19 | 6 | 194 | 1 | 91 | 0 | 0 | 0 | 0 | 258 |
Minnesota, Crookston | 389 | 1093 | 12 | 40 | 149 | 1529 | 8 | 46 | 149-319-19 | 1529 | 8 | 46 | 69 | 1105 | 1 | 91 | 8 | 62 | 0 | 16 | 2622 | |
Opponent | 422 | 2154 | 31 | 68 | 185 | 2475 | 30 | 67 | 185-271-6 | 2475 | 30 | 67 | 29 | 683 | 2 | 98 | 17 | 206 | 1 | 80 | 4629 |
Games played: 11 Avg per rush: 2.8 Avg per catch: 10.3 Pass efficiency: 83.33 Kick ret avg: 16.0 Punt ret avg: 7.8 All purpose avg/game: 348.0 Total offense avg/gm: 238.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Aug 29, 2009 | SW MINNESOTA STATE | 24 | 38 | 62 | 3.0 | 20 | 2.0 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 10 |
Sept 3, 2009 | at Mayville State | 33 | 40 | 73 | 6.0 | 26 | 2.0 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 6-6 | 0 | 0 | 1 | 47 |
Sep 12, 2009 | at Augustana (SD) | 40 | 26 | 66 | 6.0 | 15 | 2.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 |
Sep 19, 2009 | MARY | 32 | 50 | 82 | 2.0 | 6 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 14 |
Sep 26, 2009 | at MSU Moorhead | 35 | 36 | 71 | 5.0 | 18 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 13 |
Oct 3, 2009 | NORTHERN STATE | 30 | 24 | 54 | 1.0 | 2 | 0.0 | 0 | 1 | 2 | 0 | 1 | 15 | 1 | 1 | 1 | 2-2 | 0 | 0 | 0 | 17 |
Oct 10, 2009 | at St. Cloud State | 35 | 20 | 55 | 2.0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Oct 17, 2009 | BEMIDJI STATE | 29 | 48 | 77 | 4.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 17 | 1 | 0 | 0 | 0-1 | 0 | 0 | 0 | 6 |
Oct 24, 2009 | at Winona State | 40 | 11 | 51 | 3.0 | 13 | 0.0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Oct 31, 2009 | at Minnesota Duluth | 41 | 24 | 65 | 7.0 | 33 | 0.0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 07, 2009 | UPPER IOWA | 36 | 44 | 80 | 1.0 | 3 | 0.0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3-4 | 0 | 0 | 0 | 33 |
Minnesota, Crookston | 375 | 361 | 736 | 40.0 | 144 | 7.0 | 41 | 7 | 14 | 0 | 6 | 39 | 3 | 15 | 2 | 17-19 | 0 | 0 | 1 | 154 | |
Opponent | 361 | 420 | 781 | 81.0 | 347 | 27.5 | 160 | 5 | 3 | 0 | 19 | 345 | 12 | 30 | 4 | 51-60 | 1 | 2 | 1 | 476 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 29, 2009 | SW MINNESOTA STATE | 6 | 154 | 25.7 | 42 | 1 | 0 | 0 | 0 | 1 | 1-1 | 31 | 0 | 3 | 140 | 46.7 | 0 | 0 |
Sept 3, 2009 | at Mayville State | 5 | 152 | 30.4 | 46 | 0 | 0 | 0 | 0 | 1 | 1-1 | 37 | 0 | 8 | 442 | 55.2 | 0 | 0 |
Sep 12, 2009 | at Augustana (SD) | 10 | 345 | 34.5 | 51 | 0 | 0 | 4 | 1 | 2 | 0-1 | 0 | 1 | 1 | 53 | 53.0 | 0 | 1 |
Sep 19, 2009 | MARY | 8 | 285 | 35.6 | 47 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0 | 0 | 3 | 181 | 60.3 | 0 | 0 |
Sep 26, 2009 | at MSU Moorhead | 4 | 111 | 27.8 | 40 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 3 | 151 | 50.3 | 1 | 0 |
Oct 3, 2009 | NORTHERN STATE | 4 | 141 | 35.2 | 39 | 0 | 0 | 2 | 0 | 0 | 1-3 | 21 | 0 | 3 | 145 | 48.3 | 0 | 0 |
Oct 10, 2009 | at St. Cloud State | 9 | 199 | 22.1 | 37 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 1 | 47 | 47.0 | 0 | 0 |
Oct 17, 2009 | BEMIDJI STATE | 3 | 66 | 22.0 | 25 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 46 | 23.0 | 0 | 0 |
Oct 24, 2009 | at Winona State | 5 | 135 | 27.0 | 40 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0 | 0 | 2 | 100 | 50.0 | 0 | 0 |
Oct 31, 2009 | at Minnesota Duluth | 11 | 323 | 29.4 | 50 | 0 | 1 | 4 | 1 | 1 | 0-0 | 0 | 0 | 1 | 39 | 39.0 | 0 | 0 |
Nov 07, 2009 | UPPER IOWA | 4 | 121 | 30.2 | 35 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 310 | 44.3 | 0 | 2 |
Minnesota, Crookston | 69 | 2032 | 29.4 | 51 | 2 | 2 | 15 | 2 | 7 | 3-8 | 37 | 1 | 34 | 1654 | 48.6 | 1 | 3 | |
Opponent | 26 | 865 | 33.3 | 46 | 0 | 1 | 4 | 0 | 8 | 7-9 | 38 | 2 | 84 | 4645 | 55.3 | 4 | 9 |
Opponent Game-by-Game |
Golden Eagle Football
Minnesota, Crookston Opponent Game-by-Game
(as of Aug 18, 2011)
All games
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 29, 2009 | SW MINNESOTA STATE | 24 | 106 | 2 | 24 | 21 | 264 | 3 | 41 | 21-36-1 | 264 | 3 | 41 | 3 | 74 | 0 | 29 | 4 | 94 | 1 | 80 | 370 |
Sept 3, 2009 | at Mayville State | 32 | 93 | 2 | 18 | 21 | 212 | 1 | 28 | 21-41-0 | 212 | 1 | 28 | 8 | 130 | 0 | 27 | 1 | 0 | 0 | 0 | 305 |
Sep 12, 2009 | at Augustana (SD) | 43 | 230 | 4 | 37 | 18 | 306 | 3 | 67 | 18-23-0 | 306 | 3 | 67 | 0 | 0 | 0 | 0 | 4 | 29 | 0 | 10 | 536 |
Sep 19, 2009 | MARY | 41 | 207 | 0 | 32 | 21 | 203 | 4 | 22 | 21-29-0 | 203 | 4 | 22 | 3 | 154 | 1 | 98 | 0 | 0 | 0 | 0 | 410 |
Sep 26, 2009 | at MSU Moorhead | 25 | 46 | 2 | 8 | 28 | 293 | 1 | 33 | 28-33-1 | 293 | 1 | 33 | 2 | 27 | 0 | 17 | 1 | 13 | 0 | 13 | 339 |
Oct 3, 2009 | NORTHERN STATE | 32 | 163 | 3 | 41 | 16 | 244 | 2 | 63 | 16-25-1 | 244 | 2 | 63 | 3 | 60 | 0 | 26 | 1 | 8 | 0 | 8 | 407 |
Oct 10, 2009 | at St. Cloud State | 41 | 215 | 4 | 26 | 10 | 160 | 3 | 67 | 10-14-0 | 160 | 3 | 67 | 1 | 10 | 0 | 10 | 2 | 13 | 0 | 13 | 375 |
Oct 17, 2009 | BEMIDJI STATE | 49 | 276 | 2 | 20 | 11 | 179 | 5 | 30 | 11-15-1 | 179 | 5 | 30 | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 455 |
Oct 24, 2009 | at Winona State | 32 | 205 | 5 | 53 | 19 | 350 | 4 | 65 | 19-25-1 | 350 | 4 | 65 | 2 | 80 | 1 | 81 | 1 | 10 | 0 | 10 | 555 |
Oct 31, 2009 | at Minnesota Duluth | 51 | 312 | 4 | 68 | 9 | 115 | 2 | 36 | 9-12-1 | 115 | 2 | 36 | 1 | 17 | 0 | 17 | 2 | 31 | 0 | 27 | 427 |
Nov 07, 2009 | UPPER IOWA | 52 | 301 | 3 | 47 | 11 | 149 | 2 | 45 | 11-18-0 | 149 | 2 | 45 | 5 | 123 | 0 | 36 | 1 | 8 | 0 | 8 | 450 |
Opponent totals | 422 | 2154 | 31 | 68 | 185 | 2475 | 30 | 67 | 185-271-6 | 2475 | 30 | 67 | 29 | 683 | 2 | 98 | 17 | 206 | 1 | 80 | 4629 | |
Minnesota, Crookston | 389 | 1093 | 12 | 40 | 149 | 1529 | 8 | 46 | 149-319-19 | 1529 | 8 | 46 | 69 | 1105 | 1 | 91 | 8 | 62 | 0 | 16 | 2622 |
Games played: 11 Avg per rush: 5.1 Avg per catch: 13.4 Pass efficiency: 177.08 Kick ret avg: 23.6 Punt ret avg: 12.1 All purpose avg/game: 533.0 Total offense avg/gm: 420.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Aug 29, 2009 | SW MINNESOTA STATE | 20 | 56 | 76 | 7.0 | 18 | 0.0 | 0 | 0 | 0 | 0 | 2 | 45 | 0 | 5 | 1 | 6-6 | 0 | 0 | 0 | 48 |
Sept 3, 2009 | at Mayville State | 28 | 54 | 82 | 7.0 | 28 | 2.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 21 |
Sep 12, 2009 | at Augustana (SD) | 32 | 34 | 66 | 6.0 | 22 | 1.0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 7-7 | 0 | 0 | 0 | 49 |
Sep 19, 2009 | MARY | 23 | 52 | 75 | 5.0 | 19 | 3.0 | 14 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 4-4 | 0 | 0 | 0 | 37 |
Sep 26, 2009 | at MSU Moorhead | 38 | 40 | 78 | 7.0 | 21 | 1.0 | 9 | 0 | 0 | 0 | 2 | 75 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 24 |
Oct 3, 2009 | NORTHERN STATE | 30 | 54 | 84 | 6.0 | 50 | 4.0 | 26 | 1 | 0 | 0 | 4 | 85 | 4 | 5 | 0 | 4-5 | 0 | 0 | 0 | 34 |
Oct 10, 2009 | at St. Cloud State | 42 | 16 | 58 | 13.0 | 50 | 6.0 | 26 | 1 | 1 | 0 | 2 | 92 | 4 | 2 | 1 | 8-9 | 0 | 0 | 0 | 65 |
Oct 17, 2009 | BEMIDJI STATE | 27 | 30 | 57 | 4.0 | 14 | 2.0 | 9 | 0 | 0 | 0 | 3 | 29 | 1 | 1 | 1 | 3-6 | 0 | 0 | 0 | 45 |
Oct 24, 2009 | at Winona State | 63 | 14 | 77 | 10.0 | 50 | 5.0 | 25 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 6-8 | 0 | 2 | 0 | 70 |
Oct 31, 2009 | at Minnesota Duluth | 31 | 22 | 53 | 13.0 | 65 | 4.0 | 28 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 5-6 | 0 | 0 | 0 | 44 |
Nov 07, 2009 | UPPER IOWA | 27 | 48 | 75 | 3.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 3 | 0 | 2-3 | 1 | 0 | 1 | 39 |
Opponent totals | 361 | 420 | 781 | 81.0 | 347 | 27.5 | 160 | 5 | 3 | 0 | 19 | 345 | 12 | 30 | 4 | 51-60 | 1 | 2 | 1 | 476 | |
Minnesota, Crookston | 375 | 361 | 736 | 40.0 | 144 | 7.0 | 41 | 7 | 14 | 0 | 6 | 39 | 3 | 15 | 2 | 17-19 | 0 | 0 | 1 | 154 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 29, 2009 | SW MINNESOTA STATE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 34 | 0 | 9 | 529 | 58.8 | 0 | 1 |
Sept 3, 2009 | at Mayville State | 5 | 160 | 32.0 | 46 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 5 | 226 | 45.2 | 0 | 2 |
Sep 12, 2009 | at Augustana (SD) | 3 | 124 | 41.3 | 42 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0 | 1 | 8 | 460 | 57.5 | 0 | 0 |
Sep 19, 2009 | MARY | 4 | 136 | 34.0 | 46 | 0 | 0 | 0 | 0 | 2 | 1-1 | 21 | 0 | 7 | 386 | 55.1 | 0 | 0 |
Sep 26, 2009 | at MSU Moorhead | 3 | 91 | 30.3 | 38 | 0 | 0 | 1 | 0 | 0 | 1-1 | 38 | 0 | 5 | 287 | 57.4 | 0 | 0 |
Oct 3, 2009 | NORTHERN STATE | 2 | 69 | 34.5 | 35 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 1 | 6 | 359 | 59.8 | 1 | 0 |
Oct 10, 2009 | at St. Cloud State | 2 | 69 | 34.5 | 41 | 0 | 0 | 0 | 0 | 2 | 1-1 | 35 | 0 | 11 | 566 | 51.5 | 0 | 3 |
Oct 17, 2009 | BEMIDJI STATE | 1 | 39 | 39.0 | 39 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 364 | 52.0 | 0 | 2 |
Oct 24, 2009 | at Winona State | 1 | 34 | 34.0 | 34 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 11 | 640 | 58.2 | 0 | 0 |
Oct 31, 2009 | at Minnesota Duluth | 3 | 67 | 22.3 | 26 | 0 | 0 | 0 | 0 | 0 | 1-1 | 21 | 0 | 8 | 424 | 53.0 | 2 | 1 |
Nov 07, 2009 | UPPER IOWA | 2 | 76 | 38.0 | 40 | 0 | 1 | 0 | 0 | 1 | 1-1 | 25 | 0 | 7 | 404 | 57.7 | 1 | 0 |
Opponent totals | 26 | 865 | 33.3 | 46 | 0 | 1 | 4 | 0 | 8 | 7-9 | 38 | 2 | 84 | 4645 | 55.3 | 4 | 9 | |
Minnesota, Crookston | 69 | 2032 | 29.4 | 51 | 2 | 2 | 15 | 2 | 7 | 3-8 | 37 | 1 | 34 | 1654 | 48.6 | 1 | 3 |
Team Game-by-Game Comparison |
Golden Eagle Football
Minnesota, Crookston Team Game-by-Game Comparison
(as of Aug 18, 2011)
All games
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
SW MINNESOTA STATE | 10-48 | 13/21 | 4/9 | 9/11 | 0/1 | 33-68 / | 24-106 | 12-30-2 / | 21-36-1 | 160/264 | 63-228 / | 60-370 | 105/213 | 2/2 |
Mayville State | 47-21 | 25/20 | 15/8 | 9/10 | 1/2 | 45-330 / | 32-93 | 13-23-0 / | 21-41-0 | 171/212 | 68-501 / | 73-305 | 67/130 | 0/2 |
Augustana (SD) | 0-49 | 11/23 | 5/12 | 5/10 | 1/1 | 35-87 / | 43-230 | 8-21-0 / | 18-23-0 | 88/306 | 56-175 / | 66-536 | 88/29 | 0/0 |
MARY | 14-37 | 12/23 | 5/10 | 6/12 | 1/1 | 35-88 / | 41-207 | 11-20-1 / | 21-29-0 | 112/203 | 55-200 / | 70-410 | 127/157 | 1/0 |
MSU Moorhead | 13-24 | 20/17 | 7/3 | 10/13 | 3/1 | 37-162 / | 25-46 | 17-35-2 / | 28-33-1 | 192/293 | 72-354 / | 58-339 | 91/115 | 2/3 |
NORTHERN STATE | 17-34 | 22/17 | 7/6 | 11/11 | 4/0 | 32-56 / | 32-163 | 25-48-4 / | 16-25-1 | 257/244 | 80-313 / | 57-407 | 98/153 | 4/3 |
St. Cloud State | 7-65 | 9/19 | 3/11 | 4/5 | 2/3 | 40-38 / | 41-215 | 7-29-2 / | 10-14-0 | 55/160 | 69-93 / | 55-375 | 82/115 | 3/2 |
BEMIDJI STATE | 6-45 | 13/24 | 4/15 | 6/9 | 3/0 | 25-100 / | 49-276 | 12-25-3 / | 11-15-1 | 85/179 | 50-185 / | 64-455 | 87/37 | 3/1 |
Winona State | 7-70 | 12/22 | 6/8 | 5/13 | 1/1 | 42-92 / | 32-205 | 14-26-3 / | 19-25-1 | 145/350 | 68-237 / | 57-555 | 207/90 | 4/1 |
Minnesota Duluth | 0-44 | 5/19 | 2/12 | 2/6 | 1/1 | 32--12 / | 51-312 | 7-20-0 / | 9-12-1 | 90/115 | 52-78 / | 63-427 | 60/48 | 1/3 |
UPPER IOWA | 33-39 | 19/19 | 5/13 | 11/6 | 3/0 | 33-84 / | 52-301 | 23-42-2 / | 11-18-0 | 174/149 | 75-258 / | 70-450 | 194/147 | 2/3 |
Totals | 154-476 | 161/224 | 63/107 | 78/106 | 20/11 | 389-1093 / | 422-2154 | 149-319-19 / | 185-271-6 | 1529/2475 | 708-2622 / | 693-4629 | 1206/1234 | 22/20 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
SW MINNESOTA STATE | 7-16 / | 5-9 | 1-2 / | 0-1 | 32:32 / 27:28 | 5:04 | 2.1 / 4.4 | 5.3/7.3 | 3.6/6.2 | 6-25.7 / | 0-0.0 | 8-45 / | 7-55 | |
Mayville State | 4-11 / | 8-15 | 0-1 / | 0-1 | 30:00 / 30:00 | 0:00 | 7.3 / 2.9 | 7.4/5.2 | 7.4/4.2 | 5-30.4 / | 5-32.0 | 11-98 / | 7-55 | |
Augustana (SD) | 3-14 / | 10-14 | 0-0 / | 0-0 | 29:39 / 30:21 | 0:42 | 2.5 / 5.3 | 4.2/13.3 | 3.1/8.1 | 10-34.5 / | 3-41.3 | 2-20 / | 5-45 | |
MARY | 4-13 / | 8-14 | 1-1 / | 0-1 | 28:43 / 31:17 | -2:34 | 2.5 / 5.0 | 5.6/7.0 | 3.6/5.9 | 8-35.6 / | 4-34.0 | 5-45 / | 8-55 | |
MSU Moorhead | 5-16 / | 7-12 | 1-3 / | 0-0 | 32:01 / 27:59 | 4:02 | 4.4 / 1.8 | 5.5/8.9 | 4.9/5.8 | 4-27.8 / | 3-30.3 | 4-24 / | 8-77 | |
NORTHERN STATE | 7-18 / | 3-9 | 0-1 / | 0-2 | 34:10 / 25:50 | 8:20 | 1.8 / 5.1 | 5.4/9.8 | 3.9/7.1 | 4-35.2 / | 2-34.5 | 5-45 / | 12-112 | |
St. Cloud State | 4-19 / | 5-11 | 2-5 / | 1-1 | 32:40 / 27:19 | 5:21 | 0.9 / 5.2 | 1.9/11.4 | 1.3/6.8 | 9-22.1 / | 2-34.5 | 6-60 / | 3-35 | |
BEMIDJI STATE | 4-12 / | 10-12 | 0-2 / | 0-0 | 23:38 / 36:22 | -12:44 | 4.0 / 5.6 | 3.4/11.9 | 3.7/7.1 | 3-22.0 / | 1-39.0 | 4-30 / | 7-75 | |
Winona State | 7-17 / | 7-10 | 0-2 / | 0-1 | 33:50 / 26:10 | 7:40 | 2.2 / 6.4 | 5.6/14.0 | 3.5/9.7 | 5-27.0 / | 1-34.0 | 6-45 / | 4-50 | |
Minnesota Duluth | 0-14 / | 7-12 | 0-1 / | 0-0 | 26:59 / 33:01 | -6:02 | -0.4 / 6.1 | 4.5/9.6 | 1.5/6.8 | 11-29.4 / | 3-22.3 | 12-97 / | 6-44 | |
UPPER IOWA | 3-12 / | 7-12 | 2-4 / | 1-3 | 30:00 / 30:00 | 0:00 | 2.5 / 5.8 | 4.1/8.3 | 3.4/6.4 | 4-30.2 / | 2-38.0 | 5-47 / | 11-70 | |
Totals | 48-162 / | 77-130 | 7-22 / | 2-10 | 334:12 / 325:47 | 8:25 | 2.8 / 5.1 | 4.8 / 9.1 | 3.7 / 6.7 | 69-29.4 / | 26-33.3 | 68-556 / | 78-673 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
Golden Eagle Football
Minnesota, Crookston Game Superlatives
(as of Aug 18, 2011)
All games
INDIVIDUAL GAME HIGHS
Rushes | 33 | McBride, Keith at MSU Moorhead (Sep 26, 2009) |
Yards Rushing | 207 | McBride, Keith at Mayville State (Sept 3, 2009) |
TD Rushes | 2 | McBride, Keith vs Upper Iowa (Nov 07, 2009) |
Ennis, Tim vs Upper Iowa (Nov 07, 2009) | ||
Long Rush | 40 | Rice, Brett at Mayville State (Sept 3, 2009) |
Pass attempts | 48 | Ennis, Tim vs Northern State (Oct 3, 2009) |
Pass completions | 25 | Ennis, Tim vs Northern State (Oct 3, 2009) |
Yards Passing | 257 | Ennis, Tim vs Northern State (Oct 3, 2009) |
TD Passes | 3 | Ennis, Tim at Mayville State (Sept 3, 2009) |
Long Pass | 46 | Garfield, Lon at Minnesota Duluth (Oct 31, 2009) |
Receptions | 12 | Lecher, Jordan vs Northern State (Oct 3, 2009) |
Yards Receiving | 107 | Williams,Antoni at Mayville State (Sept 3, 2009) |
TD Receptions | 2 | Williams,Antoni at Mayville State (Sept 3, 2009) |
Lecher, Jordan at MSU Moorhead (Sep 26, 2009) | ||
Long Reception | 46 | Stenger, Scott at Minnesota Duluth (Oct 31, 2009) |
Field Goals | 1 | Secrest, Chris vs SW Minnesota State (Aug 29, 2009) |
Secrest, Chris at Mayville State (Sept 3, 2009) | ||
Secrest, Chris vs Northern State (Oct 3, 2009) | ||
Long Field Goal | 37 | Secrest, Chris at Mayville State (Sept 3, 2009) |
Punts | 11 | Secrest, Chris at Minnesota Duluth (Oct 31, 2009) |
Punting Avg | 35.6 | Secrest, Chris vs MARY (Sep 19, 2009) |
Long Punt | 51 | Secrest, Chris at Augustana (SD) (Sep 12, 2009) |
Long Punt Return | 16 | Ogorek, Eric vs MARY (Sep 19, 2009) |
Long Kickoff Return | 91 | Wooding, Chris vs Upper Iowa (Nov 07, 2009) |
Tackles | 10 | Myers, Kyle vs SW Minnesota State (Aug 29, 2009) |
Sacks | 1.0 | Williams, Brode vs SW Minnesota State (Aug 29, 2009) |
Lunsford,Walter vs SW Minnesota State (Aug 29, 2009) | ||
Gruhot, Kolby at Mayville State (Sept 3, 2009) | ||
Wooding, Chris at Augustana (SD) (Sep 12, 2009) | ||
