Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Aug 30, 2012 | at | Winona State | L | 6-58 | 0-1-0 | 0-1-0 | 2:57 | 3012 |
* | Sep 08, 2012 | CONCORDIA-ST. PAUL | L | 24-34 | 0-2-0 | 0-2-0 | 3:05 | 305 | |
* | Sep 15, 2012 | at | Augustana (SD) | L | 0-61 | 0-3-0 | 0-3-0 | 2:48 | 3763 |
* | Sep 22, 2012 | SOUTHWEST MINNESOTA | W | 33-28 | 1-3-0 | 1-3-0 | 2:52 | 514 | |
* | Sep 29, 2012 | at | Bemidji State | L | 2-35 | 1-4-0 | 1-4-0 | 2:43 | 3124 |
* | Oct 06, 2012 | ST. CLOUD STATE | L | 24-36 | 1-5-0 | 1-5-0 | 1:38 | 319 | |
* | Oct 13, 2012 | at | MSUM | L | 13-35 | 1-6-0 | 1-6-0 | 2:54 | 724 |
* | Oct 20, 2012 | at | Minot State | L | 14-38 | 1-7-0 | 1-7-0 | 2:35 | 1372 |
* | Nov 03, 2012 | at | Northern State | L | 20-52 | 1-8-0 | 1-8-0 | 2:36 | 1894 |
* | Oct 27, 2012 | #8 MINNESOTA DULUTH | L | 14-38 | 1-9-0 | 1-9-0 | 2:39 | 309 | |
* | Nov. 10,2012 | MARY | W | 37-36 | 2-9-0 | 2-9-0 | 3:08 | 1128 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 30, 2012 | at Winona State | 38 | 72 | 0 | 14 | 12 | 116 | 0 | 19 | 12-25-2 | 116 | 0 | 19 | 4 | 55 | 0 | 20 | 2 | 2 | 0 | 2 | 188 |
Sep 08, 2012 | CONCORDIA-ST. PAUL | 45 | 303 | 1 | 40 | 14 | 89 | 1 | 22 | 14-28-1 | 89 | 1 | 22 | 2 | 61 | 0 | 31 | 0 | 0 | 0 | 0 | 392 |
Sep 15, 2012 | at Augustana (SD) | 35 | 75 | 0 | 21 | 8 | 71 | 0 | 21 | 8-30-2 | 71 | 0 | 21 | 4 | 59 | 0 | 22 | 0 | 0 | 0 | 0 | 146 |
Sep 22, 2012 | SOUTHWEST MINNESOTA | 51 | 284 | 4 | 60 | 14 | 158 | 1 | 35 | 14-26-0 | 158 | 1 | 35 | 3 | 25 | 0 | 15 | 0 | 0 | 0 | 0 | 442 |
Sep 29, 2012 | at Bemidji State | 25 | 97 | 0 | 44 | 18 | 139 | 0 | 26 | 18-33-1 | 139 | 0 | 26 | 6 | 121 | 0 | 32 | 1 | 0 | 0 | 0 | 236 |
Oct 06, 2012 | ST. CLOUD STATE | 50 | 139 | 1 | 20 | 23 | 190 | 2 | 31 | 23-35-0 | 190 | 2 | 31 | 6 | 60 | 0 | 24 | 0 | 0 | 0 | 0 | 329 |
Oct 13, 2012 | at MSUM | 38 | 105 | 1 | 22 | 23 | 208 | 1 | 23 | 23-41-4 | 208 | 1 | 23 | 6 | 83 | 0 | 26 | 0 | 0 | 0 | 0 | 313 |
Oct 20, 2012 | at Minot State | 42 | 154 | 0 | 25 | 20 | 220 | 2 | 30 | 20-30-0 | 220 | 2 | 30 | 3 | 55 | 0 | 20 | 2 | 9 | 0 | 5 | 374 |
Nov 03, 2012 | at Northern State | 42 | 177 | 2 | 56 | 12 | 91 | 0 | 33 | 12-20-1 | 91 | 0 | 33 | 7 | 87 | 0 | 27 | 0 | 0 | 0 | 0 | 268 |
Oct 27, 2012 | MINNESOTA DULUTH | 27 | 56 | 0 | 27 | 11 | 161 | 1 | 66 | 11-25-1 | 161 | 1 | 66 | 6 | 159 | 1 | 88 | 1 | 1 | 0 | 1 | 217 |
Nov. 10,2012 | MARY | 42 | 81 | 1 | 8 | 27 | 363 | 3 | 45 | 27-37-0 | 363 | 3 | 45 | 2 | 29 | 0 | 18 | 0 | 0 | 0 | 0 | 444 |
Minnesota, Crookston | 435 | 1543 | 10 | 60 | 182 | 1806 | 11 | 66 | 182-330-12 | 1806 | 11 | 66 | 49 | 794 | 1 | 88 | 6 | 12 | 0 | 5 | 3349 | |
Opponent | 407 | 2440 | 30 | 60 | 153 | 2230 | 27 | 77 | 153-256-13 | 2230 | 27 | 77 | 30 | 388 | 0 | 36 | 23 | 175 | 0 | 30 | 4670 |
Games played: 11 Avg per rush: 3.5 Avg per catch: 9.9 Pass efficiency: 104.85 Kick ret avg: 16.2 Punt ret avg: 2.0 All purpose avg/game: 397.4 Total offense avg/gm: 304.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Aug 30, 2012 | at Winona State | 41 | 18 | 59 | 12.0 | 51 | 1.0 | 9 | 0 | 0 | 0 | 1 | 85 | 0 | 2 | 1 | 0-0 | 0 | 0 | 0 | 6 |
Sep 08, 2012 | CONCORDIA-ST. PAUL | 34 | 32 | 66 | 8.0 | 25 | 0.0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 1-2 | 1 | 0 | 0 | 24 |
Sep 15, 2012 | at Augustana (SD) | 26 | 44 | 70 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 38 | 2 | 51 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 22, 2012 | SOUTHWEST MINNESOTA | 30 | 30 | 60 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 3-4 | 0 | 0 | 0 | 33 |
Sep 29, 2012 | at Bemidji State | 25 | 50 | 75 | 5.0 | 15 | 3.0 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 1 | 2 |
Oct 06, 2012 | ST. CLOUD STATE | 28 | 14 | 42 | 5.0 | 21 | 2.0 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3-3 | 0 | 0 | 0 | 24 |
Oct 13, 2012 | at MSUM | 27 | 36 | 63 | 7.0 | 24 | 3.0 | 17 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1-2 | 0 | 0 | 0 | 13 |
Oct 20, 2012 | at Minot State | 25 | 36 | 61 | 2.0 | 11 | 2.0 | 11 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 |
Nov 03, 2012 | at Northern State | 48 | 8 | 56 | 2.0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 1 | 43 | 3 | 2 | 0 | 2-2 | 0 | 0 | 0 | 20 |
Oct 27, 2012 | MINNESOTA DULUTH | 45 | 37 | 82 | 6.0 | 18 | 0.0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 14 |
Nov. 10,2012 | MARY | 33 | 28 | 61 | 4.0 | 13 | 1.0 | 5 | 1 | 1 | 0 | 2 | 25 | 0 | 4 | 2 | 3-3 | 1 | 0 | 0 | 37 |
Minnesota, Crookston | 362 | 333 | 695 | 51.0 | 181 | 12.0 | 59 | 15 | 12 | 38 | 13 | 216 | 4 | 15 | 4 | 17-20 | 2 | 0 | 1 | 187 | |
Opponent | 416 | 436 | 852 | 88.0 | 369 | 22.0 | 130 | 13 | 15 | 29 | 12 | 267 | 5 | 39 | 5 | 54-60 | 1 | 0 | 1 | 451 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 30, 2012 | at Winona State | 7 | 238 | 34.0 | 41 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | 0 | 2 | 112 | 56.0 | 0 | 0 |
Sep 08, 2012 | CONCORDIA-ST. PAUL | 3 | 70 | 23.3 | 43 | 0 | 0 | 0 | 0 | 1 | 1-1 | 37 | 0 | 5 | 249 | 49.8 | 0 | 0 |
Sep 15, 2012 | at Augustana (SD) | 7 | 212 | 30.3 | 41 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 1 | 44 | 44.0 | 0 | 0 |
Sep 22, 2012 | SOUTHWEST MINNESOTA | 3 | 114 | 38.0 | 43 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 6 | 284 | 47.3 | 3 | 0 |
Sep 29, 2012 | at Bemidji State | 7 | 263 | 37.6 | 42 | 0 | 0 | 1 | 0 | 3 | 0-1 | 0 | 0 | 1 | 42 | 42.0 | 0 | 0 |
Oct 06, 2012 | ST. CLOUD STATE | 6 | 123 | 20.5 | 33 | 1 | 0 | 0 | 0 | 1 | 1-1 | 35 | 0 | 4 | 165 | 41.2 | 0 | 0 |
Oct 13, 2012 | at MSUM | 4 | 123 | 30.8 | 46 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0 | 0 | 3 | 146 | 48.7 | 1 | 0 |
Oct 20, 2012 | at Minot State | 6 | 226 | 37.7 | 47 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 3 | 154 | 51.3 | 0 | 0 |
Nov 03, 2012 | at Northern State | 5 | 195 | 39.0 | 49 | 0 | 0 | 1 | 0 | 1 | 2-2 | 37 | 0 | 5 | 255 | 51.0 | 1 | 0 |
Oct 27, 2012 | MINNESOTA DULUTH | 4 | 138 | 34.5 | 36 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 2 | 66 | 33.0 | 0 | 0 |
Nov. 10,2012 | MARY | 2 | 55 | 27.5 | 35 | 0 | 0 | 1 | 0 | 0 | 2-2 | 47 | 0 | 6 | 295 | 49.2 | 1 | 1 |
Minnesota, Crookston | 54 | 1757 | 32.5 | 49 | 2 | 2 | 7 | 0 | 12 | 6-8 | 47 | 0 | 38 | 1812 | 47.7 | 6 | 1 | |
Opponent | 26 | 958 | 36.8 | 55 | 0 | 3 | 3 | 4 | 10 | 7-12 | 48 | 1 | 79 | 4500 | 57.0 | 23 | 6 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 30, 2012 | at Winona State | 40 | 227 | 4 | 56 | 13 | 241 | 4 | 57 | 13-23-1 | 241 | 4 | 57 | 2 | 57 | 0 | 36 | 3 | 30 | 0 | 30 | 468 |
Sep 08, 2012 | CONCORDIA-ST. PAUL | 39 | 238 | 2 | 44 | 12 | 127 | 2 | 32 | 12-21-1 | 127 | 2 | 32 | 4 | 83 | 0 | 28 | 1 | 1 | 0 | 1 | 365 |
Sep 15, 2012 | at Augustana (SD) | 42 | 319 | 4 | 60 | 14 | 211 | 4 | 33 | 14-24-2 | 211 | 4 | 33 | 1 | 9 | 0 | 9 | 3 | 39 | 0 | 29 | 530 |
Sep 22, 2012 | SOUTHWEST MINNESOTA | 29 | 236 | 3 | 58 | 18 | 187 | 1 | 38 | 18-28-2 | 187 | 1 | 38 | 3 | 0 | 0 | 0 | 1 | 12 | 0 | 12 | 423 |
Sep 29, 2012 | at Bemidji State | 42 | 241 | 3 | 34 | 12 | 168 | 2 | 66 | 12-19-0 | 168 | 2 | 66 | 1 | 14 | 0 | 14 | 3 | 26 | 0 | 16 | 409 |
Oct 06, 2012 | ST. CLOUD STATE | 24 | 144 | 1 | 24 | 13 | 261 | 4 | 74 | 13-25-1 | 261 | 4 | 74 | 4 | 28 | 0 | 14 | 3 | 29 | 0 | 24 | 405 |
Oct 13, 2012 | at MSUM | 32 | 148 | 2 | 40 | 12 | 161 | 1 | 29 | 12-22-1 | 161 | 1 | 29 | 2 | 18 | 0 | 12 | 2 | 19 | 0 | 5 | 309 |
Oct 20, 2012 | at Minot State | 34 | 220 | 2 | 31 | 9 | 227 | 3 | 55 | 9-14-1 | 227 | 3 | 55 | 3 | 47 | 0 | 30 | 3 | 15 | 0 | 13 | 447 |
Nov 03, 2012 | at Northern State | 40 | 266 | 6 | 38 | 16 | 210 | 0 | 33 | 16-26-1 | 210 | 0 | 33 | 4 | 52 | 0 | 18 | 1 | 4 | 0 | 4 | 476 |
Oct 27, 2012 | MINNESOTA DULUTH | 58 | 283 | 3 | 32 | 10 | 114 | 1 | 31 | 10-16-1 | 114 | 1 | 31 | 2 | 24 | 0 | 23 | 3 | 0 | 0 | 0 | 397 |
Nov. 10,2012 | MARY | 27 | 118 | 0 | 15 | 24 | 323 | 5 | 77 | 24-38-2 | 323 | 5 | 77 | 4 | 56 | 0 | 35 | 0 | 0 | 0 | 0 | 441 |
Opponent totals | 407 | 2440 | 30 | 60 | 153 | 2230 | 27 | 77 | 153-256-13 | 2230 | 27 | 77 | 30 | 388 | 0 | 36 | 23 | 175 | 0 | 30 | 4670 | |
Minnesota, Crookston | 435 | 1543 | 10 | 60 | 182 | 1806 | 11 | 66 | 182-330-12 | 1806 | 11 | 66 | 49 | 794 | 1 | 88 | 6 | 12 | 0 | 5 | 3349 |
Games played: 11 Avg per rush: 6.0 Avg per catch: 14.6 Pass efficiency: 157.59 Kick ret avg: 12.9 Punt ret avg: 7.6 All purpose avg/game: 500.0 Total offense avg/gm: 424.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Aug 30, 2012 | at Winona State | 32 | 42 | 74 | 6.0 | 23 | 3.0 | 14 | 0 | 1 | 0 | 2 | 44 | 0 | 2 | 0 | 7-8 | 0 | 0 | 0 | 58 |
Sep 08, 2012 | CONCORDIA-ST. PAUL | 48 | 26 | 74 | 7.0 | 26 | 0.0 | 0 | 1 | 1 | 29 | 1 | 21 | 0 | 4 | 1 | 4-4 | 0 | 0 | 0 | 34 |
Sep 15, 2012 | at Augustana (SD) | 27 | 42 | 69 | 9.0 | 42 | 3.0 | 13 | 0 | 0 | 0 | 2 | 42 | 2 | 5 | 0 | 7-8 | 0 | 0 | 0 | 61 |
Sep 22, 2012 | SOUTHWEST MINNESOTA | 31 | 56 | 87 | 5.0 | 15 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4-4 | 0 | 0 | 0 | 28 |
Sep 29, 2012 | at Bemidji State | 26 | 46 | 72 | 8.0 | 33 | 2.0 | 10 | 3 | 3 | 0 | 1 | 11 | 0 | 5 | 0 | 5-5 | 0 | 0 | 0 | 35 |
Oct 06, 2012 | ST. CLOUD STATE | 57 | 32 | 89 | 14.0 | 67 | 4.0 | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 4-5 | 0 | 0 | 1 | 36 |
Oct 13, 2012 | at MSUM | 38 | 48 | 86 | 9.0 | 28 | 2.0 | 4 | 0 | 1 | 0 | 4 | 52 | 0 | 6 | 2 | 5-5 | 0 | 0 | 0 | 35 |
Oct 20, 2012 | at Minot State | 28 | 68 | 96 | 9.0 | 44 | 3.0 | 25 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 38 |
Nov 03, 2012 | at Northern State | 50 | 18 | 68 | 8.0 | 32 | 1.0 | 11 | 1 | 1 | 0 | 1 | 35 | 3 | 3 | 0 | 7-7 | 0 | 0 | 0 | 52 |
Oct 27, 2012 | MINNESOTA DULUTH | 30 | 22 | 52 | 5.0 | 32 | 0.0 | 0 | 3 | 4 | 0 | 1 | 62 | 0 | 2 | 0 | 3-4 | 1 | 0 | 0 | 38 |
Nov. 10,2012 | MARY | 49 | 36 | 85 | 8.0 | 27 | 1.0 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3-5 | 0 | 0 | 0 | 36 |
Opponent totals | 416 | 436 | 852 | 88.0 | 369 | 22.0 | 130 | 13 | 15 | 29 | 12 | 267 | 5 | 39 | 5 | 54-60 | 1 | 0 | 1 | 451 | |
Minnesota, Crookston | 362 | 333 | 695 | 51.0 | 181 | 12.0 | 59 | 15 | 12 | 38 | 13 | 216 | 4 | 15 | 4 | 17-20 | 2 | 0 | 1 | 187 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 30, 2012 | at Winona State | 4 | 156 | 39.0 | 49 | 0 | 1 | 0 | 0 | 1 | 1-2 | 43 | 1 | 9 | 543 | 60.3 | 4 | 1 |
Sep 08, 2012 | CONCORDIA-ST. PAUL | 3 | 108 | 36.0 | 54 | 0 | 0 | 0 | 1 | 1 | 2-2 | 31 | 0 | 7 | 433 | 61.9 | 5 | 0 |
Sep 15, 2012 | at Augustana (SD) | 1 | 41 | 41.0 | 41 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 10 | 577 | 57.7 | 4 | 2 |
Sep 22, 2012 | SOUTHWEST MINNESOTA | 3 | 78 | 26.0 | 36 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 254 | 50.8 | 1 | 1 |
Sep 29, 2012 | at Bemidji State | 3 | 135 | 45.0 | 55 | 0 | 0 | 0 | 2 | 2 | 0-1 | 0 | 0 | 7 | 432 | 61.7 | 1 | 0 |
Oct 06, 2012 | ST. CLOUD STATE | 2 | 65 | 32.5 | 34 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 282 | 47.0 | 0 | 0 |
Oct 13, 2012 | at MSUM | 2 | 58 | 29.0 | 30 | 0 | 0 | 1 | 0 | 1 | 0-2 | 0 | 0 | 6 | 299 | 49.8 | 0 | 0 |
Oct 20, 2012 | at Minot State | 3 | 138 | 46.0 | 52 | 0 | 1 | 0 | 1 | 1 | 1-1 | 48 | 0 | 7 | 425 | 60.7 | 3 | 1 |
Nov 03, 2012 | at Northern State | 3 | 100 | 33.3 | 38 | 0 | 1 | 2 | 0 | 1 | 1-1 | 29 | 0 | 9 | 476 | 52.9 | 0 | 1 |
Oct 27, 2012 | MINNESOTA DULUTH | 1 | 38 | 38.0 | 38 | 0 | 0 | 0 | 0 | 1 | 1-2 | 34 | 0 | 6 | 338 | 56.3 | 0 | 0 |
Nov. 10,2012 | MARY | 1 | 41 | 41.0 | 41 | 0 | 0 | 0 | 0 | 1 | 1-1 | 27 | 0 | 7 | 441 | 63.0 | 5 | 0 |
Opponent totals | 26 | 958 | 36.8 | 55 | 0 | 3 | 3 | 4 | 10 | 7-12 | 48 | 1 | 79 | 4500 | 57.0 | 23 | 6 | |
Minnesota, Crookston | 54 | 1757 | 32.5 | 49 | 2 | 2 | 7 | 0 | 12 | 6-8 | 47 | 0 | 38 | 1812 | 47.7 | 6 | 1 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Winona State | 6-58 | 13/20 | 6/8 | 5/8 | 2/4 | 38-72 / | 40-227 | 12-25-2 / | 13-23-1 | 116/241 | 63-188 / | 63-468 | 142/131 | 3/1 |
CONCORDIA-ST. PAUL | 24-34 | 24/16 | 14/9 | 5/6 | 5/1 | 45-303 / | 39-238 | 14-28-1 / | 12-21-1 | 89/127 | 73-392 / | 60-365 | 71/134 | 2/1 |
Augustana (SD) | 0-61 | 11/26 | 6/14 | 4/11 | 1/1 | 35-75 / | 42-319 | 8-30-2 / | 14-24-2 | 71/211 | 65-146 / | 66-530 | 148/90 | 2/3 |
SOUTHWEST MINNESOTA | 33-28 | 27/23 | 17/9 | 9/10 | 1/4 | 51-284 / | 29-236 | 14-26-0 / | 18-28-2 | 158/187 | 77-442 / | 57-423 | 27/12 | 0/3 |
Bemidji State | 2-35 | 14/19 | 4/10 | 8/7 | 2/2 | 25-97 / | 42-241 | 18-33-1 / | 12-19-0 | 139/168 | 58-236 / | 61-409 | 121/51 | 4/1 |
ST. CLOUD STATE | 24-36 | 23/15 | 12/9 | 10/6 | 1/0 | 50-139 / | 24-144 | 23-35-0 / | 13-25-1 | 190/261 | 85-329 / | 49-405 | 60/57 | 1/3 |
MSUM | 13-35 | 21/15 | 8/6 | 9/8 | 4/1 | 38-105 / | 32-148 | 23-41-4 / | 12-22-1 | 208/161 | 79-313 / | 54-309 | 83/89 | 5/3 |
Minot State | 14-38 | 20/15 | 9/8 | 9/7 | 2/0 | 42-154 / | 34-220 | 20-30-0 / | 9-14-1 | 220/227 | 72-374 / | 48-447 | 64/62 | 2/3 |
Northern State | 20-52 | 12/23 | 9/12 | 2/10 | 1/1 | 42-177 / | 40-266 | 12-20-1 / | 16-26-1 | 91/210 | 62-268 / | 66-476 | 130/91 | 2/1 |
MINNESOTA DULUTH | 14-38 | 12/18 | 4/11 | 6/6 | 2/1 | 27-56 / | 58-283 | 11-25-1 / | 10-16-1 | 161/114 | 52-217 / | 74-397 | 160/86 | 5/3 |
MARY | 37-36 | 25/25 | 5/8 | 18/15 | 2/2 | 42-81 / | 27-118 | 27-37-0 / | 24-38-2 | 363/323 | 79-444 / | 65-441 | 54/56 | 1/3 |
Totals | 187-451 | 202/215 | 94/104 | 85/94 | 23/17 | 435-1543 / | 407-2440 | 182-330-12 / | 153-256-13 | 1806/2230 | 765-3349 / | 663-4670 | 1060/859 | 27/25 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Winona State | 1-13 / | 5-11 | 1-5 / | 0-0 | 31:51 / 28:09 | 3:42 | 1.9 / 5.7 | 4.6/10.5 | 3.0/7.4 | 7-34.0 / | 4-39.0 | 11-76 / | 6-43 | |
CONCORDIA-ST. PAUL | 5-14 / | 2-11 | 1-4 / | 1-3 | 30:13 / 29:47 | 0:26 | 6.7 / 6.1 | 3.2/6.0 | 5.4/6.1 | 3-23.3 / | 3-36.0 | 11-83 / | 12-117 | |
Augustana (SD) | 4-16 / | 9-12 | 0-4 / | 0-0 | 30:37 / 29:23 | 1:14 | 2.1 / 7.6 | 2.4/8.8 | 2.2/8.0 | 7-30.3 / | 1-41.0 | 8-50 / | 1-4 | |
SOUTHWEST MINNESOTA | 9-16 / | 2-7 | 3-4 / | 2-2 | 39:43 / 20:17 | 19:26 | 5.6 / 8.1 | 6.1/6.7 | 5.7/7.4 | 3-38.0 / | 3-26.0 | 6-64 / | 8-80 | |
Bemidji State | 3-12 / | 4-11 | 0-0 / | 2-2 | 27:59 / 27:02 | 0:57 | 3.9 / 5.7 | 4.2/8.8 | 4.1/6.7 | 7-37.6 / | 3-45.0 | 9-74 / | 10-83 | |
ST. CLOUD STATE | 8-20 / | 6-11 | 3-5 / | 0-2 | 39:43 / 35:17 | 4:26 | 2.8 / 6.0 | 5.4/10.4 | 3.9/8.3 | 6-20.5 / | 2-32.5 | 4-20 / | 4-30 | |
MSUM | 4-18 / | 4-11 | 4-7 / | 0-1 | 34:24 / 25:09 | 9:15 | 2.8 / 4.6 | 5.1/7.3 | 4.0/5.7 | 4-30.8 / | 2-29.0 | 8-60 / | 5-65 | |
Minot State | 8-18 / | 4-8 | 0-2 / | 0-0 | 36:29 / 23:31 | 12:58 | 3.7 / 6.5 | 7.3/16.2 | 5.2/9.3 | 6-37.7 / | 3-46.0 | 12-100 / | 5-44 | |
Northern State | 3-15 / | 6-12 | 2-3 / | 1-1 | 32:11 / 27:49 | 4:22 | 4.2 / 6.7 | 4.6/8.1 | 4.3/7.2 | 5-39.0 / | 3-33.3 | 5-43 / | 6-57 | |
MINNESOTA DULUTH | 5-12 / | 9-15 | 0-2 / | 0-3 | 23:15 / 36:45 | -13:30 | 2.1 / 4.9 | 6.4/7.1 | 4.2/5.4 | 4-34.5 / | 1-38.0 | 5-37 / | 3-15 | |
MARY | 9-17 / | 7-12 | 1-2 / | 1-1 | 41:37 / 18:23 | 23:14 | 1.9 / 4.4 | 9.8/8.5 | 5.6/6.8 | 2-27.5 / | 1-41.0 | 7-60 / | 7-51 | |
Totals | 59-171 / | 58-121 | 15-38 / | 7-15 | 368:02 / 301:32 | 66:30 | 3.5 / 6.0 | 5.5 / 8.7 | 4.4 / 7.0 | 54-32.5 / | 26-36.8 | 86-667 / | 67-589 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 34 | Haley, Richard vs Southwest Minnesota (Sep 22, 2012) |
Yards Rushing | 232 | Haley, Richard vs Southwest Minnesota (Sep 22, 2012) |
TD Rushes | 3 | Haley, Richard vs Southwest Minnesota (Sep 22, 2012) |
Long Rush | 60 | Haley, Richard vs Southwest Minnesota (Sep 22, 2012) |
Pass attempts | 41 | Barge, A.J. at MSUM (Oct 13, 2012) |
Pass completions | 26 | Barge, A.J. vs MARY (Nov. 10,2012) |
Yards Passing | 318 | Barge, A.J. vs MARY (Nov. 10,2012) |
TD Passes | 2 | Barge, A.J. vs St. Cloud State (Oct 06, 2012) |
Barge, A.J. at Minot State (Oct 20, 2012) | ||
Barge, A.J. vs MARY (Nov. 10,2012) | ||
Long Pass | 66 | Barge, A.J. vs Minnesota Duluth (Oct 27, 2012) |
Receptions | 9 | McBride, Keith vs MARY (Nov. 10,2012) |
Ross, Josh vs MARY (Nov. 10,2012) | ||
Yards Receiving | 130 | McBride, Keith vs MARY (Nov. 10,2012) |
TD Receptions | 2 | Cheatham, Marcus at Minot State (Oct 20, 2012) |
Cheatham, Marcus vs MARY (Nov. 10,2012) | ||
Long Reception | 66 | Cheatham, Marcus vs Minnesota Duluth (Oct 27, 2012) |
Field Goals | 2 | Henderson, Stephen at Northern State (Nov 03, 2012) |
Henderson, Stephen vs MARY (Nov. 10,2012) | ||
Long Field Goal | 47 | Henderson, Stephen vs MARY (Nov. 10,2012) |
Punts | 7 | Secrest, Chris at Winona State (Aug 30, 2012) |
Secrest, Chris at Augustana (SD) (Sep 15, 2012) | ||
Secrest, Chris at Bemidji State (Sep 29, 2012) | ||
Punting Avg | 41.0 | Secrest, Chris at MSUM (Oct 13, 2012) |
Long Punt | 49 | Secrest, Chris at Northern State (Nov 03, 2012) |
Punts inside 20 | 3 | Secrest, Chris at Bemidji State (Sep 29, 2012) |
Secrest, Chris at Minot State (Oct 20, 2012) | ||
Long Punt Return | 5 | Hansen, Tyler at Minot State (Oct 20, 2012) |
Long Kickoff Return | 88 | Pascal, Talo vs Minnesota Duluth (Oct 27, 2012) |
Tackles | 16 | Brown, Cecil at Bemidji State (Sep 29, 2012) |
Sacks | 1.0 | Woods, Deryck at Winona State (Aug 30, 2012) |
Brown, Cecil at Bemidji State (Sep 29, 2012) | ||
Jackson, Cole at Bemidji State (Sep 29, 2012) | ||
Crenshaw, Jareeq vs St. Cloud State (Oct 06, 2012) | ||
Selvestra, Drew vs St. Cloud State (Oct 06, 2012) | ||
