Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 15, 2014 | at | Missouri Southern-1 | 4-13 | L | 4-6-3 | / | 13-16-2 | 7 | 0-1-0 | 0-0-0 | Buttermore,T (L 0-1) | 375 | 2:03 | ||
| Feb 15, 2014 | at | Missouri Southern | 1-10 | L | 1-6-3 | / | 10-13-2 | 9 | 0-2-0 | 0-0-0 | Mittag, J. (L 0-1) | 375 | 2:00 | ||
| Feb 16, 2014 | at | Missouri Southern-1 | 0-12 | L | 0-7-2 | / | 12-12-1 | 7 | 0-3-0 | 0-0-0 | Korte, M. (L 0-1) | 272 | 2:15 | ||
| Feb 16, 2014 | at | Missouri Southern-2 | 2-5 | L | 2-7-3 | / | 5-12-2 | 9 | 0-4-0 | 0-0-0 | Navratil, R. (L 0-1) | 274 | 2:00 | ||
| Mar 07, 2014 | vs | Mayville State-1 | 1-3 | L | 1-6-1 | / | 3-7-1 | 9 | 0-5-0 | 0-0-0 | Navratil, R. (L 0-2) | 35 | 210 | ||
| Mar 07, 2014 | vs | Mayville State-2 | 0-13 | L | 0-0-4 | / | 13-13-0 | 9 | 0-6-0 | 0-0-0 | Mittag, J. (L 0-2) | 35 | 2:20 | ||
| Mar 08, 2014 | vs | Mayville State | 3-7 | L | 3-11-5 | / | 7-8-0 | 9 | 0-7-0 | 0-0-0 | Korte, M. (L 0-2) | 35 | 2:30 | ||
| Mar 14, 2014 | vs | Hillsdale College | W | 7-6 | 7-10-0 | / | 6-12-2 | 9 | 1-7-0 | 0-0-0 | Buttermore,T (W 1-1) | 105 | 3:15 | ||
| Mar 15, 2014 | vs | West Chester | 7-14 | L | 7-11-4 | / | 14-17-1 | 9 | 1-8-0 | 0-0-0 | Navratil, R. (L 0-3) | 154 | 2:50 | ||
| Mar 16, 2014 | vs | Lock Haven | 5-12 | L | 5-7-0 | / | 12-16-1 | 9 | 1-9-0 | 0-0-0 | Korte, M. (L 0-3) | 116 | 2:25 | ||
| Mar 16, 2014 | vs | Slippery Rock | 4-14 | L | 4-8-2 | / | 14-16-2 | 9 | 1-10-0 | 0-0-0 | Mittag, J. (L 0-3) | 115 | 2:45 | ||
| Mar 18, 2014 | JOHNSON | 4-10 | L | 4-11-1 | / | 10-12-2 | 9 | 1-11-0 | 0-0-0 | Buttermore,T (L 1-2) | 98 | 2:23 | |||
| * | Mar 23, 2014 | at | Sioux Falls-1 | 0-6 | L | 0-5-1 | / | 6-8-2 | 7 | 1-12-0 | 0-1-0 | Navratil, R. (L 0-4) | 23 | 1:30 | |
| * | Mar 23, 2014 | at | Sioux Falls-2 | 7-10 | L | 7-9-1 | / | 10-15-3 | 9 | 1-13-0 | 0-2-0 | Paasch, R. (L 0-1) | 25 | 2:30 | |
| * | Mar 24, 2014 | at | Sioux Falls | 4-12 | L | 4-2-4 | / | 12-12-3 | 7 | 1-14-0 | 0-3-0 | Buttermore,T (L 1-3) | 85 | 1:35 | |
| * | Mar 24, 2014 | at | Sioux Falls | 7-8 | L | 7-15-3 | / | 8-14-7 | (13) | 1-15-0 | 0-4-0 | Larson, T. (L 0-1) | 80 | 3:25 | |
| * | Mar 29, 2014 | at | Augustana (SD)-1 | 0-10 | L | 0-2-0 | / | 10-11-1 | 7 | 1-16-0 | 0-5-0 | Navratil, R. (L 0-5) | - | 1:50 | |
| * | Mar 29, 2014 | at | Augustana (SD)-2 | 0-13 | L | 0-5-0 | / | 13-18-2 | 7 | 1-17-0 | 0-6-0 | Mittag, J. (L 0-3) | 143 | 2:00 | |
| * | Mar 30, 2014 | at | Augustana (SD)-1 | 0-7 | L | 0-3-1 | / | 7-7-1 | 7 | 1-18-0 | 0-7-0 | Buttermore,T (L 1-4) | - | 1:33 | |
| * | Mar 30, 2014 | at | Augustana (SD)-2 | 5-14 | L | 5-8-3 | / | 14-17-4 | 9 | 1-19-0 | 0-8-0 | Korte, M. (L 0-4) | 145 | 2:33 | |
| * | Apr 06, 2014 | vs | Northern State-1 | 2-9 | L | 2-8-0 | / | 9-9-1 | 7 | 1-20-0 | 0-9-0 | Korte, M. (L 0-5) | 37 | 1:30 | |
| * | Apr 06, 2014 | vs | Northern State-2 | 3-9 | L | 3-12-2 | / | 9-8-1 | 9 | 1-21-0 | 0-10-0 | Navratil, R. (L 0-6) | 47 | 2:15 | |
| * | Apr 07, 2014 | vs | Northern State-1 | 3-8 | L | 3-5-3 | / | 8-9-0 | 7 | 1-22-0 | 0-11-0 | Buttermore,T (L 1-5) | 14 | 1:33 | |
| * | Apr 07, 2014 | vs | Northern State-2 | 3-14 | L | 3-8-1 | / | 14-19-1 | 7 | 1-23-0 | 0-12-0 | Larson, T. (L 0-2) | 11 | 1:52 | |
| * | Apr 09, 2014 | vs | St. Cloud State-1 | 0-20 | L | 0-3-3 | / | 20-22-0 | 7 | 1-24-0 | 0-13-0 | Paasch, R. (L 0-2) | 105 | 1:35 | |
| * | Apr 09, 2014 | vs | St. Cloud State | 2-15 | L | 2-3-1 | / | 15-19-0 | 7 | 1-25-0 | 0-14-0 | Korte, M. (L 0-6) | 116 | 1:48 | |
| * | Apr 12, 2014 | #3 MINNESOTA STATE-1 | 0-14 | L | 0-3-1 | / | 14-16-1 | 7 | 1-26-0 | 0-15-0 | Korte, M. (L 0-7) | 257 | 1:58 | ||
| * | Apr 12, 2014 | #3 MINNESOTA STATE-2 | 1-14 | L | 1-4-0 | / | 14-20-0 | 7 | 1-27-0 | 0-16-0 | Navratil, R. (L 0-7) | 215 | 2:20 | ||
| * | Apr 13, 2014 | #3 MINNESOTA STATE-2 | 4-18 | L | 4-6-4 | / | 18-20-3 | 7 | 1-28-0 | 0-17-0 | Larson, T. (L 0-3) | 162 | 2:23 | ||
| * | Apr 13, 2014 | #3 MINNESOTA STATE-1 | 2-13 | L | 2-4-6 | / | 13-12-1 | 7 | 1-29-0 | 0-18-0 | Buttermore,T (L 1-6) | 185 | 1:57 | ||
| * | Apr 15, 2014 | at | Concordia-St. Paul-1 | 0-3 | L | 0-6-0 | / | 3-7-1 | 7 | 1-30-0 | 0-19-0 | Mittag, J. (L 0-5) | - | 1:48 | |
| * | Apr 15, 2014 | at | Concordia-St. Paul-2 | 1-16 | L | 1-4-1 | / | 16-18-2 | 7 | 1-31-0 | 0-20-0 | Paasch, R. (L 0-3) | 50 | 1:44 | |
| * | Apr 18, 2014 | WAYNE STATE-1 | 0-4 | L | 0-0-2 | / | 4-6-0 | 7 | 1-32-0 | 0-21-0 | Korte, M. (L 0-8) | 131 | 1:30 | ||
| * | Apr 18, 2014 | WAYNE STATE-2 | 1-3 | L | 1-9-0 | / | 3-8-2 | 9 | 1-33-0 | 0-22-0 | Navratil, R. (L 0-7) | 145 | 2:38 | ||
| * | Apr 19, 2014 | WAYNE STATE-1 | 2-9 | L | 2-5-2 | / | 9-10-2 | 7 | 1-34-0 | 0-23-0 | Buttermore,T (L 1-7) | 108 | 2;00 | ||
| * | Apr 19, 2014 | WAYNE STATE-2 | 0-12 | L | 0-4-0 | / | 12-17-0 | 7 | 1-35-0 | 0-24-0 | Larson, T. (L 0-4) | 102 | 1:48 | ||
| * | Apr 22, 2014 | at | Bemidji State-1 | 4-5 | L | 4-8-2 | / | 5-10-1 | 7 | 1-36-0 | 0-25-0 | Mittag, J. (L 0-6) | 75 | 2:00 | |
| * | Apr 22, 2014 | at | Bemidji State-2 | 2-3 | L | 2-7-0 | / | 3-8-2 | 9 | 1-37-0 | 0-26-0 | Pamperin, C. (L 0-1) | 67 | 1:55 | |
| * | Apr 25, 2014 | SOUTHWEST MINNESOTA-1 | 5-8 | L | 5-11-0 | / | 8-10-2 | 7 | 1-38-0 | 0-27-0 | Korte, M. (L 0-9) | 105 | 1:45 | ||
| * | Apr 25, 2014 | SOUTHWEST MINNESOTA-2 | 6-7 | L | 6-12-1 | / | 7-13-1 | 9 | 1-39-0 | 0-28-0 | Navratil, R. (L 0-9) | 105 | 2:14 | ||
| * | Apr 26, 2014 | SOUTHWEST MINNESOTA-1 | 0-3 | L | 0-3-3 | / | 3-7-1 | 7 | 1-40-0 | 0-29-0 | Buttermore,T (L 1-8) | - | 1:40 | ||
| * | Apr 26, 2014 | SOUTHWEST MINNESOTA-2 | 2-10 | L | 2-7-2 | / | 10-11-2 | 9 | 1-41-0 | 0-30-0 | Larson, T. (L 0-5) | 125 | 2;13 | ||
| * | May 01, 2014 | at | Minot State-1 | 4-16 | L | 4-7-2 | / | 16-18-1 | 7 | 1-42-0 | 0-31-0 | Larson, T. (L 0-6) | 113 | 2:00 | |
| * | May 01, 2014 | at | Minot State-2 | 5-6 | L | 5-8-0 | / | 6-12-1 | 9 | 1-43-0 | 0-32-0 | Campbell, M. (L 0-1) | 76 | 2:49 | |
| * | May 03, 2014 | MINNESOTA DULUTH | 0-5 | L | 0-6-0 | / | 5-12-0 | 7 | 1-44-0 | 0-33-0 | Korte, M. (L 0-10) | 204 | 1:39 | ||
| * | May 03, 2014 | MINNESOTA DULUTH-2 | 11-21 | L | 11-13-5 | / | 21-20-4 | 9 | 1-45-0 | 0-34-0 | Navratil, R. (L 0-10) | 204 | 3:06 | ||
| * | May 04, 2014 | MINNESOTA DULUTH-1 | 1-4 | L | 1-8-1 | / | 4-8-0 | 7 | 1-46-0 | 0-35-0 | Buttermore,T (L 1-9) | 165 | 1:42 | ||
| * | May 04, 2014 | MINNESOTA DULUTH-2 | 5-15 | L | 5-8-1 | / | 15-21-1 | 8 | 1-47-0 | 0-36-0 | Mittag, J. (L 0-7) | 184 | 2:25 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 15, 2014 | at | Missouri Southern | 26 | 4 | 6 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9 | 18 | 9 | 3 | .231 | |
| Feb 15, 2014 | at | Missouri Southern | 33 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 24 | 13 | 3 | .203 | |
| Feb 16, 2014 | at | Missouri Southern | 28 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 18 | 11 | 2 | .218 | |
| Feb 16, 2014 | at | Missouri Southern | 33 | 2 | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 24 | 14 | 3 | .217 | |
| Mar 07, 2014 | vs | Mayville State | 30 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10 | 27 | 18 | 1 | .213 | |
| Mar 07, 2014 | vs | Mayville State | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 11 | 4 | .181 | |
| Mar 08, 2014 | vs | Mayville State | 34 | 3 | 11 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 24 | 10 | 5 | .204 | |
| Mar 14, 2014 | vs | Hillsdale College | 36 | 7 | 10 | 6 | 5 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 27 | 10 | 0 | .215 | |
| Mar 15, 2014 | vs | West Chester | 36 | 7 | 11 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 9 | 4 | .226 | |
| Mar 16, 2014 | vs | Lock Haven | 32 | 5 | 7 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 27 | 14 | 0 | .225 | |
| Mar 16, 2014 | vs | Slippery Rock | 34 | 4 | 8 | 3 | 1 | 1 | 0 | 5 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 12 | 24 | 8 | 2 | .226 | |
| Mar 18, 2014 | JOHNSON | 36 | 4 | 11 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 27 | 19 | 1 | .234 | ||
| * | Mar 23, 2014 | at | Sioux Falls | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 12 | 1 | .231 |
| * | Mar 23, 2014 | at | Sioux Falls | 36 | 7 | 9 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 24 | 10 | 1 | .233 |
| * | Mar 24, 2014 | at | Sioux Falls | 25 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 18 | 6 | 4 | .225 |
| * | Mar 24, 2014 | at | Sioux Falls | 54 | 7 | 15 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 38 | 25 | 3 | .230 |
| * | Mar 29, 2014 | at | Augustana (SD) | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 18 | 9 | 0 | .224 |
| * | Mar 29, 2014 | at | Augustana (SD) | 27 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 18 | 12 | 0 | .222 |
| * | Mar 30, 2014 | at | Augustana (SD) | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 18 | 8 | 1 | .218 |
| * | Mar 30, 2014 | at | Augustana (SD) | 35 | 5 | 8 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 11 | 24 | 10 | 3 | .219 |
| * | Apr 06, 2014 | vs | Northern State | 25 | 2 | 8 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 18 | 6 | 0 | .223 |
| * | Apr 06, 2014 | vs | Northern State | 34 | 3 | 12 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 24 | 16 | 2 | .229 |
| * | Apr 07, 2014 | vs | Northern State | 24 | 3 | 5 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 4 | 3 | .228 |
| * | Apr 07, 2014 | vs | Northern State | 28 | 3 | 8 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 18 | 13 | 1 | .231 |
| * | Apr 09, 2014 | vs | St. Cloud State | 21 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 11 | 3 | .228 |
| * | Apr 09, 2014 | vs | St. Cloud State | 22 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 21 | 5 | 1 | .226 |
| * | Apr 12, 2014 | MINNESOTA STATE | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 21 | 12 | 1 | .223 | |
| * | Apr 12, 2014 | MINNESOTA STATE | 23 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 21 | 3 | 0 | .222 | |
| * | Apr 13, 2014 | MINNESOTA STATE | 27 | 4 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 12 | 4 | .222 | |
| * | Apr 13, 2014 | MINNESOTA STATE | 22 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 21 | 9 | 6 | .221 | |
| * | Apr 15, 2014 | at | Concordia-St. Paul | 25 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | 21 | 9 | 0 | .221 |
| * | Apr 15, 2014 | at | Concordia-St. Paul | 27 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 11 | 1 | .219 |
| * | Apr 18, 2014 | WAYNE STATE | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 21 | 13 | 2 | .214 | |
| * | Apr 18, 2014 | WAYNE STATE | 35 | 1 | 9 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 27 | 21 | 0 | .216 | |
| * | Apr 19, 2014 | WAYNE STATE | 27 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 8 | 2 | .215 | |
| * | Apr 19, 2014 | WAYNE STATE | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 8 | 0 | .214 | |
| * | Apr 22, 2014 | at | Bemidji State | 28 | 4 | 8 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 19 | 9 | 2 | .215 |
| * | Apr 22, 2014 | at | Bemidji State | 32 | 2 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 24 | 13 | 0 | .216 |
| * | Apr 25, 2014 | SOUTHWEST MINNESOTA | 30 | 5 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 21 | 9 | 0 | .220 | |
| * | Apr 25, 2014 | SOUTHWEST MINNESOTA | 38 | 6 | 12 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 27 | 12 | 1 | .223 | |
| * | Apr 26, 2014 | SOUTHWEST MINNESOTA | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | 21 | 7 | 3 | .221 | |
| * | Apr 26, 2014 | SOUTHWEST MINNESOTA | 34 | 2 | 7 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 27 | 8 | 2 | .221 | |
| * | May 01, 2014 | at | Minot State | 27 | 4 | 7 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 4 | 2 | .222 |
| * | May 01, 2014 | at | Minot State | 33 | 5 | 8 | 5 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 8 | 25 | 10 | 0 | .222 |
| * | May 03, 2014 | MINNESOTA DULUTH | 25 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 9 | 0 | .223 | |
| * | May 03, 2014 | MINNESOTA DULUTH | 40 | 11 | 13 | 8 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 6 | 27 | 12 | 5 | .226 | |
| * | May 04, 2014 | MINNESOTA DULUTH | 26 | 1 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 8 | 1 | .227 | |
| * | May 04, 2014 | MINNESOTA DULUTH | 31 | 5 | 8 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 24 | 9 | 1 | .228 | |
| Totals | 1409 | 130 | 321 | 107 | 51 | 9 | 4 | 99 | 0 | 8 | 14 | 24 | 34 | 12 | 8 | 358 | 1078 | 509 | 84 | .228 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 15, 2014 | at | Missouri Southern | 6.0 | 16 | 13 | 11 | 4 | 2 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4-13 | 0 | 1 | 0 | 16.50 | |
| Feb 15, 2014 | at | Missouri Southern | 8.0 | 13 | 10 | 5 | 3 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1-10 | 0 | 2 | 0 | 10.29 | |
| Feb 16, 2014 | at | Missouri Southern | 6.0 | 12 | 12 | 12 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0-12 | 0 | 3 | 0 | 12.60 | |
| Feb 16, 2014 | at | Missouri Southern | 8.0 | 12 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-5 | 0 | 4 | 0 | 9.96 | |
| Mar 07, 2014 | vs | Mayville State | 9.0 | 7 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1-3 | 0 | 5 | 0 | 8.27 | |
| Mar 07, 2014 | vs | Mayville State | 8.0 | 13 | 13 | 6 | 6 | 8 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0-13 | 0 | 6 | 0 | 8.00 | |
| Mar 08, 2014 | vs | Mayville State | 8.0 | 8 | 7 | 3 | 6 | 7 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3-7 | 0 | 7 | 0 | 7.30 | |
| Mar 14, 2014 | vs | Hillsdale College | 9.0 | 12 | 6 | 6 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 7-6 | 1 | 7 | 1 | 7.11 | |
| Mar 15, 2014 | vs | West Chester | 9.0 | 17 | 14 | 13 | 6 | 10 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7-14 | 1 | 8 | 1 | 7.86 | |
| Mar 16, 2014 | vs | Lock Haven | 9.0 | 16 | 12 | 11 | 6 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5-12 | 1 | 9 | 1 | 8.21 | |
| Mar 16, 2014 | vs | Slippery Rock | 8.0 | 16 | 14 | 13 | 5 | 4 | 6 | 2 | 0 | 6 | 1 | 3 | 0 | 0 | 4-14 | 1 | 10 | 1 | 8.80 | |
| Mar 18, 2014 | JOHNSON | 9.0 | 12 | 10 | 10 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4-10 | 1 | 11 | 1 | 8.91 | ||
| * | Mar 23, 2014 | at | Sioux Falls | 6.0 | 8 | 6 | 6 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-6 | 1 | 12 | 1 | 8.91 |
| * | Mar 23, 2014 | at | Sioux Falls | 8.0 | 15 | 10 | 9 | 3 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7-10 | 1 | 13 | 1 | 9.00 |
| * | Mar 24, 2014 | at | Sioux Falls | 6.0 | 12 | 12 | 10 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-12 | 1 | 14 | 1 | 9.31 |
| * | Mar 24, 2014 | at | Sioux Falls | 12.2 | 14 | 8 | 7 | 7 | 7 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 7-8 | 1 | 15 | 1 | 8.88 |
| * | Mar 29, 2014 | at | Augustana (SD) | 6.0 | 11 | 10 | 10 | 2 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0-10 | 1 | 16 | 1 | 9.15 |
| * | Mar 29, 2014 | at | Augustana (SD) | 6.0 | 18 | 13 | 13 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-13 | 1 | 17 | 1 | 9.59 |
| * | Mar 30, 2014 | at | Augustana (SD) | 6.0 | 7 | 7 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-7 | 1 | 18 | 1 | 9.63 |
| * | Mar 30, 2014 | at | Augustana (SD) | 8.0 | 17 | 14 | 11 | 3 | 4 | 9 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5-14 | 1 | 19 | 1 | 9.77 |
| * | Apr 06, 2014 | vs | Northern State | 6.0 | 9 | 9 | 9 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 2-9 | 1 | 20 | 1 | 9.91 |
| * | Apr 06, 2014 | vs | Northern State | 8.0 | 8 | 9 | 8 | 8 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-9 | 1 | 21 | 1 | 9.87 |
| * | Apr 07, 2014 | vs | Northern State | 6.0 | 9 | 8 | 7 | 4 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3-8 | 1 | 22 | 1 | 9.89 |
| * | Apr 07, 2014 | vs | Northern State | 6.0 | 19 | 14 | 14 | 1 | 1 | 6 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 3-14 | 1 | 23 | 1 | 10.26 |
| * | Apr 09, 2014 | vs | St. Cloud State | 7.0 | 22 | 20 | 16 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-20 | 1 | 24 | 1 | 10.64 |
| * | Apr 09, 2014 | vs | St. Cloud State | 7.0 | 19 | 15 | 14 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-15 | 1 | 25 | 1 | 10.90 |
| * | Apr 12, 2014 | MINNESOTA STATE | 7.0 | 16 | 14 | 14 | 4 | 4 | 4 | 1 | 1 | 4 | 0 | 5 | 0 | 0 | 0-14 | 1 | 26 | 1 | 11.15 | |
| * | Apr 12, 2014 | MINNESOTA STATE | 7.0 | 20 | 14 | 14 | 4 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1-14 | 1 | 27 | 1 | 11.38 | |
| * | Apr 13, 2014 | MINNESOTA STATE | 7.0 | 20 | 18 | 14 | 3 | 1 | 9 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 4-18 | 1 | 28 | 1 | 11.59 | |
| * | Apr 13, 2014 | MINNESOTA STATE | 7.0 | 12 | 13 | 5 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 2-13 | 1 | 29 | 1 | 11.43 | |
| * | Apr 15, 2014 | at | Concordia-St. Paul | 7.0 | 7 | 3 | 3 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-3 | 1 | 30 | 1 | 11.20 |
| * | Apr 15, 2014 | at | Concordia-St. Paul | 7.0 | 18 | 16 | 15 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1-16 | 1 | 31 | 1 | 11.44 |
| * | Apr 18, 2014 | WAYNE STATE | 7.0 | 6 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-4 | 1 | 32 | 1 | 11.22 | |
| * | Apr 18, 2014 | WAYNE STATE | 9.0 | 8 | 3 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1 | 33 | 1 | 10.93 | |
| * | Apr 19, 2014 | WAYNE STATE | 7.0 | 10 | 9 | 5 | 2 | 5 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 2-9 | 1 | 34 | 1 | 10.81 | |
