2004 Golden Eagle Football
| # | Name | Pos. | Ht. | Wt. | Year | Hometown | Last School | 
|---|---|---|---|---|---|---|---|
| 1 | Justin Buszby | OLB | 6'2 | 230 | SR | Wasilla, AK | Wasilla | 
| 2 | Trevor Haugh | SS | 5'10 | 205 | FR | Wells, MN | United South Central | 
| 3 | Ben Aho | WR | 5'9 | 165 | JR | Cokato, MN | Dassel-Cokato | 
| 4 | Jay Schreiber | DB | 5'9 | 180 | JR | Glyndon, MN | Dilworth-Glydon-Felton | 
| 5 | Shane Beck | DB | 5'11 | 185 | SR | Ventura, CA | Buena H.S. | 
| 6 | Miles Sheer | QB | 6'2 | 200 | FR | Cimarron, CO | Univ. of Northern CO | 
| 7 | Jason Simmons | QB | 6'1 | 175 | SO | Anchorage, AK | Dimond, H.S. | 
| 8 | Matt Forse | OLB | 6'2 | 215 | FR | Sturgeon Lake, MN | Willow River | 
| 9 | Justin Reed | ILB | 6'3 | 235 | JR | Hastings, MN | Hastings | 
| 11 | Nick Starcevic | FS | 6'0 | 205 | JR | Kimball, MN | Kimball | 
| 13 | Nathan Emery | ILB | 5'11 | 220 | JR | Coon Rapids, MN | Concordia Academy | 
| 14 | Michael Black | QB | 6'5 | 180 | RS | Barrie, Ontario | Eastview Secondary | 
| 17 | Brian Kloempken | OLB | 6'0 | 210 | FR | Hamburg, MN | Central, H.S. | 
| 18 | Chris Erdmann | QB | 6'1 | 200 | RS | Crookston, MN | Crookston H.S. | 
| 20 | Matt Eggl | RB | 5'8 | 190 | SO | Cando, ND | Cando, H.S. | 
| 21 | Joe Field | WR | 6'0 | 190 | FR | Thief River Falls, MN | Lincoln H.S. | 
| 22 | Aaron McGoy | WR | 5'11 | 205 | JR | Brinkley, AR | Brinkley | 
| 23 | Jon Barvels | WR | 6'4 | 200 | FR | Crookston, MN | Crookston H.S. | 
| 24 | Brandon Moore | DB | 5'11 | 200 | JR | Anchorage, AK | Bartlett | 
| 25 | Paul Mehrkens | DB | 6'0 | 175 | FR | Thief River Falls | Lincoln | 
| 26 | Alan Brown | DB | 6'7 | 180 | RS | Austin, TX | Crockett H.S. | 
| 27 | Ben Welch | DB | 5'10 | 180 | FR | Bloomington, MN | Bloomington-Kennedy | 
| 28 | Chris McMullen | FB | FB | 195 | SO | Anchorage, AK | Dimond | 
| 29 | Danny Deibler | DB | 5'10 | 190 | SO | Anchorage, AK | Bartlett | 
| 30 | Calvin McMullen | RB | 6'0 | 180 | FR | Sparta, GA | Georgia Milt | 
| 31 | Adam Genereux | DB | 5'10 | 170 | RS | Warroad, MN | Warroad H.S. | 
| 32 | RJ Rollins | RB | 5'11 | 205 | JR | Anchorage, AK | Bartlett | 
| 33 | Thor Kurtz | FB | 6'1 | 230 | FR | Duluth, MN | Duluth East, H.S. | 
| 34 | Brandon Jones | ILB | 5'9 | 205 | FR | Anchorage, AK | Bartlett | 
| 36 | Andrew Barnum | OLB | 5'10 | 190 | SR | Crookston, MN | Crookston Central | 
| 37 | Nick Greschner | RB | 5'10 | 215 | SR | Withee, WI | Owen-Withee | 
| 47 | Jeff Gatlin | OLB | 5'10 | 220 | FR | Oakland, CA | Oakland Tech. | 
| 50 | Kevin Heyward | DL | 6'0 | 250 | RS | Sylvania, GA | Sereven Country H.S. | 
| 51 | Zach Coauette | ILB | 6'3 | 235 | FR | Crookston, MN | Crookston Central | 
| 53 | Ben Stenberg | ILB | 6'0 | 190 | FR | North Branch, MN | North Branch | 
| 54 | Raldy Romero | LB | 6'0 | 230 | FR | Miami, Florida | |
| 55 | Arthur Wes | ILB | 6'0 | 230 | SO | Rockingham, NC | Centralia H.S. | 
| 56 | Mike Johnson | ILB | 6'1 | 205 | RS | Park River, ND | Park River | 
| 57 | Shelton Derisma | DL | 6'2 | 275 | RS | Miami, FL | |
| 58 | Paul Wilson | OL | 6'2 | 290 | FR | Minnetonka, MN | Hopkins, H.S. | 
| 60 | Brent Messner | OL | 6'1 | 300 | FR | McVille, ND | Dakota Prairie | 
| 61 | Rich Stangle | OL | 6'1 | 300 | SO | Hastings, MN | Hastings | 
| 62 | Aaron O'Neal | OL | 6'2 | 275 | RS | Rock, MI | Mid-Peninsula | 
| 69 | Allen Huttunen | OL | 6'2 | 355 | JR | Pembina, ND | Pembina | 
| 70 | Saif Salman | OL | 6'2 | 320 | JR | Farmington, MI | Rainy River C.C. | 
| 71 | Jason Kremer | OL | 6'2 | 275 | SO | Eau Claire, WI | Eau Claire Regis | 
| 72 | Eric Scott | OL | 6'5 | 315 | JR | Fosston, MN | Fosston | 
| 73 | Patrick Dreher | OL | 6'2 | 270 | SO | St. Paul Park, MN | Park-Cottage Grove | 
| 75 | Pete Mills | OL | 6'6 | 375 | JR | Bullhead City, AZ | Mohave C.C. | 
| 77 | Jordan McCormick | OL | 6'4 | 315 | FR | San Leandro, CA | San Leandro | 
| 78 | Ashworth Barnes | OL | 6'4 | 360 | JR | Houston, TX | Houston Madison High | 
| 79 | Patrick Stansbery | OL | 6'3 | 345 | SO | Sheldon, ND | Enderlin | 
| 80 | Marcus Webb | WR | 6'1 | 180 | FR | Douglasville, GA | McEachern H.S. | 
| 85 | Jordan Grafsgaard | TE | 6'4 | 220 | FR | Ulen, MN | Ulen-Hitterdal | 
| 87 | Patrick McCabe | TE | 6'3 | 245 | SO | Bloomington, MN | Bloomington Kennedy | 
| 88 | Guy Rodrique | WR | 6'0 | 195 | JR | Stanchfield, MN | Braham Area | 
| 89 | Adam Grunzke | TE | 6'2 | 265 | SR | Easton, MN | United South Central | 
| 90 | Mark Larson | DL | 6'3 | 250 | SO | Warroad, MN | Warroad | 
| 92 | Adam Koplin | DL | 6'3 | 270 | SR | Campbell, MN | West Central Area | 
| 93 | Dylan Gorman | DL | 6'2 | 255 | FR | Minneapolis, MN | South H.S. | 
| 94 | Nate Spatz | TE | 6'5 | 275 | JR | Lebanon, PA | Northern Lebanon | 
| 95 | Maurice Hatton | DL | 6'2 | 290 | RS | Tulsa, OK | Nathan Hale H.S. | 
| 96 | Jason Raupp | DL | 6'1 | 265 | FR | Reedsburg, WI | Reedsburg Area | 
| 97 | Peter Burger | DL | 6'3 | 265 | RS | San Leandro, CA | San Leandro | 
| 98 | Reggie Mosley | DL | 6'2 | 275 | FR | Milledgeville, GA | Georgia Military | 
| 99 | Enrique Julien | DL | 6'2 | 275 | FR | Miami, FL | Miami Springs | 



