2005 Golden Eagle Football
| # | Name | Pos. | Ht. | Wt. | Year | Hometown | Last School | 
|---|---|---|---|---|---|---|---|
| 1 | Alan Brown | CB | 6'7 | 180 | SO | Austin, TX | Crockett H.S. | 
| 2 | Trevor Haugh | SS | 5'10 | 215 | SO | Wells, MN | United South Central | 
| 3 | Ben Aho | WR | 5'10 | 175 | SR | Cokato, MN | |
| 4 | Walfsty Pierre | DE | 6'0 | 216 | FR | Miami, FL | |
| 5 | Calvin McMullen, Jr. | CB | 6'0 | 180 | SO | Sparta, GA | Georgia Military H.S. | 
| 6 | Derek Crawford | CB | 5'9 | 160 | JR | Los Angeles, CA | |
| 7 | Don Daniels | WR | 5'10 | 170 | JR | Altedena, CA | |
| 8 | Matt Forse | OLB | 6'2 | 215 | JR | Sturgeon Lake, MN | Willow River | 
| 9 | Justin Reed | ILB | 6'3 | 235 | SR | Hastings, MN | |
| 10 | John Obarski | PK | 5'10 | 210 | FR | Burnsville, MN | |
| 11 | Raldy Romero | OLB | 6'0 | 230 | SO | Miami, FL | |
| 12 | Mark Moreno | QB | 6'1 | 195 | SR | Los Angeles, CA | Compton College | 
| 13 | Nate Emery | ILB | 5'11 | 230 | SR | Coon Rapids, MN | |
| 14 | Chris Zellmer | QB | 6'4 | 210 | SR | Oakdale, CA | Reedley Comm. Coll. | 
| 16 | Bryan Trulen | QB | 6'0 | 180 | FR | Plymouth, MN | Armstrong H.S. | 
| 17 | Cameron Routon | QB | 6'0 | 190 | FR | Holyoke, MN | |
| 18 | Drew Pelky | TE | 6'3 | 210 | FR | Kimberly, WI | |
| 19 | John Barvels | WR | 6'4 | 210 | JR | Crookston, MN | |
| 20 | Ronnie Byrd, Jr. | FS | 5'9 | 190 | FR | Glendale, WI | |
| 21 | Johnny Johnson, Jr. | DB | 5'9 | 170 | FR | Macon, GA | |
| 24 | Brandon Moore | DB | 5'11 | 205 | SR | Anchorage, AK | |
| 25 | Paul Mehrkens | DB | 6'0 | 175 | JR | Thief River Falls, MN | Lincoln | 
| 27 | Ben Welch | DB | 5'10 | 180 | SO | Bloomington, MN | Bloomington-Kennedy | 
| 28 | Chris McMullen | DB | 5'7 | 195 | JR | Anchorage, AK | Dimond | 
| 32 | R.J. Rollins | RB | 6'0 | 205 | SR | Anchorage, AK | |
| 33 | Thor Kurtz | FB | 6'1 | 230 | SO | Duluth, MN | |
| 34 | Josh Roiko | OLB | 6'0 | 190 | FR | Menahga, MN | |
| 37 | Brian Kloempken | DE | 6'1 | 225 | SO | Hamburg, MN | |
| 44 | Sam Gay | ILB | 6'0 | 200 | FR | Barnum, MN | |
| 45 | Chuck Castleberry | FB | 5'11 | 215 | SO | Peachtree City, GA | McIntosh H.S. | 
| 50 | Kevin Heyward | DL | 6'0 | 270 | FR | Sylvania, GA | Sereven County H.S. | 
| 51 | Jeremy Johnson | ILB | 6'0 | 195 | FR | Mayville, ND | |
| 52 | Zach Coauette | ILB | 6'3 | 235 | JR | Crookston, MN | Crookston Central | 
| 53 | Ben Stenberg | ILB | 6'0 | 190 | JR | North Branch, MN | North Branch | 
| 54 | Peter Burger | DL | 6'3 | 270 | SO | San Leandro, CA | San Leandro | 
| 55 | Theodis Powell III | OL | 6'3 | 265 | FR | Oshkosh, WI | Oshkosh West H.S. | 
| 56 | Ron Jackson | OL | 6'4 | 310 | JR | Antioch, CA | |
| 58 | Marshall Johnson | DL | 6'1 | 245 | SO | Pomona, CA | |
| 58 | Cory Detloff | DL | 5'10 | 225 | So | Bertha, MN | |
| 60 | Brent Messner | OL | 6'1 | 210 | JR | McVille, ND | Dakota Prarie | 
| 61 | Rich Stangle | OL | 6'1 | 300 | JR | Hastings, MN | Hastings | 
| 64 | Jordan Luze | OL | 6'7 | 295 | JR | White, SD | |
| 66 | Mark Larson | OL | 6'3 | 275 | JR | Warroad, MN | Warroad | 
| 71 | Jason Kremer | OL | 6'2 | 275 | JR | Eau Claire, WI | |
| 75 | Emmanual Johnson | OL | 6'1 | 215 | FR | Oak Park, MI | |
| 77 | Jordan McCormick | OL | 6'4 | 315 | JR | San Leandro, CA | San Leandro | 
| 83 | Patrick Dreher | TE | 6'2 | 315 | JR | St. Paul Park, MN | Park-Cottage Grove | 
| 85 | Jordan Grafsgaard | TE | 6'4 | 220 | JR | Ulen, MN | Ulen Hitterdal | 
| 86 | Doug Aho | Wr | 5'11 | 195 | SR | Stanchfield, MN | |
| 91 | Zach Hennings | DE | 6'3 | 220 | SO | East Grand Forks, MN | EGF Senior High | 
| 92 | James Jansen | DL | 5'10 | 215 | FR | Paynesville, MN | |
| 96 | Jason Raupp | DL | 6'1 | 265 | JR | Reedsburg, WI | Reedsburg Area | 
| 98 | Reggie Mosley | DL | 62' | 275 | SO | Milledgeville, GA | |
| 99 | Enrique Julien | DL | 6'2 | 275 | SO | Miami, FL | 



