Game Results |
Golden Eagle Football
Minnesota, Crookston Game Results
(as of Nov 09, 2008)
All games
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Aug 30, 2008 | at | Southwest Minnesota | L | 14-54 | 0-1-0 | 0-1-0 | 2:47 | 3398 |
Sep 06, 2008 | MAYVILLE STATE UNIV. | W | 20-15 | 1-1-0 | 0-1-0 | 2:30 | 450 | ||
* | Sep 13, 2008 | AUGUSTANA | L | 0-59 | 1-2-0 | 0-2-0 | 2:52 | 325 | |
* | Sep 20, 2008 | at | University of Mary | L | 9-52 | 1-3-0 | 0-3-0 | - | |
* | Sep 27, 2008 | MSU MOORHEAD | W | 20-16 | 2-3-0 | 1-3-0 | 2:50 | 637 | |
* | Oct 04, 2008 | at | Northern St. | L | 0-35 | 2-4-0 | 1-4-0 | 2:30 | 5457 |
* | Oct 11, 2008 | ST. CLOUD STATE | L | 7-48 | 2-5-0 | 1-5-0 | 2:45 | 327 | |
* | Oct 18, 2008 | at | Bemidji State | L | 27-41 | 2-6-0 | 1-6-0 | 2:59 | 1559 |
* | Oct 25, 2008 | WINONA STATE | L | 26-50 | 2-7-0 | 1-7-0 | 2:45 | 465 | |
* | Nov. 1, 2008 | MINNESOTA DULUTH | L | 7-63 | 2-8-0 | 1-8-0 | 2:33 | 473 | |
* | Nov 08, 2008 | at | Upper Iowa | L O | 36-37 | 2-9-0 | 1-9-0 | 3:10 | 700 |
* indicates conference game |
Team Game-by-Game |
Golden Eagle Football
Minnesota, Crookston Team Game-by-Game
(as of Nov 09, 2008)
All games
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 30, 2008 | at Southwest Minnesota | 28 | 86 | 1 | 15 | 19 | 202 | 1 | 25 | 19-30-2 | 202 | 1 | 25 | 8 | 74 | 0 | 21 | 1 | 1 | 0 | 1 | 288 |
Sep 06, 2008 | MAYVILLE STATE UNIV. | 46 | 228 | 2 | 30 | 9 | 108 | 1 | 31 | 9-20-0 | 108 | 1 | 31 | 2 | 47 | 0 | 26 | 4 | 30 | 0 | 18 | 336 |
Sep 13, 2008 | AUGUSTANA | 25 | 14 | 0 | 18 | 12 | 93 | 0 | 17 | 12-30-3 | 93 | 0 | 17 | 10 | 146 | 0 | 28 | 2 | 11 | 0 | 11 | 107 |
Sep 20, 2008 | at University of Mary | 28 | 48 | 0 | 24 | 14 | 98 | 1 | 25 | 14-28-1 | 98 | 1 | 25 | 8 | 58 | 0 | 15 | 0 | 0 | 0 | 0 | 146 |
Sep 27, 2008 | MSU MOORHEAD | 31 | 59 | 0 | 26 | 8 | 66 | 2 | 34 | 8-18-1 | 66 | 2 | 34 | 3 | 67 | 0 | 24 | 0 | 0 | 0 | 0 | 125 |
Oct 04, 2008 | at Northern St. | 32 | 25 | 0 | 9 | 9 | 89 | 0 | 26 | 9-17-2 | 89 | 0 | 26 | 2 | 36 | 0 | 34 | 1 | 5 | 0 | 5 | 114 |
Oct 11, 2008 | ST. CLOUD STATE | 49 | 151 | 1 | 40 | 5 | 57 | 0 | 21 | 5-20-1 | 57 | 0 | 21 | 8 | 162 | 0 | 43 | 2 | 18 | 0 | 17 | 208 |
Oct 18, 2008 | at Bemidji State | 44 | 163 | 1 | 17 | 19 | 325 | 3 | 55 | 19-37-3 | 325 | 3 | 55 | 5 | 77 | 0 | 20 | 3 | 26 | 0 | 13 | 488 |
Oct 25, 2008 | WINONA STATE | 38 | 107 | 1 | 12 | 14 | 223 | 3 | 75 | 14-30-2 | 223 | 3 | 75 | 8 | 78 | 0 | 16 | 1 | 1 | 0 | 1 | 330 |
Nov. 1, 2008 | MINNESOTA DULUTH | 35 | 128 | 1 | 16 | 5 | 47 | 0 | 24 | 5-18-2 | 47 | 0 | 24 | 9 | 127 | 0 | 23 | 1 | 5 | 0 | 5 | 175 |
Nov 08, 2008 | at Upper Iowa | 40 | 241 | 5 | 85 | 5 | 96 | 0 | 42 | 5-13-2 | 96 | 0 | 42 | 5 | 5 | 0 | 20 | 1 | 3 | 0 | 3 | 337 |
Minnesota, Crookston | 396 | 1250 | 12 | 85 | 119 | 1404 | 11 | 75 | 119-261-19 | 1404 | 11 | 75 | 68 | 877 | 0 | 43 | 16 | 100 | 0 | 18 | 2654 | |
Opponent | 489 | 2771 | 36 | 85 | 170 | 2098 | 26 | 54 | 170-316-12 | 2098 | 26 | 54 | 34 | 714 | 1 | 85 | 31 | 280 | 1 | 31 | 4869 |
Games played: 11 Avg per rush: 3.2 Avg per catch: 11.8 Pass efficiency: 90.13 Kick ret avg: 12.9 Punt ret avg: 6.2 All purpose avg/game: 348.4 Total offense avg/gm: 241.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Aug 30, 2008 | at Southwest Minnesota | 35 | 42 | 77 | 7.0 | 26 | 1.0 | 12 | 0 | 0 | 0 | 1 | 10 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 14 |
Sep 06, 2008 | MAYVILLE STATE UNIV. | 21 | 50 | 71 | 3.0 | 18 | 2.0 | 16 | 1 | 2 | 0 | 2 | 14 | 3 | 4 | 0 | 0-1 | 0 | 1 | 0 | 20 |
Sep 13, 2008 | AUGUSTANA | 33 | 54 | 87 | 7.0 | 26 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0-0 | 0 | 0 | 0 | 0 |
Sep 20, 2008 | at University of Mary | 35 | 32 | 67 | 7.0 | 67 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 1 | 9 |
Sep 27, 2008 | MSU MOORHEAD | 35 | 62 | 97 | 7.0 | 29 | 3.0 | 21 | 1 | 1 | 0 | 5 | 150 | 3 | 6 | 1 | 2-3 | 0 | 0 | 0 | 20 |
Oct 04, 2008 | at Northern St. | 39 | 34 | 73 | 6.0 | 11 | 2.0 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 11, 2008 | ST. CLOUD STATE | 25 | 32 | 57 | 3.0 | 4 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Oct 18, 2008 | at Bemidji State | 26 | 40 | 66 | 4.0 | 11 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3-4 | 0 | 0 | 0 | 27 |
Oct 25, 2008 | WINONA STATE | 29 | 52 | 81 | 2.0 | 5 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2-4 | 0 | 0 | 0 | 26 |
Nov. 1, 2008 | MINNESOTA DULUTH | 23 | 52 | 75 | 1.0 | 9 | 1.0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Nov 08, 2008 | at Upper Iowa | 46 | 66 | 112 | 5.0 | 12 | 0.0 | 0 | 1 | 1 | 0 | 1 | 25 | 0 | 4 | 0 | 2-3 | 2 | 0 | 0 | 36 |
Minnesota, Crookston | 347 | 516 | 863 | 52.0 | 218 | 13.0 | 76 | 5 | 7 | 0 | 12 | 201 | 7 | 32 | 2 | 14-20 | 2 | 1 | 1 | 166 | |
Opponent | 313 | 464 | 777 | 79.0 | 294 | 27.0 | 172 | 10 | 11 | 71 | 19 | 211 | 5 | 31 | 5 | 55-62 | 0 | 0 | 2 | 470 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 30, 2008 | at Southwest Minnesota | 5 | 85 | 17.0 | 41 | 2 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 3 | 136 | 45.3 | 0 | 0 |
Sep 06, 2008 | MAYVILLE STATE UNIV. | 5 | 182 | 36.4 | 41 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 5 | 250 | 50.0 | 0 | 0 |
Sep 13, 2008 | AUGUSTANA | 8 | 310 | 38.8 | 45 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 1 | 50 | 50.0 | 0 | 0 |
Sep 20, 2008 | at University of Mary | 5 | 182 | 36.4 | 52 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 2 | 99 | 49.5 | 0 | 0 |
Sep 27, 2008 | MSU MOORHEAD | 10 | 413 | 41.3 | 54 | 0 | 0 | 3 | 3 | 2 | 0-0 | 0 | 0 | 5 | 224 | 44.8 | 0 | 0 |
Oct 04, 2008 | at Northern St. | 7 | 219 | 31.3 | 45 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 1 | 57 | 57.0 | 0 | 0 |
Oct 11, 2008 | ST. CLOUD STATE | 8 | 305 | 38.1 | 63 | 0 | 1 | 0 | 1 | 2 | 0-0 | 0 | 0 | 2 | 95 | 47.5 | 0 | 0 |
Oct 18, 2008 | at Bemidji State | 4 | 134 | 33.5 | 52 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 5 | 179 | 35.8 | 0 | 0 |
Oct 25, 2008 | WINONA STATE | 5 | 206 | 41.2 | 52 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 5 | 211 | 42.2 | 0 | 0 |
Nov. 1, 2008 | MINNESOTA DULUTH | 8 | 278 | 34.8 | 65 | 1 | 1 | 1 | 1 | 0 | 0-0 | 0 | 0 | 2 | 104 | 52.0 | 0 | 0 |
Nov 08, 2008 | at Upper Iowa | 8 | 311 | 38.9 | 51 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 5 | 192 | 38.4 | 0 | 0 |
Minnesota, Crookston | 73 | 2625 | 36.0 | 65 | 5 | 4 | 10 | 9 | 8 | 0-0 | 0 | 0 | 36 | 1597 | 44.4 | 0 | 0 | |
Opponent | 38 | 1403 | 36.9 | 57 | 0 | 4 | 3 | 5 | 8 | 7-12 | 35 | 2 | 80 | 4347 | 54.3 | 4 | 5 |
Opponent Game-by-Game |
Golden Eagle Football
Minnesota, Crookston Opponent Game-by-Game
(as of Nov 09, 2008)
All games
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 30, 2008 | at Southwest Minnesota | 38 | 98 | 1 | 11 | 26 | 273 | 5 | 44 | 26-42-1 | 273 | 5 | 44 | 3 | 86 | 0 | 46 | 2 | 41 | 1 | 20 | 371 |
Sep 06, 2008 | MAYVILLE STATE UNIV. | 36 | 129 | 0 | 18 | 16 | 162 | 2 | 16 | 16-40-2 | 162 | 2 | 16 | 4 | 54 | 0 | 18 | 1 | 0 | 0 | 0 | 291 |
Sep 13, 2008 | AUGUSTANA | 53 | 382 | 5 | 62 | 16 | 219 | 3 | 48 | 16-29-1 | 219 | 3 | 48 | 1 | 50 | 0 | 50 | 5 | 48 | 0 | 22 | 601 |
Sep 20, 2008 | at University of Mary | 49 | 225 | 3 | 48 | 11 | 141 | 3 | 34 | 11-18-0 | 141 | 3 | 34 | 2 | 53 | 0 | 31 | 3 | 12 | 0 | 9 | 366 |
Sep 27, 2008 | MSU MOORHEAD | 44 | 134 | 1 | 30 | 24 | 304 | 1 | 42 | 24-53-5 | 304 | 1 | 42 | 4 | 104 | 0 | 32 | 3 | 16 | 0 | 16 | 438 |
Oct 04, 2008 | at Northern St. | 39 | 157 | 2 | 21 | 23 | 256 | 3 | 30 | 23-33-1 | 256 | 3 | 30 | 1 | 20 | 0 | 20 | 2 | 17 | 0 | 17 | 413 |
Oct 11, 2008 | ST. CLOUD STATE | 37 | 304 | 5 | 85 | 9 | 188 | 1 | 47 | 9-17-1 | 188 | 1 | 47 | 2 | 99 | 1 | 85 | 3 | 4 | 0 | 4 | 492 |
Oct 18, 2008 | at Bemidji State | 35 | 209 | 3 | 42 | 13 | 158 | 3 | 28 | 13-23-0 | 158 | 3 | 28 | 5 | 62 | 0 | 30 | 3 | 40 | 0 | 17 | 367 |
Oct 25, 2008 | WINONA STATE | 47 | 366 | 5 | 59 | 8 | 84 | 2 | 29 | 8-19-0 | 84 | 2 | 29 | 5 | 71 | 0 | 26 | 3 | 29 | 0 | 28 | 450 |
Nov. 1, 2008 | MINNESOTA DULUTH | 43 | 342 | 6 | 46 | 15 | 223 | 3 | 54 | 15-21-0 | 223 | 3 | 54 | 2 | 58 | 0 | 31 | 3 | 46 | 0 | 31 | 565 |
Nov 08, 2008 | at Upper Iowa | 68 | 425 | 5 | 44 | 9 | 90 | 0 | 28 | 9-21-1 | 90 | 0 | 28 | 5 | 57 | 0 | 15 | 3 | 27 | 0 | 11 | 515 |
Opponent totals | 489 | 2771 | 36 | 85 | 170 | 2098 | 26 | 54 | 170-316-12 | 2098 | 26 | 54 | 34 | 714 | 1 | 85 | 31 | 280 | 1 | 31 | 4869 | |
Minnesota, Crookston | 396 | 1250 | 12 | 85 | 119 | 1404 | 11 | 75 | 119-261-19 | 1404 | 11 | 75 | 68 | 877 | 0 | 43 | 16 | 100 | 0 | 18 | 2654 |
Games played: 11 Avg per rush: 5.7 Avg per catch: 12.3 Pass efficiency: 129.12 Kick ret avg: 21.0 Punt ret avg: 9.0 All purpose avg/game: 552.2 Total offense avg/gm: 442.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Aug 30, 2008 | at Southwest Minnesota | 38 | 26 | 64 | 5.0 | 11 | 1.0 | 3 | 3 | 3 | 0 | 2 | 18 | 0 | 2 | 2 | 6-7 | 0 | 0 | 0 | 54 |
Sep 06, 2008 | MAYVILLE STATE UNIV. | 33 | 44 | 77 | 7.0 | 24 | 2.0 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1-2 | 0 | 0 | 1 | 15 |
Sep 13, 2008 | AUGUSTANA | 20 | 48 | 68 | 11.0 | 41 | 3.0 | 23 | 1 | 2 | 0 | 3 | 16 | 0 | 3 | 0 | 5-6 | 0 | 0 | 0 | 59 |
Sep 20, 2008 | at University of Mary | 24 | 38 | 62 | 7.0 | 31 | 1.0 | 15 | 0 | 2 | 61 | 1 | 9 | 0 | 3 | 0 | 7-7 | 0 | 0 | 0 | 52 |
Sep 27, 2008 | MSU MOORHEAD | 20 | 30 | 50 | 6.0 | 22 | 2.0 | 12 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 2-2 | 0 | 0 | 1 | 16 |
Oct 04, 2008 | at Northern St. | 26 | 34 | 60 | 10.0 | 48 | 5.0 | 37 | 1 | 1 | 10 | 2 | 29 | 0 | 3 | 1 | 5-5 | 0 | 0 | 0 | 35 |
Oct 11, 2008 | ST. CLOUD STATE | 35 | 50 | 85 | 5.0 | 20 | 2.0 | 14 | 0 | 0 | 0 | 1 | 22 | 1 | 3 | 0 | 6-7 | 0 | 0 | 0 | 48 |
Oct 18, 2008 | at Bemidji State | 32 | 66 | 98 | 5.0 | 20 | 4.0 | 7 | 1 | 0 | 0 | 3 | 29 | 0 | 1 | 1 | 5-6 | 0 | 0 | 0 | 41 |
Oct 25, 2008 | WINONA STATE | 37 | 36 | 73 | 7.0 | 28 | 3.0 | 23 | 0 | 0 | 0 | 2 | 20 | 2 | 6 | 0 | 5-7 | 0 | 0 | 0 | 50 |
Nov. 1, 2008 | MINNESOTA DULUTH | 26 | 46 | 72 | 6.0 | 12 | 1.0 | 3 | 1 | 0 | 0 | 2 | 34 | 1 | 3 | 1 | 9-9 | 0 | 0 | 0 | 63 |
Nov 08, 2008 | at Upper Iowa | 22 | 46 | 68 | 10.0 | 37 | 3.0 | 21 | 1 | 0 | 0 | 2 | 34 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 37 |
Opponent totals | 313 | 464 | 777 | 79.0 | 294 | 27.0 | 172 | 10 | 11 | 71 | 19 | 211 | 5 | 31 | 5 | 55-62 | 0 | 0 | 2 | 470 | |
Minnesota, Crookston | 347 | 516 | 863 | 52.0 | 218 | 13.0 | 76 | 5 | 7 | 0 | 12 | 201 | 7 | 32 | 2 | 14-20 | 2 | 1 | 1 | 166 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 30, 2008 | at Southwest Minnesota | 2 | 86 | 43.0 | 54 | 0 | 0 | 0 | 1 | 1 | 2-3 | 28 | 0 | 9 | 524 | 58.2 | 1 | 1 |
Sep 06, 2008 | MAYVILLE STATE UNIV. | 5 | 184 | 36.8 | 49 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 3 | 161 | 53.7 | 0 | 0 |
Sep 13, 2008 | AUGUSTANA | 3 | 132 | 44.0 | 57 | 0 | 0 | 0 | 1 | 0 | 2-3 | 31 | 1 | 10 | 616 | 61.6 | 0 | 0 |
Sep 20, 2008 | at University of Mary | 2 | 78 | 39.0 | 43 | 0 | 1 | 0 | 0 | 0 | 1-1 | 21 | 0 | 10 | 470 | 47.0 | 0 | 0 |
Sep 27, 2008 | MSU MOORHEAD | 6 | 181 | 30.2 | 39 | 0 | 1 | 2 | 0 | 2 | 0-1 | 0 | 1 | 3 | 168 | 56.0 | 0 | 0 |
Oct 04, 2008 | at Northern St. | 2 | 66 | 33.0 | 41 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 340 | 56.7 | 1 | 2 |
Oct 11, 2008 | ST. CLOUD STATE | 3 | 114 | 38.0 | 56 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 8 | 429 | 53.6 | 0 | 0 |
Oct 18, 2008 | at Bemidji State | 6 | 201 | 33.5 | 45 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 6 | 315 | 52.5 | 1 | 0 |
Oct 25, 2008 | WINONA STATE | 3 | 102 | 34.0 | 46 | 0 | 0 | 1 | 0 | 1 | 1-1 | 22 | 0 | 9 | 530 | 58.9 | 0 | 1 |
Nov. 1, 2008 | MINNESOTA DULUTH | 1 | 46 | 46.0 | 46 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 10 | 570 | 57.0 | 1 | 0 |
Nov 08, 2008 | at Upper Iowa | 5 | 213 | 42.6 | 54 | 0 | 2 | 0 | 2 | 1 | 1-3 | 35 | 0 | 6 | 224 | 37.3 | 0 | 1 |
Opponent totals | 38 | 1403 | 36.9 | 57 | 0 | 4 | 3 | 5 | 8 | 7-12 | 35 | 2 | 80 | 4347 | 54.3 | 4 | 5 | |
Minnesota, Crookston | 73 | 2625 | 36.0 | 65 | 5 | 4 | 10 | 9 | 8 | 0-0 | 0 | 0 | 36 | 1597 | 44.4 | 0 | 0 |
Team Game-by-Game Comparison |
Golden Eagle Football
Minnesota, Crookston Team Game-by-Game Comparison
(as of Nov 09, 2008)
All games
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Southwest Minnesota | 14-54 | 15/24 | 6/8 | 9/14 | 0/2 | 28-86 / | 38-98 | 19-30-2 / | 26-42-1 | 202/273 | 58-288 / | 80-371 | 85/145 | 6/1 |
MAYVILLE STATE UNIV. | 20-15 | 16/22 | 11/10 | 4/9 | 1/3 | 46-228 / | 36-129 | 9-20-0 / | 16-40-2 | 108/162 | 66-336 / | 76-291 | 91/54 | 2/4 |
AUGUSTANA | 0-59 | 7/28 | 2/16 | 4/11 | 1/1 | 25-14 / | 53-382 | 12-30-3 / | 16-29-1 | 93/219 | 55-107 / | 82-601 | 157/114 | 5/1 |
University of Mary | 9-52 | 9/20 | 4/12 | 4/8 | 1/0 | 28-48 / | 49-225 | 14-28-1 / | 11-18-0 | 98/141 | 56-146 / | 67-366 | 58/135 | 3/0 |
MSU MOORHEAD | 20-16 | 5/22 | 3/9 | 1/13 | 1/0 | 31-59 / | 44-134 | 8-18-1 / | 24-53-5 | 66/304 | 49-125 / | 97-438 | 217/120 | 2/6 |
Northern St. | 0-35 | 9/22 | 4/10 | 4/12 | 1/0 | 32-25 / | 39-157 | 9-17-2 / | 23-33-1 | 89/256 | 49-114 / | 72-413 | 43/76 | 3/1 |
ST. CLOUD STATE | 7-48 | 12/17 | 8/9 | 4/7 | 0/1 | 49-151 / | 37-304 | 5-20-1 / | 9-17-1 | 57/188 | 69-208 / | 54-492 | 180/125 | 1/2 |
Bemidji State | 27-41 | 22/20 | 8/10 | 12/8 | 2/2 | 44-163 / | 35-209 | 19-37-3 / | 13-23-0 | 325/158 | 81-488 / | 58-367 | 103/131 | 3/0 |
WINONA STATE | 26-50 | 17/25 | 8/21 | 9/4 | 0/0 | 38-107 / | 47-366 | 14-30-2 / | 8-19-0 | 223/84 | 68-330 / | 66-450 | 79/120 | 2/1 |
MINNESOTA DULUTH | 7-63 | 10/30 | 6/17 | 3/10 | 1/3 | 35-128 / | 43-342 | 5-18-2 / | 15-21-0 | 47/223 | 53-175 / | 64-565 | 132/138 | 2/1 |
Upper Iowa | 36-37 | 11/26 | 6/19 | 4/5 | 1/2 | 40-241 / | 68-425 | 5-13-2 / | 9-21-1 | 96/90 | 53-337 / | 89-515 | 33/118 | 2/2 |
Totals | 166-470 | 133/256 | 66/141 | 58/101 | 9/14 | 396-1250 / | 489-2771 | 119-261-19 / | 170-316-12 | 1404/2098 | 657-2654 / | 805-4869 | 1178/1276 | 31/19 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Southwest Minnesota | 1-9 / | 9-18 | 2-2 / | 3-4 | 19:49 / 40:11 | -20:22 | 3.1 / 2.6 | 6.7/6.5 | 5.0/4.6 | 5-17.0 / | 2-43.0 | 3-28 / | 6-37 | |
MAYVILLE STATE UNIV. | 4-13 / | 6-16 | 1-3 / | 2-4 | 30:55 / 29:05 | 1:50 | 5.0 / 3.6 | 5.4/4.1 | 5.1/3.8 | 5-36.4 / | 5-36.8 | 13-132 / | 7-54 | |
AUGUSTANA | 1-12 / | 7-14 | 0-2 / | 0-0 | 24:40 / 35:20 | -10:40 | 0.6 / 7.2 | 3.1/7.6 | 1.9/7.3 | 8-38.8 / | 3-44.0 | 6-45 / | 13-146 | |
University of Mary | 5-15 / | 9-14 | 2-4 / | 1-2 | 24:41 / 35:19 | -10:38 | 1.7 / 4.6 | 3.5/7.8 | 2.6/5.5 | 5-36.4 / | 2-39.0 | 3-16 / | 5-45 | |
MSU MOORHEAD | 1-12 / | 11-23 | 0-0 / | 2-5 | 22:44 / 37:16 | -14:32 | 1.9 / 3.0 | 3.7/5.7 | 2.6/4.5 | 10-41.3 / | 6-30.2 | 5-35 / | 7-50 | |
Northern St. | 2-12 / | 7-12 | 1-2 / | 1-3 | 26:02 / 33:58 | -7:56 | 0.8 / 4.0 | 5.2/7.8 | 2.3/5.7 | 7-31.3 / | 2-33.0 | 0-0 / | 4-25 | |
ST. CLOUD STATE | 6-19 / | 2-8 | 2-4 / | 1-1 | 36:32 / 23:28 | 13:04 | 3.1 / 8.2 | 2.8/11.1 | 3.0/9.1 | 8-38.1 / | 3-38.0 | 4-45 / | 3-25 | |
Bemidji State | 7-16 / | 4-9 | 2-4 / | 0-0 | 35:07 / 24:49 | 10:18 | 3.7 / 6.0 | 8.8/6.9 | 6.0/6.3 | 4-33.5 / | 6-33.5 | 12-115 / | 5-57 | |
WINONA STATE | 7-15 / | 4-8 | 0-2 / | 0-0 | 29:48 / 30:12 | 0:24 | 2.8 / 7.8 | 7.4/4.4 | 4.9/6.8 | 5-41.2 / | 3-34.0 | 1-5 / | 4-40 | |
MINNESOTA DULUTH | 2-12 / | 5-8 | 0-1 / | 1-2 | 28:35 / 31:25 | -2:50 | 3.7 / 8.0 | 2.6/10.6 | 3.3/8.8 | 8-34.8 / | 1-46.0 | 10-52 / | 9-75 | |
Upper Iowa | 3-13 / | 8-18 | 0-0 / | 0-0 | 24:16 / 35:44 | -11:28 | 6.0 / 6.2 | 7.4/4.3 | 6.4/5.8 | 8-38.9 / | 5-42.6 | 4-28 / | 7-61 | |
Totals | 39-148 / | 72-148 | 10-24 / | 11-21 | 303:09 / 356:47 | -53:38 | 3.2 / 5.7 | 5.4 / 6.6 | 4.0 / 6.0 | 73-36.0 / | 38-36.9 | 61-501 / | 70-615 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
Golden Eagle Football
Minnesota, Crookston Game Superlatives
(as of Nov 09, 2008)
All games
INDIVIDUAL GAME HIGHS
Rushes | 23 | Ennis, Tim vs St. Cloud State (Oct 11, 2008) |
McMullen, Calvi at Upper Iowa (Nov 08, 2008) | ||
Yards Rushing | 219 | McMullen, Calvi at Upper Iowa (Nov 08, 2008) |
TD Rushes | 3 | McMullen, Calvi at Upper Iowa (Nov 08, 2008) |
Long Rush | 85 | McMullen, Calvi at Upper Iowa (Nov 08, 2008) |
Pass attempts | 37 | Ennis, Tim at Bemidji State (Oct 18, 2008) |
Pass completions | 19 | Ennis, Tim at Bemidji State (Oct 18, 2008) |
Yards Passing | 325 | Ennis, Tim at Bemidji State (Oct 18, 2008) |
TD Passes | 3 | Ennis, Tim at Bemidji State (Oct 18, 2008) |
Long Pass | 75 | Ennis, Tim vs Winona State (Oct 25, 2008) |
Receptions | 9 | King, Cornelius at Bemidji State (Oct 18, 2008) |
Yards Receiving | 163 | King, Cornelius at Bemidji State (Oct 18, 2008) |
TD Receptions | 2 | King, Cornelius at Bemidji State (Oct 18, 2008) |
Long Reception | 75 | Lecher, Jordan vs Winona State (Oct 25, 2008) |
Punts | 10 | Coulson, Travis vs MSU Moorhead (Sep 27, 2008) |
Punting Avg | 44.7 | Coulson, Travis at Bemidji State (Oct 18, 2008) |
Long Punt | 65 | Coulson, Travis vs Minnesota Duluth (Nov. 1, 2008) |
Long Punt Return | 18 | Woldu, Robel vs Mayville State Univ. (Sep 06, 2008) |
Long Kickoff Return | 43 | King, Cornelius vs St. Cloud State (Oct 11, 2008) |
Tackles | 11 | Melhorn, Tom vs Augustana (Sep 13, 2008) |
Sacks | 1.0 | Myers, Kyle at Southwest Minnesota (Aug 30, 2008) |
Gratzek, Kyle vs Mayville State Univ. (Sep 06, 2008) | ||
Franklin, Josh at University of Mary (Sep 20, 2008) | ||
Smith, Kasey vs MSU Moorhead (Sep 27, 2008) | ||
Gratzek, Kyle at Northern St. (Oct 04, 2008) | ||
