|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sep 05, 2013 | at Michigan Tech | 0-2 | L | 0-1-0 | 0-0-0 | 300 | - | |||
Sep 06, 2013 | at Northern Michigan | W | 1-0 | 1-1-0 | 0-0-0 | 247 | Hammond, Nikki (Halligan, Rachel) | |||
* | Sep 11, 2013 | at Bemidji State | 0-1 | L | 1-2-0 | 0-1-0 | 293 | - | ||
Sep 14, 2013 | PROVIDENCE COLLEGE | W | 2-0 | 2-2-0 | 0-1-0 | 74 | Halligan, Rachel (McIntyre, Delaney) | |||
Hammond, Nikki (unassisted) | ||||||||||
* | Sep 21, 2013 | CONCORDIA-ST. PAUL | 0-1 | L | 2-3-0 | 0-2-0 | 103 | - | ||
* | Sep 22, 2013 | MINNESOTA STATE | 1-3 | L | 2-4-0 | 0-3-0 | 97 | Gau, Kallie (Crook, Amanda) | ||
* | Sep 28, 2013 | at Wayne State (Neb.) | 1-1 | T | O2 | 2-4-1 | 0-3-1 | 100 | Peterson, Taylor (unassisted) | |
* | Sep 29, 2013 | at Augustana (SD) | 0-2 | L | 2-5-1 | 0-4-1 | 310 | - | ||
* | Oct 5, 2013 | SIOUX FALLS | 0-1 | L | 2-6-1 | 0-5-1 | 97 | - | ||
* | Oct 6, 2013 | SOUTHWEST MINNESOTA | 0-3 | L | 2-7-1 | 0-6-1 | 110 | - | ||
* | Oct 12, 2013 | at MSU Moorhead | W | 2-1 | 3-7-1 | 1-6-1 | 103 | McIntyre, Delaney (Peterson, Kelah) | ||
Gau, Kallie (McIntyre, Delaney) | ||||||||||
* | Oct 13, 2013 | at Northern State | 0-0 | T | O2 | 3-7-2 | 1-6-2 | 239 | - | |
* | Oct 18, 2013 | at Upper Iowa | 1-3 | L | 3-8-2 | 1-7-2 | 50 | Peterson, Kelah (unassisted) | ||
* | Oct 20, 2013 | at Winona State | 0-1 | L | 3-9-2 | 1-8-2 | 231 | - | ||
* | Oct 26, 2013 | MINOT STATE | 0-0 | T | O2 | 3-9-3 | 1-8-3 | 56 | - | |
* | Oct 27, 2013 | U-MARY | 0-0 | T | O2 | 3-9-4 | 1-8-4 | 84 | - | |
* | Nov 1, 2013 | ST. CLOUD STATE | 1-3 | L | 3-10-4 | 1-9-4 | 53 | Hammond, Nikki (unassisted) | ||
* | Nov 03, 2013 | at Minnesota Duluth | 1-3 | L | 3-11-4 | 1-10-4 | 274 | Mears, Erin (unassisted) |
Team Record | W-L-T |
Overall | 3-11-4 |
Conference | 1-10-4 |
Home | 1-5-2 |
Away | 2-6-2 |
Neutral | 0-0 |
Overtime | 0-0-4 |
Attendance | Dates | Total | Average |
All games | 18 | 2821 | 157 |
Home | 8 | 674 | 84 |
Away | 10 | 2147 | 215 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
Sep 05, 2013 | at Michigan Tech | 0-2 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
Sep 06, 2013 | at Northern Michigan | 1-0 | 1 | 1 | 3 | 6 | .167 | 1 | 0-0 |
Sep 11, 2013 | at Bemidji State | 0-1 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
Sep 14, 2013 | PROVIDENCE COLLEGE | 2-0 | 2 | 1 | 5 | 30 | .067 | 1 | 0-0 |
Sep 21, 2013 | CONCORDIA-ST. PAUL | 0-1 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
Sep 22, 2013 | MINNESOTA STATE | 1-3 | 1 | 1 | 3 | 3 | .333 | 0 | 0-0 |
Sep 28, 2013 | at Wayne State (Neb.) | 1-1 | 1 | 0 | 2 | 9 | .111 | 0 | 0-0 |
Sep 29, 2013 | at Augustana (SD) | 0-2 | 0 | 0 | 0 | 15 | .000 | 0 | 0-0 |
Oct 5, 2013 | SIOUX FALLS | 0-1 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
Oct 6, 2013 | SOUTHWEST MINNESOTA | 0-3 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
Oct 12, 2013 | at MSU Moorhead | 2-1 | 2 | 2 | 6 | 22 | .091 | 1 | 0-0 |
Oct 13, 2013 | at Northern State | 0-0 | 0 | 0 | 0 | 19 | .000 | 0 | 0-0 |
Oct 18, 2013 | at Upper Iowa | 1-3 | 1 | 0 | 2 | 5 | .200 | 0 | 0-0 |
Oct 20, 2013 | at Winona State | 0-1 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
Oct 26, 2013 | MINOT STATE | 0-0 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
Oct 27, 2013 | U-MARY | 0-0 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
Nov 1, 2013 | ST. CLOUD STATE | 1-3 | 1 | 0 | 2 | 11 | .091 | 0 | 0-0 |
Nov 03, 2013 | at Minnesota Duluth | 1-3 | 1 | 0 | 2 | 11 | .091 | 0 | 0-0 |
Minnesota Crookston | 10-25 | 10 | 5 | 25 | 182 | .055 | 3 | 0-0 | |
Opponent | 25 | 21 | 71 | 260 | .096 | 11 | 1-2 |
TEAM PER-GAME |
Games played: 18 Shots per game: 10.11 Goals per game: 0.56 Assists per game: 0.28 Points per game: 1.39 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 05, 2013 | at Michigan Tech | 0-2 | 90:00 | 2 | 2.00 | 10 | .833 | 0 | 1 | 0 | - |
Sep 06, 2013 | at Northern Michigan | 1-0 | 90:00 | 0 | 1.00 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Sep 11, 2013 | at Bemidji State | 0-1 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 1 | 0 | - |
Sep 14, 2013 | PROVIDENCE COLLEGE | 2-0 | 90:00 | 0 | 0.75 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 21, 2013 | CONCORDIA-ST. PAUL | 0-1 | 90:00 | 1 | 0.80 | 4 | .800 | 0 | 1 | 0 | - |
Sep 22, 2013 | MINNESOTA STATE | 1-3 | 90:00 | 3 | 1.17 | 2 | .400 | 0 | 1 | 0 | - |
Sep 28, 2013 | at Wayne State (Neb.) | 1-1 | 120:00 | 1 | 1.09 | 4 | .800 | 0 | 0 | 1 | - |
Sep 29, 2013 | at Augustana (SD) | 0-2 | 90:00 | 2 | 1.20 | 11 | .846 | 0 | 1 | 0 | - |
Oct 5, 2013 | SIOUX FALLS | 0-1 | 90:00 | 1 | 1.18 | 2 | .667 | 0 | 1 | 0 | - |
Oct 6, 2013 | SOUTHWEST MINNESOTA | 0-3 | 90:00 | 3 | 1.35 | 6 | .667 | 0 | 1 | 0 | - |
Oct 12, 2013 | at MSU Moorhead | 2-1 | 90:00 | 1 | 1.32 | 9 | .900 | 1 | 0 | 0 | - |
Oct 13, 2013 | at Northern State | 0-0 | 110:00 | 0 | 1.19 | 4 | 1.000 | 0 | 0 | 1 | 1 |
Oct 18, 2013 | at Upper Iowa | 1-3 | 90:00 | 3 | 1.33 | 4 | .571 | 0 | 1 | 0 | - |
Oct 20, 2013 | at Winona State | 0-1 | 90:00 | 1 | 1.31 | 5 | .833 | 0 | 1 | 0 | - |
Oct 26, 2013 | MINOT STATE | 0-0 | 110:00 | 0 | 1.20 | 4 | 1.000 | 0 | 0 | 1 | 1 |
Oct 27, 2013 | U-MARY | 0-0 | 110:00 | 0 | 1.12 | 4 | 1.000 | 0 | 0 | 1 | 1 |
Nov 1, 2013 | ST. CLOUD STATE | 1-3 | 90:00 | 3 | 1.22 | 8 | .727 | 0 | 1 | 0 | - |
Nov 03, 2013 | at Minnesota Duluth | 1-3 | 90:00 | 3 | 1.32 | 7 | .700 | 0 | 1 | 0 | - |
Totals | 10-25 | 1710:00 | 25 | 1.32 | 99 | .798 | 3 | 11 | 4 | 5 | |
Opponent | 1710:00 | 10 | 1.32 | 76 | .884 | 11 | 3 | 4 | 10 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
Sep 05, 2013 | at Michigan Tech | 0-2 | 2 | 1 | 5 | 23 | .087 | 1 | 0-0 |
Sep 06, 2013 | at Northern Michigan | 1-0 | 0 | 0 | 0 | 17 | .000 | 0 | 0-0 |
Sep 11, 2013 | at Bemidji State | 0-1 | 1 | 1 | 3 | 19 | .053 | 1 | 0-0 |
Sep 14, 2013 | PROVIDENCE COLLEGE | 2-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
Sep 21, 2013 | CONCORDIA-ST. PAUL | 0-1 | 1 | 1 | 3 | 12 | .083 | 1 | 0-0 |
Sep 22, 2013 | MINNESOTA STATE | 1-3 | 3 | 3 | 9 | 13 | .231 | 1 | 0-0 |
Sep 28, 2013 | at Wayne State (Neb.) | 1-1 | 1 | 1 | 3 | 12 | .083 | 0 | 0-0 |
Sep 29, 2013 | at Augustana (SD) | 0-2 | 2 | 1 | 5 | 24 | .083 | 1 | 0-0 |
Oct 5, 2013 | SIOUX FALLS | 0-1 | 1 | 1 | 3 | 6 | .167 | 1 | 0-0 |
Oct 6, 2013 | SOUTHWEST MINNESOTA | 0-3 | 3 | 2 | 8 | 13 | .231 | 1 | 1-1 |
Oct 12, 2013 | at MSU Moorhead | 2-1 | 1 | 0 | 2 | 16 | .062 | 0 | 0-0 |
Oct 13, 2013 | at Northern State | 0-0 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
Oct 18, 2013 | at Upper Iowa | 1-3 | 3 | 4 | 10 | 16 | .188 | 1 | 0-0 |
Oct 20, 2013 | at Winona State | 0-1 | 1 | 1 | 3 | 14 | .071 | 1 | 0-0 |
Oct 26, 2013 | MINOT STATE | 0-0 | 0 | 0 | 0 | 14 | .000 | 0 | 0-0 |
Oct 27, 2013 | U-MARY | 0-0 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
Nov 1, 2013 | ST. CLOUD STATE | 1-3 | 3 | 3 | 9 | 17 | .176 | 1 | 0-0 |
Nov 03, 2013 | at Minnesota Duluth | 1-3 | 3 | 2 | 8 | 19 | .158 | 1 | 0-1 |
Opponent totals | 25-10 | 25 | 21 | 71 | 260 | .096 | 11 | 1-2 | |
Minnesota Crookston | 10 | 5 | 25 | 182 | .055 | 3 | 0-0 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 14.44 Goals per game: 1.39 Assists per game: 1.17 Points per game: 3.94 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 05, 2013 | at Michigan Tech | 0-2 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 06, 2013 | at Northern Michigan | 1-0 | 90:00 | 1 | 0.50 | 4 | .800 | 0 | 1 | 0 | - |
Sep 11, 2013 | at Bemidji State | 0-1 | 90:00 | 0 | 0.33 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 14, 2013 | PROVIDENCE COLLEGE | 2-0 | 90:00 | 2 | 0.75 | 17 | .895 | 0 | 1 | 0 | - |
Sep 21, 2013 | CONCORDIA-ST. PAUL | 0-1 | 90:00 | 0 | 0.60 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 22, 2013 | MINNESOTA STATE | 1-3 | 90:00 | 1 | 0.67 | 1 | .500 | 1 | 0 | 0 | - |
Sep 28, 2013 | at Wayne State (Neb.) | 1-1 | 120:00 | 1 | 0.68 | 4 | .800 | 0 | 0 | 1 | - |
Sep 29, 2013 | at Augustana (SD) | 0-2 | 90:00 | 0 | 0.60 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 5, 2013 | SIOUX FALLS | 0-1 | 90:00 | 0 | 0.54 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 6, 2013 | SOUTHWEST MINNESOTA | 0-3 | 90:00 | 0 | 0.48 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 12, 2013 | at MSU Moorhead | 2-1 | 90:00 | 2 | 0.62 | 11 | .846 | 0 | 1 | 0 | - |
Oct 13, 2013 | at Northern State | 0-0 | 110:00 | 0 | 0.56 | 3 | 1.000 | 0 | 0 | 1 | 1 |
Oct 18, 2013 | at Upper Iowa | 1-3 | 90:00 | 1 | 0.59 | 2 | .667 | 1 | 0 | 0 | - |
Oct 20, 2013 | at Winona State | 0-1 | 90:00 | 0 | 0.55 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 26, 2013 | MINOT STATE | 0-0 | 110:00 | 0 | 0.51 | 2 | 1.000 | 0 | 0 | 1 | 1 |
Oct 27, 2013 | U-MARY | 0-0 | 110:00 | 0 | 0.47 | 4 | 1.000 | 0 | 0 | 1 | 1 |
Nov 1, 2013 | ST. CLOUD STATE | 1-3 | 90:00 | 1 | 0.50 | 2 | .667 | 1 | 0 | 0 | - |
Nov 03, 2013 | at Minnesota Duluth | 1-3 | 90:00 | 1 | 0.53 | 5 | .833 | 1 | 0 | 0 | - |
Opponent totals | 25-25 | 1710:00 | 10 | 0.53 | 76 | .884 | 11 | 3 | 4 | 10 | |
Minnesota Crookston | 1710:00 | 25 | 0.53 | 99 | .798 | 3 | 11 | 4 | 5 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Sep 05, 2013 | at Michigan Tech | 0-2 | 0/2 | 0/1 | 6/23 | 3/12 | 1/9 | 0/0 | 0/0 |
Sep 06, 2013 | at Northern Michigan | 1-0 | 1/0 | 1/0 | 6/17 | 5/6 | 0/7 | 0/0 | 0/0 |
Sep 11, 2013 | at Bemidji State | 0-1 | 0/1 | 0/1 | 7/19 | 2/7 | 1/5 | 0/0 | 0/0 |
Sep 14, 2013 | PROVIDENCE COLLEGE | 2-0 | 2/0 | 1/0 | 30/4 | 19/3 | 11/1 | 0/0 | 0/0 |
Sep 21, 2013 | CONCORDIA-ST. PAUL | 0-1 | 0/1 | 0/1 | 4/12 | 2/5 | 0/4 | 1/0 | 0/0 |
Sep 22, 2013 | MINNESOTA STATE | 1-3 | 1/3 | 1/3 | 3/13 | 2/5 | 1/4 | 0/0 | 0/0 |
Sep 28, 2013 | at Wayne State (Neb.) | 1-1 | 1/1 | 0/1 | 9/12 | 5/5 | 4/5 | 1/0 | 0/0 |
Sep 29, 2013 | at Augustana (SD) | 0-2 | 0/2 | 0/1 | 15/24 | 4/13 | 5/6 | 0/0 | 0/0 |
Oct 5, 2013 | SIOUX FALLS | 0-1 | 0/1 | 0/1 | 4/6 | 2/3 | 12/0 | 0/0 | 0/0 |
Oct 6, 2013 | SOUTHWEST MINNESOTA | 0-3 | 0/3 | 0/2 | 7/13 | 3/9 | 3/4 | 0/0 | 0/0 |
Oct 12, 2013 | at MSU Moorhead | 2-1 | 2/1 | 2/0 | 22/16 | 13/10 | 6/4 | 0/0 | 0/0 |
Oct 13, 2013 | at Northern State | 0-0 | 0/0 | 0/0 | 19/10 | 3/4 | 3/3 | 1/2 | 0/0 |
Oct 18, 2013 | at Upper Iowa | 1-3 | 1/3 | 0/4 | 5/16 | 3/7 | 1/8 | 1/1 | 0/0 |
Oct 20, 2013 | at Winona State | 0-1 | 0/1 | 0/1 | 6/14 | 5/6 | 1/8 | 0/0 | 0/0 |
Oct 26, 2013 | MINOT STATE | 0-0 | 0/0 | 0/0 | 7/14 | 2/4 | 5/5 | 0/0 | 0/0 |
Oct 27, 2013 | U-MARY | 0-0 | 0/0 | 0/0 | 10/11 | 4/4 | 6/1 | 1/0 | 0/0 |
Nov 1, 2013 | ST. CLOUD STATE | 1-3 | 1/3 | 0/3 | 11/17 | 3/11 | 1/3 | 0/0 | 0/0 |
Nov 03, 2013 | at Minnesota Duluth | 1-3 | 1/3 | 0/2 | 11/19 | 6/10 | 4/2 | 1/0 | 0/0 |
Totals | 10-25 | 10/25 | 5/21 | 182/260 | 86/124 | 65/79 | 6/3 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Minnesota Crookston - TEAM GAME HIGHS |
POINTS | 6 | at MSU Moorhead (Oct 12) | ||
5 | vs Providence College (Sep 14) | |||
GOALS | 2 | at MSU Moorhead (Oct 12) | ||
2 | vs Providence College (Sep 14) | |||
ASSISTS | 2 | at MSU Moorhead (Oct 12) | ||
1 | vs Minnesota State (Sep 22) | |||
1 | vs Providence College (Sep 14) | |||
1 | at Northern Michigan (Sep 06) | |||
SHOTS | 30 | vs Providence College (Sep 14) | ||
22 | at MSU Moorhead (Oct 12) | |||
SHOTS ON GOAL | 19 | vs Providence College (Sep 14) | ||
13 | at MSU Moorhead (Oct 12) | |||
SAVES | 11 | at Augustana (SD) (Sep 29) | ||
10 | at Michigan Tech (Sep 05) | |||
CORNER KICKS | 12 | vs Sioux Falls (Oct 5) | ||
11 | vs Providence College (Sep 14) | |||
FOULS | 18 | vs U-Mary (Oct 27) | ||
11 | vs St. Cloud State (Nov 1) | |||
11 | vs Southwest Minnesota (Oct 6) | |||
11 | vs Concordia-St. Paul (Sep 21) |
Opponent - GAME HIGHS |
POINTS | 10 | at Upper Iowa (Oct 18) | ||
9 | vs St. Cloud State (Nov 1) | |||
9 | vs Minnesota State (Sep 22) | |||
GOALS | 3 | at Minnesota Duluth (Nov 03) | ||
3 | vs St. Cloud State (Nov 1) | |||
3 | at Upper Iowa (Oct 18) | |||
3 | vs Southwest Minnesota (Oct 6) | |||
3 | vs Minnesota State (Sep 22) | |||
ASSISTS | 4 | at Upper Iowa (Oct 18) | ||
3 | vs St. Cloud State (Nov 1) | |||
3 | vs Minnesota State (Sep 22) | |||
SHOTS | 24 | at Augustana (SD) (Sep 29) | ||
23 | at Michigan Tech (Sep 05) | |||
SHOTS ON GOAL | 13 | at Augustana (SD) (Sep 29) | ||
12 | at Michigan Tech (Sep 05) | |||
SAVES | 17 | vs Providence College (Sep 14) | ||
11 | at MSU Moorhead (Oct 12) | |||
CORNER KICKS | 9 | at Michigan Tech (Sep 05) | ||
8 | at Winona State (Oct 20) | |||
8 | at Upper Iowa (Oct 18) | |||
FOULS | 21 | vs U-Mary (Oct 27) | ||
13 | at Wayne State (Neb.) (Sep 28) |
Minnesota Crookston - GAME LOWS |
POINTS | 0 | at Michigan Tech (Sep 05) | ||
0 | at Bemidji State (Sep 11) | |||
0 | vs Concordia-St. Paul (Sep 21) | |||
0 | at Augustana (SD) (Sep 29) | |||
0 | vs Sioux Falls (Oct 5) | |||
0 | vs Southwest Minnesota (Oct 6) | |||
0 | at Northern State (Oct 13) | |||
0 | at Winona State (Oct 20) | |||
0 | vs Minot State (Oct 26) | |||
0 | vs U-Mary (Oct 27) | |||
GOALS | 0 | at Michigan Tech (Sep 05) | ||
0 | at Bemidji State (Sep 11) | |||
0 | vs Concordia-St. Paul (Sep 21) | |||
0 | at Augustana (SD) (Sep 29) | |||
0 | vs Sioux Falls (Oct 5) | |||
0 | vs Southwest Minnesota (Oct 6) | |||
0 | at Northern State (Oct 13) | |||
0 | at Winona State (Oct 20) | |||
0 | vs Minot State (Oct 26) | |||
0 | vs U-Mary (Oct 27) | |||
ASSISTS | 0 | at Michigan Tech (Sep 05) | ||
0 | at Bemidji State (Sep 11) | |||
0 | vs Concordia-St. Paul (Sep 21) | |||
0 | at Wayne State (Neb.) (Sep 28) | |||
0 | at Augustana (SD) (Sep 29) | |||
0 | vs Sioux Falls (Oct 5) | |||
0 | vs Southwest Minnesota (Oct 6) | |||
0 | at Northern State (Oct 13) | |||
0 | at Upper Iowa (Oct 18) | |||
0 | at Winona State (Oct 20) | |||
0 | vs Minot State (Oct 26) | |||
0 | vs U-Mary (Oct 27) | |||
0 | vs St. Cloud State (Nov 1) | |||
0 | at Minnesota Duluth (Nov 03) | |||
SHOTS | 3 | vs Minnesota State (Sep 22) | ||
4 | vs Concordia-St. Paul (Sep 21) | |||
4 | vs Sioux Falls (Oct 5) | |||
SHOTS ON GOAL | 2 | at Bemidji State (Sep 11) | ||
2 | vs Concordia-St. Paul (Sep 21) | |||
2 | vs Minnesota State (Sep 22) | |||
2 | vs Sioux Falls (Oct 5) | |||
2 | vs Minot State (Oct 26) | |||
SAVES | 2 | vs Minnesota State (Sep 22) | ||
2 | vs Sioux Falls (Oct 5) | |||
CORNER KICKS | 0 | at Northern Michigan (Sep 06) | ||
0 | vs Concordia-St. Paul (Sep 21) | |||
FOULS | 0 | at Michigan Tech (Sep 05) | ||
2 | vs Sioux Falls (Oct 5) |
Opponent - GAME LOWS |
POINTS | 0 | at Northern Michigan (Sep 06) | ||
0 | vs Providence College (Sep 14) | |||
0 | at Northern State (Oct 13) | |||
0 | vs Minot State (Oct 26) | |||
0 | vs U-Mary (Oct 27) | |||
GOALS | 0 | at Northern Michigan (Sep 06) | ||
0 | vs Providence College (Sep 14) | |||
0 | at Northern State (Oct 13) | |||
0 | vs Minot State (Oct 26) | |||
0 | vs U-Mary (Oct 27) | |||
ASSISTS | 0 | at Northern Michigan (Sep 06) | ||
0 | vs Providence College (Sep 14) | |||
0 | at MSU Moorhead (Oct 12) | |||
0 | at Northern State (Oct 13) | |||
0 | vs Minot State (Oct 26) | |||
0 | vs U-Mary (Oct 27) | |||
SHOTS | 4 | vs Providence College (Sep 14) | ||
6 | vs Sioux Falls (Oct 5) | |||
SHOTS ON GOAL | 3 | vs Providence College (Sep 14) | ||
3 | vs Sioux Falls (Oct 5) | |||
SAVES | 1 | vs Minnesota State (Sep 22) | ||
2 | at Bemidji State (Sep 11) | |||
2 | vs Concordia-St. Paul (Sep 21) | |||
2 | vs Sioux Falls (Oct 5) | |||
2 | at Upper Iowa (Oct 18) | |||
2 | vs Minot State (Oct 26) | |||
2 | vs St. Cloud State (Nov 1) | |||
CORNER KICKS | 0 | vs Sioux Falls (Oct 5) | ||
1 | vs Providence College (Sep 14) | |||
1 | vs U-Mary (Oct 27) | |||
FOULS | 0 | at Michigan Tech (Sep 05) | ||
4 | vs Providence College (Sep 14) | |||
4 | vs Sioux Falls (Oct 5) |
High/Low Analysis |
Minnesota Crookston - INDIVIDUAL GAME HIGHS |
POINTS | 3 | McIntyre, Delaney at MSU Moorhead (Oct 12) | |||
2 | Mears, Erin at Minnesota Duluth (Nov 03) | ||||
2 | Hammond, Nikki vs St. Cloud State (Nov 1) | ||||
2 | Peterson, Kelah at Upper Iowa (Oct 18) | ||||
2 | Gau, Kallie at MSU Moorhead (Oct 12) | ||||
2 | Peterson, Taylor at Wayne State (Neb.) (Sep 28) | ||||
2 | Gau, Kallie vs Minnesota State (Sep 22) | ||||
2 | Hammond, Nikki vs Providence College (Sep 14) | ||||
2 | Halligan, Rachel vs Providence College (Sep 14) | ||||
2 | Hammond, Nikki at Northern Michigan (Sep 06) | ||||
GOALS | 1 | Mears, Erin at Minnesota Duluth (Nov 03) | |||
1 | Hammond, Nikki vs St. Cloud State (Nov 1) | ||||
1 | Peterson, Kelah at Upper Iowa (Oct 18) | ||||
1 | McIntyre, Delaney at MSU Moorhead (Oct 12) | ||||
1 | Gau, Kallie at MSU Moorhead (Oct 12) | ||||
1 | Peterson, Taylor at Wayne State (Neb.) (Sep 28) | ||||
1 | Gau, Kallie vs Minnesota State (Sep 22) | ||||
1 | Halligan, Rachel vs Providence College (Sep 14) | ||||
1 | Hammond, Nikki vs Providence College (Sep 14) | ||||
1 | Hammond, Nikki at Northern Michigan (Sep 06) | ||||
ASSISTS | 1 | Peterson, Kelah at MSU Moorhead (Oct 12) | |||
1 | McIntyre, Delaney at MSU Moorhead (Oct 12) | ||||
1 | Crook, Amanda vs Minnesota State (Sep 22) | ||||
1 | McIntyre, Delaney vs Providence College (Sep 14) | ||||
1 | Halligan, Rachel at Northern Michigan (Sep 06) | ||||
SHOTS | 5 | Peterson, Kelah at MSU Moorhead (Oct 12) | |||
5 | Hammond, Nikki at MSU Moorhead (Oct 12) | ||||
5 | Hammond, Nikki vs Providence College (Sep 14) | ||||
5 | Peterson, Kelah vs Providence College (Sep 14) | ||||
5 | Halligan, Rachel vs Providence College (Sep 14) | ||||
SHOTS ON GOAL | 4 | Hammond, Nikki at MSU Moorhead (Oct 12) | |||
4 | Hammond, Nikki vs Providence College (Sep 14) | ||||
SAVES | 10 | Gauger, Lexie at Augustana (SD) (Sep 29) | |||
10 | Gauger, Lexie at Michigan Tech (Sep 05) |
Game-by-Game Goals-Assists-Points |
0 | 1 | 2 | 5 | 6 | 7 | 8 | ||||
Opponent | Date | Score | WL | GAUGER,LEX | UNDERDAHL, | BUCK,MOLLY | GAU,KALLIE | MEARS,ERIN | GAU,DANIEL | ALCINI,RAC |
at Michigan Tech | Sep 05 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Northern Michigan | Sep 06 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Bemidji State | Sep 11 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
PROVIDENCE COLLEGE | Sep 14 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
CONCORDIA-ST. PAUL | Sep 21 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
MINNESOTA STATE | Sep 22 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
at Wayne State (Neb.) | Sep 28 | 1-1 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Augustana (SD) | Sep 29 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
SIOUX FALLS | Oct 5 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
SOUTHWEST MINNESOTA | Oct 6 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at MSU Moorhead | Oct 12 | 2-1 | W | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
at Northern State | Oct 13 | 0-0 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Upper Iowa | Oct 18 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Winona State | Oct 20 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
MINOT STATE | Oct 26 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
U-MARY | Oct 27 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
